Louisiana South
Main Menu
Date | Tournament | Score | Points | Birdies | Eagles | Earnings |
3/21/2022 12:39:30 PM | - moved up a flight and subtracted 112.5 points on 3/21/2022 | Adjustment | -112.5 | |||
3/19/2022 | 530665 Farm d'Allie Golf Club | 80 | 450 | 3 | 0 | 350 |
4/10/2022 | 536154 Contraband Bayou Golf Club | 89 | 58 | 0 | 0 | 0 |
5/14/2022 | 543634 Ellendale Country Club | 86 | 55 | 1 | 0 | 0 |
6/4/2022 | 547543 The Wetlands Golf Course | 87 | 50 | 0 | 0 | 0 |
7/9/2022 | 555570 English Turn Golf & Country Club | 82 | 160 | 2 | 0 | 0 |
8/13/2022 | 563764 Koasati Pines at Coushatta | 86 | 120 | 0 | 0 | 0 |
8/27/2022 | 566858 Cane Row Golf Club | 89 | 135 | 0 | 0 | 0 |
9/10/2022 | 570388 Season Ending Major Beaver Creek Golf Course | 97 | 0 | 0 | 0 | 0 |
9/11/2022 | 570470 Season Ending Major Beaver Creek Golf Course | 0 | 0 | |||
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.