Louisiana South
Main Menu
Date | Tournament | Score | Points | Birdies | Eagles | Earnings |
2/26/2022 | 527919 Kickoff Classic - Major Mossy Oak GC | 91 | 0 | 0 | 0 | 0 |
2/27/2022 | 527984 Kickoff Classic - Major Old Waverly GC | 101 | 250 | 0 | 0 | 0 |
3/19/2022 | 530712 Farm d'Allie Golf Club | 97 | 58 | 0 | 0 | 0 |
4/10/2022 | 536194 Contraband Bayou Golf Club | 92 | 108 | 0 | 0 | 0 |
4/24/2022 | 537775 Frisco Lakes Golf Club | 88 | 108 | 1 | 0 | 0 |
5/14/2022 | 543671 Ellendale Country Club | 86 | 125 | 1 | 0 | 0 |
6/4/2022 | 547583 The Wetlands Golf Course | 94 | 47 | 1 | 0 | 0 |
7/9/2022 | 555614 English Turn Golf & Country Club | 93 | 89 | 0 | 0 | 0 |
7/30/2022 | 560100 The Island Golf Course | 91 | 68 | 0 | 0 | 0 |
8/13/2022 | 563808 Koasati Pines at Coushatta | 97 | 46 | 0 | 0 | 0 |
8/27/2022 | 566889 Cane Row Golf Club | 94 | 130 | 0 | 0 | 0 |
9/10/2022 | 570436 Season Ending Major Beaver Creek Golf Course | 95 | 0 | 0 | 0 | 0 |
9/11/2022 | 570506 Season Ending Major Beaver Creek Golf Course | 87 | 110 | 1 | 0 | 0 |
10/14/2022 | 574309 C Flight - Group 2 - Day One - Dolphin Head CC Dolphin Head Golf Club | 96 | 0 | |||
10/15/2022 | 575227 C Flight - Group 2 - Day Two - Arthur Hills (P. Dunes) Palmetto Dunes (Hills) | 101 | 0 | |||
10/16/2022 | 576081 C Flight - Group 2 - Day Three - Dolphin Head CC Dolphin Head Golf Club | 94 | 0 | |||
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.