Louisiana South
Main Menu
Date | Tournament | Score | Points | Birdies | Eagles | Earnings |
2/26/2022 | 527939 Kickoff Classic - Major Mossy Oak GC | 110 | 0 | 0 | 0 | 0 |
2/27/2022 | 527996 Kickoff Classic - Major Old Waverly GC | 111 | 320 | 0 | 0 | 0 |
3/19/2022 | 530739 Farm d'Allie Golf Club | 106 | 60 | 0 | 0 | 0 |
4/10/2022 | 536208 Contraband Bayou Golf Club | 99 | 135 | 0 | 0 | 0 |
7/9/2022 | 555634 English Turn Golf & Country Club | 97 | 100 | 0 | 0 | 0 |
7/30/2022 | 560122 The Island Golf Course | 104 | 95 | 0 | 0 | 0 |
8/13/2022 | 563824 Koasati Pines at Coushatta | 103 | 100 | 0 | 0 | 0 |
8/27/2022 | 566909 Cane Row Golf Club | 113 | 115 | 0 | 0 | 0 |
9/10/2022 | 570448 Season Ending Major Beaver Creek Golf Course | 104 | 0 | 0 | 0 | 0 |
9/11/2022 | 570528 Season Ending Major Beaver Creek Golf Course | 103 | 250 | 0 | 0 | 0 |
10/14/2022 | 574487 D Flight - Group 2 - Day One - Arthur Hills (Palmetto Hall) Palmetto Hall (Hills Course) | 110 | 0 | |||
10/15/2022 | 575387 D Flight - Group 2 - Day Two - Robert Trent Jones Palmetto Dunes (Jones) | 108 | 0 | |||
10/16/2022 | 576272 D Flight - Group 2 - Day Three - Arthur Hills (Palmetto Hall) Palmetto Hall (Hills Course) | 110 | 0 | |||
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.