Louisiana South
Main Menu
Date | Tournament | Score | Points | Birdies | Eagles | Earnings |
2/12/2022 | 526212 D Flight did not finish due to darkness Grand Bear Golf Club | 89 | 86 | 0 | 0 | 0 |
3/19/2022 | 530683 Farm d'Allie Golf Club | 91 | 55 | 0 | 0 | 0 |
4/2/2022 | 533360 Links on the Bayou | 82 | 74 | 2 | 0 | 0 |
4/10/2022 | 536162 Contraband Bayou Golf Club | 83 | 155 | 1 | 0 | 0 |
4/23/2022 | 537655 Tamahka Trails Golf Club | 94 | 47 | 0 | 0 | 0 |
6/4/2022 | 547546 The Wetlands Golf Course | 79 | 250 | 2 | 0 | 112 |
7/9/2022 | 555595 English Turn Golf & Country Club | 92 | 52 | 0 | 0 | 0 |
7/30/2022 | 560065 The Island Golf Course | 80 | 225 | 3 | 0 | 50 |
8/20/2022 | 565542 Magnolia Grove (Falls) | 90 | 0 | 0 | 0 | 0 |
8/21/2022 | 565636 Magnolia Grove (Crossings) | 89 | 65.6 | 1 | 0 | 0 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.