Louisiana South
Main Menu
Date | Tournament | Score | Points | Birdies | Eagles | Earnings |
8/15/2022 10:40:50 AM | - moved up a flight and subtracted 455.8 points on 8/15/2022 | Adjustment | -455.8 | |||
3/19/2022 | 530736 Farm d'Allie Golf Club | 102 | 78 | 0 | 0 | 0 |
4/10/2022 | 536204 Contraband Bayou Golf Club | 95 | 225 | 0 | 0 | 83 |
6/4/2022 | 547594 The Wetlands Golf Course | 87 | 150 | 1 | 0 | 0 |
6/18/2022 | 550845 Dancing Rabbit Golf Club (Azaleas) | 97 | 0 | 0 | 0 | 0 |
6/19/2022 | 550989 Dancing Rabbit Golf Club (Oaks) | 95 | 270 | 0 | 0 | 0 |
7/9/2022 | 555627 English Turn Golf & Country Club | 83 | 200 | 1 | 0 | 0 |
7/30/2022 | 560111 The Island Golf Course | 86 | 450 | 0 | 0 | 220 |
8/13/2022 | 563814 Koasati Pines at Coushatta | 87 | 450 | 1 | 0 | 200 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.