Louisiana South
Main Menu
Date | Tournament | Score | Points | Birdies | Eagles | Earnings |
1/15/2022 | 524717 Western States Icebreaker Paiute (Snow Mountain) | 88 | 0 | 2 | 0 | 0 |
1/16/2022 | 524833 Paiute (Sun Mountain) | 94 | 238 | 1 | 0 | 0 |
2/12/2022 | 526227 D Flight did not finish due to darkness Grand Bear Golf Club | 96 | 36 | 1 | 0 | 0 |
3/19/2022 | 530670 Farm d'Allie Golf Club | 86 | 135 | 1 | 0 | 0 |
3/26/2022 | 532878 Beau Pre Country Club | 86 | 0 | 1 | 0 | 0 |
3/27/2022 | 532951 Beau Pre Country Club | 87 | 200 | 1 | 0 | 0 |
4/10/2022 | 536170 Contraband Bayou Golf Club | 87 | 86 | 2 | 0 | 0 |
4/23/2022 | 537640 Tamahka Trails Golf Club | 86 | 150 | 1 | 0 | 0 |
5/14/2022 | 543659 Ellendale Country Club | 93 | 44 | 0 | 0 | 0 |
6/18/2022 | 550776 Dancing Rabbit Golf Club (Azaleas) | 89 | 0 | 1 | 0 | 0 |
6/19/2022 | 550928 Dancing Rabbit Golf Club (Oaks) | 92 | 94 | 1 | 0 | 0 |
7/9/2022 | 555579 English Turn Golf & Country Club | 84 | 225 | 1 | 0 | 25 |
7/30/2022 | 560077 The Island Golf Course | 88 | 70 | 1 | 0 | 0 |
8/13/2022 | 563780 Koasati Pines at Coushatta | 89 | 89 | 1 | 0 | 0 |
8/20/2022 | 565530 Magnolia Grove (Falls) | 84 | 0 | 0 | 0 | 0 |
8/21/2022 | 565621 Magnolia Grove (Crossings) | 79 | 0 | 0 | 0 | 0 |
8/27/2022 | 566873 Cane Row Golf Club | 88 | 102 | 1 | 0 | 0 |
9/10/2022 | 570411 Season Ending Major Beaver Creek Golf Course | 94 | 0 | 0 | 0 | 0 |
9/11/2022 | 570487 Season Ending Major Beaver Creek Golf Course | 85 | 105 | 1 | 0 | 0 |
10/14/2022 | 574147 B Flight - Group 2 - Day One - CC of HH Country Club of Hilton Head | 100 | 0 | 1 | ||
10/15/2022 | 574975 B Flight - Group 2 - Day Two - Golden Bear Golden Bear Golf Club | 87 | 0 | 1 | ||
10/16/2022 | 575848 B Flight - Group 2 - Day Three - CC of HH Country Club of Hilton Head | 87 | 0 | 2 | ||
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.