Louisiana South
Main Menu
Date | Tournament | Score | Points | Birdies | Eagles | Earnings |
1/15/2022 | 524693 Western States Icebreaker Paiute (Snow Mountain) | 80 | 0 | 2 | 1 | 0 |
1/16/2022 | 524800 Paiute (Sun Mountain) | 82 | 900 | 1 | 0 | 650 |
2/12/2022 | 526178 D Flight did not finish due to darkness Grand Bear Golf Club | 82 | 96 | 2 | 0 | 30 |
3/19/2022 | 530656 Farm d'Allie Golf Club | 88 | 73 | 0 | 0 | 0 |
4/2/2022 | 534397 The Masters on the Gulf Coast Craft Farms Golf Resort (Cotton Creek) | 72 | 0 | 5 | 0 | 0 |
4/3/2022 | 534473 The Masters on the Gulf Coast Craft Farms Golf Resort (Cypress Bend) | 76 | 720 | 2 | 0 | 450 |
4/9/2022 | 535877 The Bridges Golf Club | 81 | 160 | 2 | 0 | 0 |
4/23/2022 | 537633 Tamahka Trails Golf Club | 96 | 50 | 0 | 0 | 0 |
5/7/2022 | 541628 Live Oaks GC | 75 | 136 | 2 | 0 | 0 |
7/9/2022 | 555575 English Turn Golf & Country Club | 86 | 100 | 1 | 0 | 0 |
7/30/2022 | 560050 The Island Golf Course | 75 | 200 | 3 | 0 | 0 |
9/3/2022 | 567740 The Regional Players Championship TPC Scottsdale (Champions) | 77 | 0 | 2 | 0 | 0 |
9/4/2022 | 567853 The Regional Players Championship TPC Scottsdale (Stadium) | 77 | 550 | 3 | 0 | 280 |
10/14/2022 | 573731 A Flight - Group 1 - Day One - Atlantic Dunes Sea Pines Resort (Atlantic Dunes) | 85 | 0 | |||
10/15/2022 | 574671 A Flight - Group 1 - Day Two - Oyster Reef Oyster Reef Golf Club | 86 | 0 | 1 | ||
10/16/2022 | 575553 A Flight - Group 1 - Day Three - Atlantic Dunes Sea Pines Resort (Atlantic Dunes) | 86 | 0 | 2 | ||
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.