Louisiana South
Main Menu
Date | Tournament | Score | Points | Birdies | Eagles | Earnings |
12/14/2021 2:27:57 PM | Moved up from (D) to (C) - new HCP formula | Adjustment | 0 | |||
1/15/2022 | 524753 Western States Icebreaker Paiute (Snow Mountain) | 92 | 0 | 0 | 0 | 0 |
1/16/2022 | 524857 Paiute (Sun Mountain) | 88 | 340 | 2 | 0 | 200 |
1/22/2022 | 525169 Season Opener Shell Landing Golf Club | 89 | 0 | 1 | 0 | 0 |
1/23/2022 | 525251 Shell Landing Golf Club | 97 | 248 | 0 | 0 | 0 |
2/12/2022 | 526250 D Flight did not finish due to darkness Grand Bear Golf Club | 99 | 76 | 0 | 0 | 0 |
2/26/2022 | 527923 Kickoff Classic - Major Mossy Oak GC | 96 | 0 | 0 | 0 | 0 |
2/27/2022 | 527979 Kickoff Classic - Major Old Waverly GC | 88 | 350 | 0 | 0 | 50 |
3/19/2022 | 530698 Farm d'Allie Golf Club | 89 | 165 | 1 | 0 | 0 |
4/9/2022 | 535914 The Bridges Golf Club | 101 | 72 | 0 | 0 | 0 |
5/14/2022 | 543673 Ellendale Country Club | 88 | 85 | 0 | 0 | 0 |
6/4/2022 | 547565 The Wetlands Golf Course | 81 | 200 | 1 | 0 | 50 |
6/18/2022 | 550818 Dancing Rabbit Golf Club (Azaleas) | 97 | 0 | 1 | 0 | 0 |
6/19/2022 | 550959 Dancing Rabbit Golf Club (Oaks) | 92 | 110 | 1 | 0 | 0 |
7/9/2022 | 555603 English Turn Golf & Country Club | 87 | 200 | 2 | 0 | 25 |
7/30/2022 | 560102 The Island Golf Course | 94 | 55 | 1 | 0 | 0 |
8/13/2022 | 563791 Koasati Pines at Coushatta | 86 | 160 | 2 | 0 | 0 |
8/27/2022 | 566883 Cane Row Golf Club | 88 | 225 | 0 | 0 | 75 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.