Louisiana South
Main Menu
Date | Tournament | Score | Points | Birdies | Eagles | Earnings |
1/18/2022 2:40:10 PM | - moved up a flight and subtracted 0 points on 1/18/2022 | Adjustment | 0 | |||
2/26/2022 | 527925 Kickoff Classic - Major Mossy Oak GC | 96 | 0 | 0 | 0 | 0 |
2/27/2022 | 527983 Kickoff Classic - Major Old Waverly GC | 96 | 250 | 0 | 0 | 0 |
3/19/2022 | 530707 Farm d'Allie Golf Club | 95 | 75 | 2 | 0 | 0 |
4/23/2022 | 537676 Tamahka Trails Golf Club | 95 | 68 | 0 | 0 | 0 |
5/14/2022 | 543669 Ellendale Country Club | 86 | 125 | 1 | 0 | 0 |
6/4/2022 | 547577 The Wetlands Golf Course | 92 | 68 | 0 | 0 | 0 |
7/30/2022 | 560091 The Island Golf Course | 88 | 130 | 0 | 0 | 0 |
9/10/2022 | 570424 Season Ending Major Beaver Creek Golf Course | 88 | 0 | 1 | 0 | 0 |
9/11/2022 | 570518 Season Ending Major Beaver Creek Golf Course | 0 | 0 | |||
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.