Louisiana South
Main Menu
Date | Tournament | Score | Points | Birdies | Eagles | Earnings |
1/15/2022 | 524701 Western States Icebreaker Paiute (Snow Mountain) | 87 | 0 | 1 | 0 | 0 |
1/16/2022 | 524811 Paiute (Sun Mountain) | 88 | 190 | 1 | 0 | 0 |
2/12/2022 | 526194 D Flight did not finish due to darkness Grand Bear Golf Club | 91 | 0 | 0 | 0 | 0 |
2/26/2022 | 527904 Kickoff Classic - Major Mossy Oak GC | 93 | 0 | 1 | 0 | 0 |
2/27/2022 | 527962 Kickoff Classic - Major Old Waverly GC | 95 | 110 | 0 | 0 | 0 |
3/12/2022 | 529878 Quail Hollow GC | 88 | 0 | 0 | 0 | 0 |
3/19/2022 | 530648 Farm d'Allie Golf Club | 82 | 160 | 4 | 0 | 0 |
4/10/2022 | 536144 Contraband Bayou Golf Club | 80 | 140 | 1 | 0 | 0 |
4/23/2022 | 537617 Tamahka Trails Golf Club | 78 | 225 | 2 | 0 | 58 |
5/14/2022 | 543632 Ellendale Country Club | 81 | 70 | 0 | 0 | 0 |
6/4/2022 | 547537 The Wetlands Golf Course | 81 | 83 | 2 | 0 | 0 |
6/18/2022 | 550760 Dancing Rabbit Golf Club (Azaleas) | 92 | 0 | 0 | 0 | 0 |
6/19/2022 | 550893 Dancing Rabbit Golf Club (Oaks) | 82 | 130 | 2 | 0 | 0 |
7/9/2022 | 555571 English Turn Golf & Country Club | 82 | 160 | 0 | 0 | 0 |
7/10/2022 | 555254 Links on the Bayou | 79 | 0 | 2 | 0 | 0 |
7/30/2022 | 560049 The Island Golf Course | 74 | 275 | 3 | 0 | 100 |
8/13/2022 | 563766 Koasati Pines at Coushatta | 89 | 95 | 0 | 0 | 0 |
8/27/2022 | 566851 Cane Row Golf Club | 79 | 450 | 3 | 0 | 175 |
9/10/2022 | 570382 Season Ending Major Beaver Creek Golf Course | 81 | 0 | 0 | 0 | 0 |
9/11/2022 | 570463 Season Ending Major Beaver Creek Golf Course | 80 | 280 | 3 | 0 | 0 |
10/14/2022 | 573710 A Flight - Group 1 - Day One - Atlantic Dunes Sea Pines Resort (Atlantic Dunes) | 82 | 0 | 1 | ||
10/15/2022 | 574636 A Flight - Group 1 - Day Two - Oyster Reef Oyster Reef Golf Club | 82 | 0 | |||
10/16/2022 | 575568 A Flight - Group 1 - Day Three - Atlantic Dunes Sea Pines Resort (Atlantic Dunes) | 88 | 0 | 1 | ||
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.