Louisiana South
Main Menu
Date | Tournament | Score | Points | Birdies | Eagles | Earnings |
12/14/2021 2:27:57 PM | Moved up from (C) to (B) - new HCP formula | Adjustment | 0 | |||
2/26/2022 | 527915 Kickoff Classic - Major Mossy Oak GC | 95 | 0 | 1 | 0 | 0 |
2/27/2022 | 527974 Kickoff Classic - Major Old Waverly GC | 104 | 200 | 0 | 0 | 0 |
3/19/2022 | 530686 Farm d'Allie Golf Club | 98 | 44 | 0 | 0 | 0 |
4/10/2022 | 536181 Contraband Bayou Golf Club | 96 | 40 | 0 | 0 | 0 |
4/23/2022 | 537642 Tamahka Trails Golf Club | 87 | 119 | 1 | 0 | 0 |
5/14/2022 | 543649 Ellendale Country Club | 87 | 78 | 2 | 0 | 0 |
6/4/2022 | 547556 The Wetlands Golf Course | 88 | 83 | 0 | 0 | 0 |
6/18/2022 | 550793 Dancing Rabbit Golf Club (Azaleas) | 97 | 0 | 0 | 0 | 0 |
6/19/2022 | 550933 Dancing Rabbit Golf Club (Oaks) | 94 | 54 | 1 | 0 | 0 |
7/9/2022 | 555591 English Turn Golf & Country Club | 90 | 70 | 0 | 0 | 0 |
7/30/2022 | 560070 The Island Golf Course | 85 | 119 | 0 | 0 | 0 |
8/13/2022 | 563783 Koasati Pines at Coushatta | 93 | 68 | 0 | 0 | 0 |
8/27/2022 | 566878 Cane Row Golf Club | 91 | 75 | 0 | 0 | 0 |
9/10/2022 | 570410 Season Ending Major Beaver Creek Golf Course | 93 | 0 | 0 | 0 | 0 |
9/11/2022 | 570474 Season Ending Major Beaver Creek Golf Course | 77 | 150 | 0 | 0 | 0 |
10/14/2022 | 574079 B Flight - Group 2 - Day One - CC of HH Country Club of Hilton Head | 90 | 0 | |||
10/15/2022 | 575021 B Flight - Group 2 - Day Two - Golden Bear Golden Bear Golf Club | 93 | 0 | |||
10/16/2022 | 575889 B Flight - Group 2 - Day Three - CC of HH Country Club of Hilton Head | 92 | 0 | |||
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.