Louisiana South
Main Menu
Date | Tournament | Score | Points | Birdies | Eagles | Earnings |
2/26/2022 | 527905 Kickoff Classic - Major Mossy Oak GC | 81 | 0 | 2 | 0 | 0 |
2/27/2022 | 527964 Kickoff Classic - Major Old Waverly GC | 84 | 900 | 2 | 0 | 300 |
3/19/2022 | 530675 Farm d'Allie Golf Club | 87 | 95 | 0 | 0 | 0 |
4/10/2022 | 536167 Contraband Bayou Golf Club | 87 | 86 | 0 | 0 | 0 |
4/23/2022 | 537641 Tamahka Trails Golf Club | 87 | 119 | 0 | 0 | 0 |
5/14/2022 | 543642 Ellendale Country Club | 83 | 150 | 0 | 0 | 0 |
6/18/2022 | 550775 Dancing Rabbit Golf Club (Azaleas) | 89 | 0 | 0 | 0 | 0 |
6/19/2022 | 550910 Dancing Rabbit Golf Club (Oaks) | 82 | 270 | 0 | 0 | 0 |
7/9/2022 | 555583 English Turn Golf & Country Club | 86 | 145 | 2 | 0 | 0 |
7/30/2022 | 560069 The Island Golf Course | 84 | 145 | 0 | 0 | 0 |
8/13/2022 | 563773 Koasati Pines at Coushatta | 85 | 150 | 1 | 0 | 0 |
8/27/2022 | 566879 Cane Row Golf Club | 95 | 70 | 0 | 0 | 0 |
9/10/2022 | 570389 Season Ending Major Beaver Creek Golf Course | 74 | 0 | 5 | 0 | 0 |
9/11/2022 | 570480 Season Ending Major Beaver Creek Golf Course | 82 | 900 | 1 | 0 | 500 |
10/14/2022 | 573916 B Flight - Group 1 - Day One - Golden Bear Golden Bear Golf Club | 81 | 0 | 1 | ||
10/15/2022 | 574821 B Flight - Group 1 - Day Two - CC of HH Country Club of Hilton Head | 83 | 0 | 1 | ||
10/16/2022 | 575808 B Flight - Group 1 - Day Three - Golden Bear Golden Bear Golf Club | 92 | 0 | 1 | ||
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.