Louisiana South
Main Menu
Date | Tournament | Score | Points | Birdies | Eagles | Earnings |
1/22/2022 | 525173 Season Opener Shell Landing Golf Club | 93 | 0 | 0 | 0 | 0 |
1/23/2022 | 525256 Shell Landing Golf Club | 98 | 160 | 0 | 0 | 0 |
3/19/2022 | 530697 Farm d'Allie Golf Club | 86 | 175 | 0 | 0 | 0 |
4/10/2022 | 536186 Contraband Bayou Golf Club | 88 | 170 | 0 | 0 | 0 |
4/23/2022 | 537677 Tamahka Trails Golf Club | 95 | 68 | 1 | 0 | 0 |
5/14/2022 | 543665 Ellendale Country Club | 84 | 165 | 1 | 0 | 0 |
6/4/2022 | 547563 The Wetlands Golf Course | 78 | 450 | 0 | 0 | 300 |
6/18/2022 | 550813 Dancing Rabbit Golf Club (Azaleas) | 95 | 0 | 0 | 0 | 0 |
6/19/2022 | 550954 Dancing Rabbit Golf Club (Oaks) | 91 | 175 | 0 | 0 | 0 |
7/9/2022 | 555602 English Turn Golf & Country Club | 84 | 275 | 3 | 0 | 150 |
7/30/2022 | 560089 The Island Golf Course | 87 | 150 | 0 | 0 | 0 |
8/27/2022 | 566886 Cane Row Golf Club | 91 | 150 | 2 | 0 | 0 |
9/10/2022 | 570425 Season Ending Major Beaver Creek Golf Course | 88 | 0 | 2 | 0 | 0 |
9/11/2022 | 570508 Season Ending Major Beaver Creek Golf Course | 88 | 180 | 0 | 0 | 0 |
10/14/2022 | 574217 C Flight - Group 1 - Day One - Arthur Hills (P. Dunes) Palmetto Dunes (Hills) | 98 | 0 | |||
10/15/2022 | 575061 C Flight - Group 1 - Day Two - Dolphin Head CC Dolphin Head Golf Club | 82 | 0 | 1 | ||
10/16/2022 | 575975 C Flight - Group 1 - Day Three - Arthur Hills (P. Dunes) Palmetto Dunes (Hills) | 91 | 0 | |||
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.