Louisiana South
Main Menu
Date | Tournament | Score | Points | Birdies | Eagles | Earnings |
2/26/2022 | 527924 Kickoff Classic - Major Mossy Oak GC | 96 | 0 | 1 | 0 | 0 |
2/27/2022 | 527982 Kickoff Classic - Major Old Waverly GC | 94 | 290 | 0 | 0 | 0 |
3/19/2022 | 530699 Farm d'Allie Golf Club | 91 | 145 | 0 | 0 | 0 |
4/10/2022 | 536189 Contraband Bayou Golf Club | 92 | 108 | 0 | 0 | 0 |
4/23/2022 | 537668 Tamahka Trails Golf Club | 89 | 130 | 1 | 0 | 0 |
5/14/2022 | 543681 Ellendale Country Club | 92 | 49 | 0 | 0 | 0 |
6/4/2022 | 547581 The Wetlands Golf Course | 93 | 53 | 1 | 0 | 0 |
6/18/2022 | 550821 Dancing Rabbit Golf Club (Azaleas) | 98 | 0 | 0 | 0 | 0 |
6/19/2022 | 550964 Dancing Rabbit Golf Club (Oaks) | 94 | 84 | 1 | 0 | 0 |
7/9/2022 | 555605 English Turn Golf & Country Club | 88 | 160 | 1 | 0 | 0 |
7/30/2022 | 560104 The Island Golf Course | 96 | 47 | 0 | 0 | 0 |
8/13/2022 | 563804 Koasati Pines at Coushatta | 95 | 55 | 0 | 0 | 0 |
8/27/2022 | 566894 Cane Row Golf Club | 98 | 80 | 0 | 0 | 0 |
9/10/2022 | 570426 Season Ending Major Beaver Creek Golf Course | 88 | 0 | 2 | 0 | 0 |
9/11/2022 | 570512 Season Ending Major Beaver Creek Golf Course | 91 | 135 | 1 | 0 | 0 |
10/14/2022 | 574287 C Flight - Group 2 - Day One - Dolphin Head CC Dolphin Head Golf Club | 93 | 0 | |||
10/15/2022 | 575220 C Flight - Group 2 - Day Two - Arthur Hills (P. Dunes) Palmetto Dunes (Hills) | 99 | 0 | |||
10/16/2022 | 576086 C Flight - Group 2 - Day Three - Dolphin Head CC Dolphin Head Golf Club | 95 | 0 | |||
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.