Louisiana South
Main Menu
Date | Tournament | Score | Points | Birdies | Eagles | Earnings |
6/18/2022 | 550767 Dancing Rabbit Golf Club (Azaleas) | 85 | 0 | 0 | 0 | 0 |
6/19/2022 | 550922 Dancing Rabbit Golf Club (Oaks) | 88 | 230 | 0 | 0 | 0 |
7/30/2022 | 560063 The Island Golf Course | 76 | 450 | 2 | 0 | 250 |
8/13/2022 | 563769 Koasati Pines at Coushatta | 82 | 225 | 0 | 0 | 33 |
8/20/2022 | 565529 Magnolia Grove (Falls) | 84 | 0 | 0 | 0 | 0 |
8/21/2022 | 565626 Magnolia Grove (Crossings) | 82 | 112 | 1 | 0 | 0 |
8/27/2022 | 566876 Cane Row Golf Club | 89 | 83 | 0 | 0 | 0 |
9/10/2022 | 570399 Season Ending Major Beaver Creek Golf Course | 83 | 0 | 1 | 0 | 0 |
9/11/2022 | 570486 Season Ending Major Beaver Creek Golf Course | 85 | 170 | 0 | 0 | 0 |
10/14/2022 | 574063 B Flight - Group 2 - Day One - CC of HH Country Club of Hilton Head | 89 | 0 | 1 | ||
10/15/2022 | 574969 B Flight - Group 2 - Day Two - Golden Bear Golden Bear Golf Club | 87 | 0 | |||
10/16/2022 | 575731 B Flight - Group 1 - Day Three - Golden Bear Golden Bear Golf Club | 83 | 0 | 1 | ||
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.