Louisiana South
Main Menu
Date | Tournament | Score | Points | Birdies | Eagles | Earnings |
2/26/2022 | 527906 Kickoff Classic - Major Mossy Oak GC | 82 | 0 | 2 | 0 | 0 |
2/27/2022 | 527966 Kickoff Classic - Major Old Waverly GC | 90 | 450 | 0 | 0 | 125 |
3/12/2022 | 529887 Quail Hollow GC | 87 | 96 | 0 | 0 | 0 |
3/19/2022 | 530685 Farm d'Allie Golf Club | 96 | 48 | 0 | 0 | 0 |
4/10/2022 | 536164 Contraband Bayou Golf Club | 85 | 135 | 0 | 0 | 0 |
4/23/2022 | 537635 Tamahka Trails Golf Club | 82 | 275 | 0 | 0 | 200 |
6/4/2022 | 547558 The Wetlands Golf Course | 89 | 75 | 0 | 0 | 0 |
7/9/2022 | 555582 English Turn Golf & Country Club | 86 | 145 | 1 | 0 | 0 |
7/30/2022 | 560082 The Island Golf Course | 93 | 49 | 0 | 0 | 0 |
8/13/2022 | 563778 Koasati Pines at Coushatta | 89 | 89 | 0 | 0 | 0 |
8/20/2022 | 565534 Magnolia Grove (Falls) | 86 | 0 | 0 | 0 | 0 |
8/21/2022 | 565627 Magnolia Grove (Crossings) | 82 | 96 | 1 | 0 | 0 |
8/27/2022 | 566868 Cane Row Golf Club | 83 | 155 | 1 | 0 | 0 |
9/10/2022 | 570397 Season Ending Major Beaver Creek Golf Course | 82 | 0 | 1 | 0 | 0 |
9/11/2022 | 570476 Season Ending Major Beaver Creek Golf Course | 79 | 330 | 1 | 0 | 0 |
10/14/2022 | 574047 B Flight - Group 2 - Day One - CC of HH Country Club of Hilton Head | 86 | 0 | 2 | ||
10/15/2022 | 574945 B Flight - Group 2 - Day Two - Golden Bear Golden Bear Golf Club | 83 | 0 | 1 | ||
10/16/2022 | 575819 B Flight - Group 1 - Day Three - Golden Bear Golden Bear Golf Club | 95 | 0 | |||
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.