Louisiana South
Main Menu
Date | Tournament | Score | Points | Birdies | Eagles | Earnings |
1/15/2022 | 524767 Western States Icebreaker Paiute (Snow Mountain) | 97 | 0 | 1 | 0 | 0 |
1/16/2022 | 524877 Paiute (Sun Mountain) | 97 | 86 | 0 | 0 | 0 |
3/19/2022 | 530711 Farm d'Allie Golf Club | 97 | 58 | 0 | 0 | 0 |
4/10/2022 | 536193 Contraband Bayou Golf Club | 92 | 108 | 0 | 0 | 0 |
4/23/2022 | 537679 Tamahka Trails Golf Club | 97 | 55 | 0 | 0 | 0 |
5/14/2022 | 543680 Ellendale Country Club | 91 | 58 | 1 | 0 | 0 |
6/4/2022 | 547566 The Wetlands Golf Course | 81 | 200 | 1 | 0 | 50 |
6/18/2022 | 550827 Dancing Rabbit Golf Club (Azaleas) | 100 | 0 | 0 | 0 | 0 |
6/19/2022 | 550971 Dancing Rabbit Golf Club (Oaks) | 96 | 58 | 0 | 0 | 0 |
7/9/2022 | 555606 English Turn Golf & Country Club | 88 | 160 | 0 | 1 | 0 |
7/30/2022 | 560096 The Island Golf Course | 89 | 98 | 2 | 0 | 0 |
8/13/2022 | 563800 Koasati Pines at Coushatta | 92 | 78 | 2 | 0 | 0 |
8/27/2022 | 566940 Preserve GC | 99 | 116 | 0 | 0 | 0 |
9/10/2022 | 570423 Season Ending Major Beaver Creek Golf Course | 88 | 0 | 0 | 0 | 0 |
9/11/2022 | 570510 Season Ending Major Beaver Creek Golf Course | 89 | 165 | 0 | 0 | 0 |
10/14/2022 | 574328 C Flight - Group 2 - Day One - Dolphin Head CC Dolphin Head Golf Club | 100 | 0 | |||
10/15/2022 | 575202 C Flight - Group 2 - Day Two - Arthur Hills (P. Dunes) Palmetto Dunes (Hills) | 97 | 0 | |||
10/16/2022 | 576112 C Flight - Group 2 - Day Three - Dolphin Head CC Dolphin Head Golf Club | 99 | 0 | |||
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.