Louisiana South
Main Menu
Date | Tournament | Score | Points | Birdies | Eagles | Earnings |
3/19/2022 | 530673 Farm d'Allie Golf Club | 86 | 135 | 1 | 0 | 0 |
4/10/2022 | 536161 Contraband Bayou Golf Club | 82 | 170 | 2 | 0 | 0 |
4/23/2022 | 537643 Tamahka Trails Golf Club | 87 | 119 | 1 | 0 | 0 |
5/14/2022 | 543639 Ellendale Country Club | 80 | 200 | 2 | 0 | 65 |
6/4/2022 | 547554 The Wetlands Golf Course | 84 | 108 | 0 | 0 | 0 |
6/18/2022 | 550768 Dancing Rabbit Golf Club (Azaleas) | 85 | 0 | 1 | 0 | 0 |
6/19/2022 | 550914 Dancing Rabbit Golf Club (Oaks) | 85 | 330 | 0 | 0 | 33 |
7/9/2022 | 555597 English Turn Golf & Country Club | 92 | 52 | 0 | 0 | 0 |
7/30/2022 | 560075 The Island Golf Course | 86 | 88 | 0 | 0 | 0 |
8/13/2022 | 563770 Koasati Pines at Coushatta | 82 | 225 | 1 | 0 | 33 |
8/20/2022 | 565523 Magnolia Grove (Falls) | 81 | 0 | 2 | 0 | 0 |
8/21/2022 | 565620 Magnolia Grove (Crossings) | 79 | 272 | 1 | 1 | 50 |
8/27/2022 | 566872 Cane Row Golf Club | 86 | 125 | 0 | 0 | 0 |
9/10/2022 | 570398 Season Ending Major Beaver Creek Golf Course | 83 | 0 | 1 | 0 | 0 |
9/11/2022 | 570482 Season Ending Major Beaver Creek Golf Course | 82 | 230 | 0 | 0 | 0 |
10/14/2022 | 573932 B Flight - Group 1 - Day One - Golden Bear Golden Bear Golf Club | 83 | 0 | 1 | ||
10/15/2022 | 574891 B Flight - Group 1 - Day Two - CC of HH Country Club of Hilton Head | 93 | 0 | 1 | ||
10/16/2022 | 575722 B Flight - Group 1 - Day Three - Golden Bear Golden Bear Golf Club | 82 | 0 | 2 | ||
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.