Louisiana South
Main Menu
Date | Tournament | Score | Points | Birdies | Eagles | Earnings |
3/19/2022 | 530731 Farm d'Allie Golf Club | 99 | 108 | 0 | 0 | 0 |
3/26/2022 | 532917 Beau Pre Country Club | 99 | 0 | 0 | 0 | 0 |
3/27/2022 | 532988 Beau Pre Country Club | 96 | 360 | 0 | 0 | 100 |
5/14/2022 | 543690 Ellendale Country Club | 87 | 225 | 1 | 0 | 100 |
6/4/2022 | 547606 The Wetlands Golf Course | 97 | 55 | 1 | 0 | 0 |
6/18/2022 | 550857 Dancing Rabbit Golf Club (Azaleas) | 109 | 0 | 0 | 0 | 0 |
6/19/2022 | 550994 Dancing Rabbit Golf Club (Oaks) | 99 | 135 | 0 | 0 | 0 |
7/9/2022 | 555629 English Turn Golf & Country Club | 86 | 150 | 0 | 0 | 0 |
7/10/2022 | 555311 Links on the Bayou | 92 | 124 | 0 | 0 | 0 |
8/13/2022 | 563822 Koasati Pines at Coushatta | 98 | 125 | 0 | 0 | 0 |
9/10/2022 | 570444 Season Ending Major Beaver Creek Golf Course | 95 | 0 | 1 | 0 | 0 |
9/11/2022 | 570524 Season Ending Major Beaver Creek Golf Course | 97 | 310 | 0 | 0 | 0 |
10/14/2022 | 574476 D Flight - Group 2 - Day One - Arthur Hills (Palmetto Hall) Palmetto Hall (Hills Course) | 107 | 0 | |||
10/15/2022 | 575360 D Flight - Group 2 - Day Two - Robert Trent Jones Palmetto Dunes (Jones) | 99 | 0 | |||
10/16/2022 | 576230 D Flight - Group 2 - Day Three - Arthur Hills (Palmetto Hall) Palmetto Hall (Hills Course) | 100 | 0 | |||
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.