Portland, OR
Main Menu
| Name | Round 1 | Round 2 | Total Gross | Points | |
| Championship Flight | |||||
| Terry, Chris -Pacific Northwest | 74 | 81 | 155 | 900 | |
| Leonard, Carl-Pacific Northwest | 78 | 78 | 156 | 550 | |
| Farrington, Edward-Pacific Northwest | 82 | 86 | 168 | 450 | |
| Cvitanich, Jaeric-Pacific Northwest | 97 | 87 | 184 | 350 | |
| A Flight | |||||
| Aamodt, Russell-Denver, CO | 83 | 78 | 161 | 900 | |
| Garcia, Antoine-Pacific Northwest | 87 | 81 | 168 | 550 | |
| Swearer, BJ-Pacific Northwest | 89 | 83 | 172 | 450 | |
| Barlow, Thomas-Pacific Northwest | 86 | 87 | 173 | 350 | |
| Spearin, Scott-Pacific Northwest | 93 | 82 | 175 | 310 | |
| Williams, Griff-Pacific Northwest | 86 | 89 | 175 | 310 | |
| Arellano, Jose-Pacific Northwest | 87 | 88 | 175 | 310 | |
| Banasky, Patrick-Pacific Northwest | 88 | 93 | 181 | 216 | |
| Thoda, Stotz-Pacific Northwest | 86 | 200 | 286 | 250 | |
| B Flight | |||||
| Horton, Ray-Arizona | 80 | 80 | 160 | 540 | |
| Lester, Kyle-Pacific Northwest | 88 | 87 | 175 | 330 | |
| McGlasson, Jermiah-Pacific Northwest | 87 | 88 | 175 | 500 | |
| Ciobanu, Benjamin -Pacific Northwest | 91 | 88 | 179 | 350 | |
| Oda, Naruhisa-Pacific Northwest | 93 | 93 | 186 | 330 | |
| Kuch, Tony-Pacific Northwest | 96 | 95 | 191 | 310 | |
| Pena, Syd-Pacific Northwest | 96 | 99 | 195 | 290 | |
| C Flight | |||||
| Rust, Jamie-Pacific Northwest | 90 | 84 | 174 | 900 | |
| Abrego, Rick-Pacific Northwest | 93 | 89 | 182 | 550 | |
| Bautista, Tony-Pacific Northwest | 90 | 95 | 185 | 450 | |
| Clay, Nick-Pacific Northwest | 91 | 95 | 186 | 350 | |
| Gonzalez, Ricardo-Pacific Northwest | 93 | 96 | 189 | 330 | |
| Ferguson, Jim-Pacific Northwest | 96 | 95 | 191 | 310 | |
| Carey, Daniel -Pacific Northwest | 99 | 100 | 199 | 290 | |
| Anderson, Brian-Pacific Northwest | 107 | 104 | 211 | 270 | |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






