Portland, OR
Main Menu
| Total Spots | Total Playing | Openings Left |
| 24 | 11 | 13 |
| Totals | |
| Flight | Playing |
| (A) | 3 |
| (B) | 2 |
| (C) | 3 |
| (D) | 3 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 50230 | Boyd, David | (A) | Pacific Northwest | No | Yes |
| 46939 | Moore, Tony | (A) | Pacific Northwest | No | No |
| 14056 | Pigg, John | (A) | Pacific Northwest | No | No |
| 48800 | Lester, Kyle | (B) | Pacific Northwest | No | Yes |
| 50231 | Olive, Jeff | (B) | Pacific Northwest | No | Yes |
| 45771 | Abrego, Rick | (C) | Pacific Northwest | No | Yes |
| 20993 | Crowe, Nathan | (C) | Orlando, FL | No | No |
| 44254 | Wilson, Cameron | (C) | Pacific Northwest | No | Yes |
| 50400 | Alexander, Theo | (D) | Pacific Northwest | No | No |
| 46595 | Fjeld, Brian | (D) | Pacific Northwest | No | No |
| 47744 | Moore, Anthony | (D) | Pacific Northwest | No | No |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






