Portland, OR
Main Menu
| Total Spots | Total Playing | Openings Left |
| 60 | 15 | 45 |
| Totals | |
| Flight | Playing |
| (A) | 6 |
| (B) | 5 |
| (C) | 2 |
| (D) | 2 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 47779 | Aamodt, Russell | (A) | Denver, CO | No | No |
| 45219 | Garcia, Antoine | (A) | Pacific Northwest | No | No |
| 46432 | Hillerich, Jon | (A) | Pacific Northwest | No | No |
| 44236 | Reid, Dave | (A) | Pacific Northwest | No | No |
| 46652 | Swearer, BJ | (A) | Pacific Northwest | No | No |
| 41344 | Thoda, Stotz | (A) | Pacific Northwest | No | No |
| 46703 | Ciobanu, Benjamin | (B) | Pacific Northwest | No | No |
| 44655 | Englant, Greg | (B) | Pacific Northwest | No | Yes |
| 48063 | McGlasson, Jermiah | (B) | Pacific Northwest | No | No |
| 26025 | Oda, Naruhisa | (B) | Pacific Northwest | No | No |
| 44430 | Ramey, Paul | (B) | Pacific Northwest | No | No |
| 45771 | Abrego, Rick | (C) | Pacific Northwest | No | No |
| 46068 | Clay, Nick | (C) | Pacific Northwest | No | No |
| 46870 | Anderson, Brian | (D) | Pacific Northwest | No | No |
| 45098 | Cohen, Marty | (D) | Pacific Northwest | No | No |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






