Portland, OR
Main Menu
| Total Spots | Total Playing | Openings Left |
| 20 | 9 | 11 |
| Totals | |
| Flight | Playing |
| (Champ) | 1 |
| (A) | 4 |
| (B) | 2 |
| (C) | 1 |
| (D) | 1 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 50590 | Cvitanich, Jaeric | (Champ) | Pacific Northwest | No | No |
| 47779 | Aamodt, Russell | (A) | Denver, CO | No | No |
| 45219 | Garcia, Antoine | (A) | Pacific Northwest | No | No |
| 46432 | Hillerich, Jon | (A) | Pacific Northwest | No | No |
| 41344 | Thoda, Stotz | (A) | Pacific Northwest | No | No |
| 44655 | Englant, Greg | (B) | Pacific Northwest | No | No |
| 46182 | Rust, Jamie | (B) | Pacific Northwest | No | No |
| 47590 | Gonzalez, Ricardo | (C) | Pacific Northwest | No | No |
| 46870 | Anderson, Brian | (D) | Pacific Northwest | No | No |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






