Portland, OR
Main Menu
| Total Spots | Total Playing | Openings Left |
| 60 | 20 | 40 |
| Totals | |
| Flight | Playing |
| (Champ) | 2 |
| (A) | 4 |
| (B) | 5 |
| (C) | 5 |
| (D) | 4 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 50590 | Cvitanich, Jaeric | (Champ) | Pacific Northwest | No | No |
| 44792 | Farrington, Edward | (Champ) | Pacific Northwest | No | Yes |
| 47779 | Aamodt, Russell | (A) | Denver, CO | No | Yes |
| 45219 | Garcia, Antoine | (A) | Pacific Northwest | No | No |
| 41344 | Thoda, Stotz | (A) | Pacific Northwest | No | Yes |
| 43379 | Williams, Griff | (A) | Pacific Northwest | No | Yes |
| 46703 | Ciobanu, Benjamin | (B) | Pacific Northwest | No | Yes |
| 48063 | McGlasson, Jermiah | (B) | Pacific Northwest | No | Yes |
| 26025 | Oda, Naruhisa | (B) | Pacific Northwest | No | Yes |
| 46182 | Rust, Jamie | (B) | Pacific Northwest | No | Yes |
| 48253 | Waible, Chuck | (B) | Pacific Northwest | No | Yes |
| 46068 | Clay, Nick | (C) | Pacific Northwest | No | No |
| 42348 | Ferguson, Jim | (C) | Pacific Northwest | No | Yes |
| 47590 | Gonzalez, Ricardo | (C) | Pacific Northwest | No | Yes |
| 43700 | Mintken, Todd | (C) | Pacific Northwest | No | No |
| 46990 | Suitor, Brian | (C) | Pacific Northwest | No | Yes |
| 46870 | Anderson, Brian | (D) | Pacific Northwest | No | Yes |
| 45098 | Cohen, Marty | (D) | Pacific Northwest | No | Yes |
| 45964 | Connor, Michael | (D) | Pacific Northwest | No | No |
| 46183 | Markson, Rob | (D) | Pacific Northwest | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






