Portland, OR
Main Menu
Total Spots | Total Playing | Openings Left |
52 | 53 | -1 |
Totals | |
Flight | Playing |
(Champ) | 4 |
(A) | 21 |
(B) | 12 |
(C) | 10 |
(D) | 3 |
(B-W) | 1 |
(C-W) | 1 |
(D-W) | 1 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
30849 | Bressner, Curt | (Champ) | Arizona | No | Yes |
10006 | Cantu, Derrick | (Champ) | Louisiana North | Yes | Yes |
14176 | Gomez, Robin | (Champ) | South Florida | Yes | Yes |
51326 | Huiras, Mike | (Champ) | California | No | Yes |
9319 | Ammons, Scott | (A) | Hilton Head-Savannah | Yes | Yes |
13473 | Caldwell, Larry | (A) | Minneapolis/St. Paul, MN | Yes | Yes |
50173 | Connick, Jakob | (A) | California | Yes | Yes |
12859 | Cope, Paul | (A) | Arizona | Yes | Yes |
40439 | Coss, Trevor | (A) | Las Vegas, NV | Yes | Yes |
21061 | Crook, Chris | (A) | Indiana-Western KY | Yes | Yes |
50339 | Divita, Travis | (A) | California | No | Yes |
48366 | Hernandez, Ray | (A) | California | Yes | Yes |
38640 | Holton, Micah | (A) | Louisiana North | Yes | Yes |
9976 | Hubbard, Dan | (A) | Louisiana North | Yes | Yes |
31319 | Kenyon, Joe | (A) | Arizona | Yes | Yes |
46765 | Lotuaco, Raymond | (A) | California | No | Yes |
51034 | Maldonado, Marqos | (A) | California | No | Yes |
42154 | Marshall, Brandan | (A) | Atlanta, GA | Yes | No |
49516 | Massara, Phillip | (A) | Pacific Northwest | No | Yes |
40969 | Motta De Castro, Marcello | (A) | Chicago, IL | Yes | Yes |
47231 | Overmyer, Matt | (A) | Denver, CO | No | Yes |
48497 | Richards, Josh | (A) | California | No | Yes |
39341 | Vo, Julian | (A) | California | Yes | Yes |
45381 | Wolf, George | (A) | Las Vegas, NV | Yes | Yes |
43388 | Yeager, Kristian | (A) | California | Yes | Yes |
30870 | Cragen, Bart | (B) | Eastern NC | Yes | Yes |
48766 | Fain, Derrick | (B) | Arkansas | No | Yes |
43647 | Jasmann, Roland | (B) | California | Yes | Yes |
49047 | Jensen, Brian | (B) | California | No | Yes |
41666 | Kambury, Stu | (B) | Dallas- Fort Worth, TX | No | Yes |
43132 | Laumb, Mike | (B) | Arizona | No | Yes |
44116 | Lestingi, Rocco Steven | (B) | California | No | Yes |
16792 | Mims, Blake | (B) | Louisiana North | Yes | Yes |
2419 | Morris, Mark | (B) | Charlotte, NC | Yes | Yes |
46217 | Rivers, Antar | (B) | Orlando, FL | Yes | Yes |
40874 | Rivers, Tahir | (B) | Orlando, FL | Yes | Yes |
22364 | Tolkacz, Mark | (B) | Arizona | Yes | Yes |
41517 | Eggins, Fred | (C) | California | No | Yes |
36572 | Foutz, Andrew | (C) | Arizona | Yes | Yes |
47748 | Gomez , Ismael | (C) | California | No | Yes |
41062 | Lopez, Victor | (C) | California | Yes | Yes |
38208 | Mayeux, Trey | (C) | Louisiana North | Yes | Yes |
12083 | Pleiss, Jeff | (C) | Indiana-Western KY | Yes | Yes |
38127 | Polaski, Michael | (C) | Dallas- Fort Worth, TX | No | Yes |
42083 | Rhinehart, Martin | (C) | California | No | Yes |
9880 | Ronnebaum, Rodney | (C) | Arizona | Yes | Yes |
49756 | Sandoval, Rich | (C) | California | No | Yes |
39446 | Copsey, Bruce | (D) | California | Yes | Yes |
38894 | Lewis, Rayfield | (D) | California | Yes | Yes |
41309 | Pietrolaj, John | (D) | El Paso, TX/ Las Cruces, NM | Yes | Yes |
33942 | Brown, Donna | (B-W) | Arizona | Yes | Yes |
42524 | Anderson, Audrey | (C-W) | Nashville, TN | No | Yes |
43648 | Jasmann, Betty | (D-W) | California | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.