Arizona
Main Menu
Scores are listed by flight and strokes for the round. 13362 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 49317 | Kim, HB | El Paso, TX/ Las Cruces, NM | 67 | 0 | 5 | 0 | -3.9 |
2 | 2435 | Pascale, Gerry | Hilton Head-Savannah | 71 | 0 | 2 | 0 | -0.4 |
2 | 43443 | Wells, John | Arizona | 71 | 0 | 3 | 0 | -0.4 |
2 | 40800 | Phillips, Anthony | Hilton Head-Savannah | 71 | 0 | 5 | 0 | -0.4 |
2 | 40645 | Ecklund, Michael | Arizona | 71 | 0 | 4 | 0 | -0.4 |
6 | 42992 | Hernandez, John | Arizona | 72 | 0 | 4 | 0 | 0.4 |
7 | 49372 | Franicevich, James | El Paso, TX/ Las Cruces, NM | 73 | 0 | 4 | 0 | 1.3 |
8 | 51156 | Deneke, Stratton | Arizona | 74 | 0 | 2 | 0 | 2.2 |
8 | 48963 | Nielsen, Max | Arizona | 74 | 0 | 3 | 0 | 2.2 |
10 | 45007 | Escalante, Christian | El Paso, TX/ Las Cruces, NM | 75 | 0 | 1 | 0 | 3 |
10 | 20521 | Kayce, Danny | Arizona | 75 | 0 | 3 | 0 | 3 |
10 | 10699 | Nabong, Xerxes | Arizona | 75 | 0 | 0 | 0 | 3 |
10 | 48601 | Neel, Logan | Jacksonville, FL | 75 | 0 | 2 | 0 | 3 |
10 | 36333 | Shields, Sean | Arizona | 75 | 0 | 0 | 0 | 3 |
15 | 14388 | Arcement, Curt | Louisiana South | 76 | 0 | 4 | 0 | 3.9 |
15 | 41848 | Hartselle, Mike | Tidewater, VA | 76 | 0 | 0 | 0 | 3.9 |
15 | 42021 | Mercado, Abdul | El Paso, TX/ Las Cruces, NM | 76 | 0 | 5 | 0 | 3.9 |
18 | 49249 | Roberts, Andrew | Arizona | 77 | 0 | 2 | 0 | 4.7 |
18 | 50132 | DeCamp, Hunter | Arizona | 77 | 0 | 2 | 0 | 4.7 |
20 | 51163 | Holguin, Matthew | El Paso, TX/ Las Cruces, NM | 78 | 0 | 0 | 0 | 5.6 |
20 | 46332 | Forman, Zach | Arizona | 78 | 0 | 4 | 0 | 5.6 |
22 | 36039 | Schneider, Jeremy | Chicago, IL | 79 | 0 | 2 | 0 | 6.5 |
23 | 30731 | Legare, Chris | Hilton Head-Savannah | 80 | 0 | 0 | 0 | 7.3 |
23 | 2436 | Manning, Jamie | Hilton Head-Savannah | 80 | 0 | 0 | 0 | 7.3 |
25 | 36481 | Pustay, Mark | El Paso, TX/ Las Cruces, NM | 82 | 0 | 2 | 0 | 9.1 |
26 | 32832 | Nelson, Ryan | Dallas- Fort Worth, TX | 84 | 0 | 1 | 0 | 10.8 |
27 | 34153 | Mazur, Austin | Michigan | 85 | 0 | 1 | 0 | 11.6 |
28 | 31934 | Baca, Chris | Denver, CO | 93 | 0 | 0 | 0 | 18.5 |
29 | 46560 | Verzemnieks, Erik | Denver, CO | 125 | 0 | 0 | 0 | 46.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 38060 | Hollings, Matt | Dallas- Fort Worth, TX | 72 | 0 | 4 | 0 | 0.4 |
2 | 22299 | Scillieri, Jason | Arizona | 74 | 0 | 3 | 1 | 2.2 |
3 | 52050 | Jones, Drew | Arizona | 75 | 0 | 2 | 0 | 3 |
4 | 11490 | Bryant, Joe | Hilton Head-Savannah | 76 | 0 | 1 | 0 | 3.9 |
4 | 48260 | Zemke, Eric | Arizona | 76 | 0 | 1 | 0 | 3.9 |
4 | 33484 | Hyde, Roy | Arizona | 76 | 0 | 1 | 0 | 3.9 |
7 | 39066 | Bankston, Matt | Mississippi | 77 | 0 | 2 | 0 | 4.7 |
7 | 30849 | Bressner, Curt | Arizona | 77 | 0 | 0 | 0 | 4.7 |
9 | 47231 | Overmyer, Matt | Denver, CO | 78 | 0 | 0 | 0 | 5.6 |
9 | 42170 | Wood Jr, Michael | El Paso, TX/ Las Cruces, NM | 78 | 0 | 2 | 0 | 5.6 |
9 | 30241 | Watts, Jackson | Dallas- Fort Worth, TX | 78 | 0 | 1 | 0 | 5.6 |
9 | 49304 | Tafua, Andy | El Paso, TX/ Las Cruces, NM | 78 | 0 | 3 | 0 | 5.6 |
9 | 15199 | Delaney, John | Denver, CO | 78 | 0 | 3 | 0 | 5.6 |
14 | 46312 | Metzdorf, Martin | Arizona | 79 | 0 | 3 | 0 | 6.5 |
14 | 43130 | Hutchinson, Darrell | Arizona | 79 | 0 | 1 | 0 | 6.5 |
16 | 14458 | Broderick, Sean | Arizona | 80 | 0 | 0 | 0 | 7.3 |
16 | 22541 | Abeyta, Eric | Arizona | 80 | 0 | 1 | 0 | 7.3 |
18 | 47209 | Page, Tommy | Charlotte, NC | 81 | 0 | 1 | 0 | 8.2 |
18 | 46313 | Austin, Andrew | Arizona | 81 | 0 | 0 | 0 | 8.2 |
18 | 39169 | Carnacchi, Jeff | Michigan | 81 | 0 | 0 | 0 | 8.2 |
18 | 39083 | Silva, Rick | El Paso, TX/ Las Cruces, NM | 81 | 0 | 0 | 0 | 8.2 |
18 | 28186 | Brown, Westfield | Columbia, SC | 81 | 0 | 2 | 0 | 8.2 |
18 | 49282 | Nakka, Dinakar | Dallas- Fort Worth, TX | 81 | 0 | 1 | 0 | 8.2 |
24 | 16358 | Escobar, Tony | Arizona | 82 | 0 | 1 | 0 | 9.1 |
24 | 31319 | Kenyon, Joe | Arizona | 82 | 0 | 1 | 0 | 9.1 |
24 | 39018 | Arlak, Charley | Arizona | 82 | 0 | 0 | 0 | 9.1 |
24 | 49279 | Vanderpool, Jason | Las Vegas, NV | 82 | 0 | 1 | 0 | 9.1 |
24 | 50144 | Villarreal, Andrew | El Paso, TX/ Las Cruces, NM | 82 | 0 | 3 | 0 | 9.1 |
24 | 45341 | Hughes, Patrick | Arizona | 82 | 0 | 0 | 0 | 9.1 |
24 | 48794 | Pineda, Hector | Arizona | 82 | 0 | 1 | 0 | 9.1 |
24 | 36198 | Blaylock, Fred | Upstate SC | 82 | 0 | 2 | 0 | 9.1 |
24 | 12859 | Cope, Paul | Arizona | 82 | 0 | 1 | 0 | 9.1 |
33 | 22646 | Solem, Tyler | Arizona | 83 | 0 | 0 | 0 | 9.9 |
33 | 47144 | Howard, Jacob | El Paso, TX/ Las Cruces, NM | 83 | 0 | 2 | 0 | 9.9 |
33 | 41979 | Erwin, Todd | Arkansas | 83 | 0 | 1 | 0 | 9.9 |
36 | 45168 | Moore, Greg | Arizona | 84 | 0 | 0 | 0 | 10.8 |
36 | 23772 | Lindfors, John | Arizona | 84 | 0 | 2 | 0 | 10.8 |
38 | 43520 | Gallagher, Bill | Arizona | 85 | 0 | 1 | 0 | 11.6 |
38 | 50339 | Divita, Travis | California | 85 | 0 | 1 | 0 | 11.6 |
38 | 50037 | Dalton, Mike | Arizona | 85 | 0 | 1 | 0 | 11.6 |
41 | 49990 | Webber, Bryce | Arizona | 86 | 0 | 0 | 0 | 12.5 |
42 | 44555 | Passehl, John | Arizona | 87 | 0 | 1 | 0 | 13.4 |
42 | 48188 | Danielson, Lane | Arizona | 87 | 0 | 0 | 1 | 13.4 |
44 | 32144 | McConnico, Duane | Dallas- Fort Worth, TX | 90 | 0 | 0 | 0 | 16 |
45 | 48202 | Boeseneilers, Matt | Arizona | 93 | 0 | 0 | 0 | 18.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 13184 | Rodriguez, Johnathon | Arizona | 86 | 0 | 1 | 0 | 16.2 |
2 | 45152 | Carr, Gregg | Tampa, FL | 87 | 0 | 0 | 0 | 17.1 |
3 | 39446 | Copsey, Bruce | California | 88 | 0 | 1 | 0 | 18 |
4 | 27653 | Goolsby, Keith | Arkansas | 89 | 0 | 1 | 0 | 18.9 |
4 | 47215 | Enriquez, Brian | Arizona | 89 | 0 | 0 | 0 | 18.9 |
6 | 34277 | Branch, Garry | Washington, DC Metro | 90 | 0 | 0 | 0 | 19.8 |
6 | 37899 | Racines, Mauricio | Arizona | 90 | 0 | 2 | 0 | 19.8 |
6 | 48023 | McGaha, Joe | Nashville, TN | 90 | 0 | 0 | 0 | 19.8 |
6 | 21230 | Lara, Hector | Arizona | 90 | 0 | 0 | 0 | 19.8 |
6 | 51696 | White, John | Central North Carolina | 90 | 0 | 1 | 0 | 19.8 |
6 | 46225 | Arroyo, Alfredo | Arizona | 90 | 0 | 1 | 0 | 19.8 |
6 | 32525 | Dryden, Jamie | Arizona | 90 | 0 | 0 | 0 | 19.8 |
6 | 43270 | Lucas, Steve | Arizona | 90 | 0 | 0 | 0 | 19.8 |
14 | 48387 | Tyson, Toby | Dallas- Fort Worth, TX | 91 | 0 | 0 | 0 | 20.8 |
14 | 19611 | Lehman, Po | Tampa, FL | 91 | 0 | 0 | 0 | 20.8 |
14 | 51540 | Barker, Bruce | Upstate SC | 91 | 0 | 0 | 0 | 20.8 |
17 | 36218 | Johnston, Jim | Tampa, FL | 92 | 0 | 0 | 0 | 21.7 |
17 | 41870 | Caro, Manuel | California | 92 | 0 | 1 | 0 | 21.7 |
19 | 51626 | Christie, Gregg | Arizona | 93 | 0 | 0 | 0 | 22.6 |
19 | 21036 | Wenker SR, Thomas | Arizona | 93 | 0 | 1 | 0 | 22.6 |
19 | 43017 | Hudgins, Kirby | Michigan | 93 | 0 | 1 | 0 | 22.6 |
19 | 29333 | Scheib, Joe | Tampa, FL | 93 | 0 | 0 | 0 | 22.6 |
23 | 49468 | Harrison, Mark | Arizona | 94 | 0 | 0 | 0 | 23.5 |
24 | 46870 | Anderson, Brian | Pacific Northwest | 95 | 0 | 0 | 0 | 24.4 |
24 | 47386 | Isaac, Jordan | Arizona | 95 | 0 | 0 | 0 | 24.4 |
26 | 45134 | Jensen, Andrew | Arizona | 96 | 0 | 0 | 0 | 25.4 |
26 | 39077 | Vargas, De | Arizona | 96 | 0 | 0 | 0 | 25.4 |
26 | 10738 | Wren, Mike | Denver, CO | 96 | 0 | 0 | 0 | 25.4 |
26 | 49027 | Branham, Mike | Arizona | 96 | 0 | 0 | 0 | 25.4 |
26 | 37095 | Reeder, Corey | Arizona | 96 | 0 | 0 | 0 | 25.4 |
26 | 42944 | Hudgins, James | Michigan | 96 | 0 | 0 | 0 | 25.4 |
32 | 49344 | Lauer, Steve | Arizona | 97 | 0 | 1 | 0 | 26.3 |
32 | 41916 | Lyons, Scott | Arizona | 97 | 0 | 1 | 0 | 26.3 |
34 | 45367 | Martel, Dean | Mississippi | 98 | 0 | 0 | 0 | 27.2 |
35 | 49429 | Fairley, Richard | El Paso, TX/ Las Cruces, NM | 99 | 0 | 2 | 0 | 28.1 |
35 | 36217 | Heard, Ross | Arizona | 99 | 0 | 0 | 0 | 28.1 |
37 | 48486 | Kayl, Ben | Arizona | 100 | 0 | 0 | 0 | 29 |
37 | 48044 | Johnson, Mark | Louisiana South | 100 | 0 | 0 | 0 | 29 |
37 | 51541 | Deal, Jacob | Upstate SC | 100 | 0 | 0 | 0 | 29 |
37 | 45004 | Thurow, Christopher | Eastern NC | 100 | 0 | 1 | 0 | 29 |
41 | 28583 | Newbaker, Christy | Arizona | 101 | 0 | 0 | 0 | 28 |
42 | 39010 | Odlaug, Thomas | Columbia, SC | 105 | 0 | 0 | 0 | 33.6 |
42 | 50177 | Alexander, Matt | El Paso, TX/ Las Cruces, NM | 105 | 0 | 0 | 0 | 33.6 |
44 | 49607 | Garcia, Jairo | California | 111 | 0 | 0 | 0 | 39.1 |
45 | 28584 | Newbaker, David | Arizona | 114 | 0 | 0 | 0 | 41.9 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.