Arizona
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 51572 | Shibley, Brendon | Arizona | 67 | 450 | 5 | 0 | -3.4 |
2 | 42992 | Hernandez, John | Arizona | 74 | 275 | 3 | 0 | 3 |
3 | 43443 | Wells, John | Arizona | 77 | 225 | 1 | 0 | 5.7 |
4 | 49249 | Roberts, Andrew | Arizona | 81 | 175 | 1 | 0 | 9.4 |
5 | 51156 | Deneke, Stratton | Arizona | 93 | 165 | 1 | 0 | 20.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 50037 | Dalton, Mike | Arizona | 73 | 450 | 3 | 0 | 2.1 |
2 | 51946 | Lujan, David | Arizona | 74 | 275 | 1 | 0 | 3 |
3 | 22299 | Scillieri, Jason | Arizona | 75 | 225 | 2 | 0 | 3.9 |
4 | 14458 | Broderick, Sean | Arizona | 77 | 165 | 2 | 0 | 5.7 |
4 | 31319 | Kenyon, Joe | Arizona | 77 | 165 | 0 | 0 | 5.7 |
4 | 30849 | Bressner, Curt | Arizona | 77 | 165 | 1 | 0 | 5.7 |
7 | 44555 | Passehl, John | Arizona | 79 | 145 | 3 | 0 | 7.6 |
8 | 50171 | Keesee, Tyler | Arizona | 80 | 130 | 1 | 0 | 8.5 |
8 | 48260 | Zemke, Eric | Arizona | 80 | 130 | 0 | 1 | 8.5 |
10 | 38230 | Howie, Jim | Arizona | 82 | 108 | 2 | 0 | 10.3 |
10 | 45168 | Moore, Greg | Arizona | 82 | 108 | 1 | 0 | 10.3 |
12 | 25410 | Welsh, Scott | Arizona | 83 | 90 | 0 | 0 | 11.2 |
13 | 45341 | Hughes, Patrick | Arizona | 84 | 83 | 1 | 0 | 12.1 |
13 | 49450 | Hansen, Chad | Arizona | 84 | 83 | 2 | 0 | 12.1 |
15 | 48188 | Danielson, Lane | Arizona | 86 | 73 | 1 | 0 | 13.9 |
15 | 14199 | Vargas, Conrado | Arizona | 86 | 73 | 0 | 0 | 13.9 |
17 | 46398 | Patterson, Brian | Arizona | 94 | 65 | 0 | 0 | 21.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 24777 | Junio, Jason | Arizona | 76 | 450 | 2 | 0 | 6.1 |
2 | 22364 | Tolkacz, Mark | Arizona | 77 | 275 | 1 | 0 | 7 |
3 | 4849 | Kelly, Jonathan | Arizona | 78 | 225 | 1 | 0 | 7.9 |
4 | 39156 | Zimmerman, Mike | Arizona | 79 | 175 | 0 | 0 | 8.9 |
5 | 44455 | McMahon, Matt | Arizona | 80 | 160 | 0 | 0 | 9.8 |
5 | 48794 | Pineda, Hector | Arizona | 80 | 160 | 1 | 0 | 9.8 |
7 | 43436 | Santistevan, Bill | Arizona | 81 | 135 | 1 | 0 | 10.7 |
7 | 44311 | Loree, Vernon | Arizona | 81 | 135 | 1 | 0 | 10.7 |
7 | 16588 | Garcia, Gabe | Arizona | 81 | 135 | 1 | 0 | 10.7 |
10 | 19548 | Moreno, Fred | Arizona | 82 | 108 | 0 | 0 | 11.7 |
10 | 42280 | Toomer, CJ | Arizona | 82 | 108 | 2 | 0 | 11.7 |
12 | 20303 | Knight, Scott | Arizona | 84 | 88 | 1 | 0 | 13.5 |
12 | 41958 | Battle, Patrick | Arizona | 84 | 88 | 1 | 0 | 13.5 |
14 | 25899 | Sturdivant, Andy | Arizona | 85 | 78 | 1 | 0 | 14.5 |
14 | 50399 | Kular, Paul | Arizona | 85 | 78 | 1 | 0 | 14.5 |
16 | 45089 | Willson, Dan | Arizona | 86 | 70 | 0 | 0 | 15.4 |
17 | 49748 | Broderick, Sherri | Arizona | 87 | 63 | 1 | 0 | 16 |
17 | 27999 | Thomas, Barbara | Arizona | 87 | 63 | 0 | 0 | 16 |
19 | 25919 | Cassidy, Howard | Arizona | 88 | 55 | 0 | 0 | 17.3 |
20 | 51751 | Lane, Thad | Arizona | 91 | 50 | 2 | 0 | 20.1 |
21 | 51231 | LaBarge, Michael | Arizona | 95 | 48 | 0 | 0 | 23.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 49234 | Cranston, Randy | Arizona | 82 | 450 | 2 | 0 | 12.8 |
2 | 43408 | McNamara, Bob | Arizona | 84 | 250 | 2 | 0 | 14.7 |
2 | 39619 | Downs, Shaun | Arizona | 84 | 250 | 0 | 0 | 14.7 |
4 | 33942 | Brown, Donna | Arizona | 85 | 175 | 0 | 0 | 14.1 |
5 | 47445 | Sather, Allen | Arizona | 86 | 160 | 0 | 0 | 16.7 |
5 | 43239 | Jensen, Matt | Arizona | 86 | 160 | 2 | 0 | 16.7 |
7 | 34712 | Martin, Mike | Arkansas | 87 | 130 | 0 | 0 | 17.6 |
7 | 49852 | Lesner, John | Arizona | 87 | 130 | 1 | 0 | 17.6 |
7 | 49235 | Brisbin, Geoff | Arizona | 87 | 130 | 0 | 0 | 17.6 |
7 | 40905 | Wiig, Daniel | Arizona | 87 | 130 | 0 | 0 | 17.6 |
11 | 27074 | Johnston, David | Nashville, TN | 92 | 100 | 0 | 0 | 22.4 |
12 | 36572 | Foutz, Andrew | Arizona | 93 | 90 | 0 | 0 | 23.4 |
13 | 46536 | McDorman, JJ | Pacific Northwest | 95 | 83 | 0 | 0 | 25.3 |
13 | 42804 | Griggs, Anthony | Arizona | 95 | 83 | 0 | 0 | 25.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 37899 | Racines, Mauricio | Arizona | 81 | 450 | 2 | 0 | 13.8 |
2 | 13184 | Rodriguez, Johnathon | Arizona | 84 | 250 | 1 | 0 | 16.8 |
2 | 41916 | Lyons, Scott | Arizona | 84 | 250 | 1 | 0 | 16.8 |
4 | 49344 | Lauer, Steve | Arizona | 91 | 170 | 1 | 0 | 23.7 |
4 | 45152 | Carr, Gregg | Tampa, FL | 91 | 170 | 0 | 0 | 23.7 |
6 | 47386 | Isaac, Jordan | Arizona | 92 | 155 | 0 | 0 | 24.7 |
7 | 45134 | Jensen, Andrew | Arizona | 93 | 140 | 0 | 0 | 25.7 |
7 | 37095 | Reeder, Corey | Arizona | 93 | 140 | 0 | 0 | 25.7 |
9 | 49027 | Branham, Mike | Arizona | 95 | 120 | 0 | 0 | 27.7 |
9 | 21230 | Lara, Hector | Arizona | 95 | 120 | 0 | 0 | 27.7 |
11 | 51357 | Neri, Augustine | Arizona | 97 | 100 | 0 | 0 | 29.6 |
12 | 28584 | Newbaker, David | Arizona | 100 | 90 | 0 | 0 | 32.6 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.