Arizona
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 51572 | Shibley, Brendon | Arizona | 73 | 450 | 3 | 0 | 0.1 |
2 | 3504 | Wilson, Chase | Arizona | 78 | 275 | 2 | 0 | 4.3 |
3 | 42992 | Hernandez, John | Arizona | 82 | 225 | 1 | 0 | 7.7 |
4 | 50132 | DeCamp, Hunter | Arizona | 84 | 170 | 1 | 0 | 9.4 |
4 | 51625 | Gresen, Michael | Arizona | 84 | 170 | 0 | 0 | 9.4 |
6 | 48565 | Jelinek, Brett | Arizona | 85 | 155 | 2 | 0 | 10.2 |
7 | 40645 | Ecklund, Michael | Arizona | 86 | 140 | 0 | 0 | 11 |
7 | 49249 | Roberts, Andrew | Arizona | 86 | 140 | 1 | 0 | 11 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 10699 | Nabong, Xerxes | Arizona | 79 | 450 | 1 | 0 | 7.8 |
2 | 22299 | Scillieri, Jason | Arizona | 80 | 225 | 0 | 0 | 8.7 |
2 | 38230 | Howie, Jim | Arizona | 80 | 225 | 0 | 0 | 8.7 |
2 | 46313 | Austin, Andrew | Arizona | 80 | 225 | 1 | 0 | 8.7 |
5 | 14199 | Vargas, Conrado | Arizona | 81 | 165 | 1 | 0 | 9.6 |
6 | 48188 | Danielson, Lane | Arizona | 82 | 145 | 0 | 0 | 10.5 |
6 | 45341 | Hughes, Patrick | Arizona | 82 | 145 | 1 | 0 | 10.5 |
6 | 31319 | Kenyon, Joe | Arizona | 82 | 145 | 3 | 0 | 10.5 |
9 | 44555 | Passehl, John | Arizona | 83 | 120 | 1 | 0 | 11.4 |
9 | 50171 | Keesee, Tyler | Arizona | 83 | 120 | 2 | 0 | 11.4 |
11 | 44725 | Barbas, Jeffrey | Cleveland/ Akron | 84 | 76 | 1 | 0 | 12.3 |
11 | 49097 | Goodwin, Mark | Arizona | 84 | 76 | 1 | 0 | 12.3 |
13 | 43519 | Baker, Dee | Arizona | 88 | 85 | 0 | 0 | 15.4 |
14 | 46398 | Patterson, Brian | Arizona | 89 | 80 | 0 | 0 | 16.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 25899 | Sturdivant, Andy | Arizona | 77 | 450 | 0 | 0 | 6.1 |
2 | 16588 | Garcia, Gabe | Arizona | 80 | 275 | 1 | 0 | 8.7 |
3 | 45221 | Fletcher, Jason | Arizona | 82 | 225 | 0 | 0 | 10.5 |
4 | 43132 | Laumb, Mike | Arizona | 83 | 170 | 1 | 0 | 11.4 |
4 | 50399 | Kular, Paul | Arizona | 83 | 170 | 0 | 0 | 11.4 |
6 | 39156 | Zimmerman, Mike | Arizona | 84 | 155 | 1 | 0 | 12.3 |
7 | 25919 | Cassidy, Howard | Arizona | 85 | 145 | 0 | 0 | 13.2 |
8 | 4849 | Kelly, Jonathan | Arizona | 86 | 135 | 0 | 0 | 14.1 |
9 | 45089 | Willson, Dan | Arizona | 88 | 125 | 2 | 0 | 15.8 |
10 | 20303 | Knight, Scott | Arizona | 89 | 108 | 0 | 0 | 16.7 |
10 | 19548 | Moreno, Fred | Arizona | 89 | 108 | 0 | 0 | 16.7 |
12 | 24777 | Junio, Jason | Arizona | 90 | 90 | 0 | 0 | 17.6 |
13 | 38863 | Cate, Averill | Arizona | 91 | 85 | 0 | 0 | 18.5 |
14 | 27784 | Markel, Ian | Houston, TX | 95 | 80 | 0 | 0 | 22.1 |
15 | 22364 | Tolkacz, Mark | Arizona | 98 | 75 | 0 | 0 | 24.7 |
16 | 51231 | LaBarge, Michael | Arizona | 109 | 70 | 0 | 0 | 34.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 42280 | Toomer, CJ | Arizona | 77 | 450 | 3 | 0 | 7.7 |
2 | 42804 | Griggs, Anthony | Arizona | 81 | 275 | 0 | 0 | 11.4 |
3 | 49235 | Brisbin, Geoff | Arizona | 85 | 225 | 0 | 0 | 15.1 |
4 | 9880 | Ronnebaum, Rodney | Arizona | 90 | 175 | 0 | 0 | 19.7 |
5 | 43239 | Jensen, Matt | Arizona | 91 | 165 | 1 | 0 | 20.7 |
6 | 49234 | Cranston, Randy | Arizona | 92 | 155 | 1 | 0 | 21.6 |
7 | 49747 | Silchuk, Arnie | Arizona | 93 | 145 | 0 | 0 | 22.5 |
8 | 43169 | Mayfield, Frank | Arizona | 94 | 130 | 0 | 0 | 23.4 |
8 | 34712 | Martin, Mike | Arkansas | 94 | 130 | 0 | 0 | 23.4 |
10 | 38657 | Moore, James | Arizona | 99 | 115 | 0 | 0 | 28.1 |
11 | 46536 | McDorman, JJ | Pacific Northwest | 101 | 100 | 0 | 0 | 29.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 13184 | Rodriguez, Johnathon | Arizona | 87 | 450 | 1 | 0 | 16.9 |
2 | 39077 | Vargas, De | Arizona | 92 | 275 | 1 | 0 | 21.6 |
3 | 41916 | Lyons, Scott | Arizona | 93 | 225 | 0 | 0 | 22.5 |
4 | 36217 | Heard, Ross | Arizona | 94 | 175 | 0 | 0 | 23.4 |
5 | 21036 | Wenker SR, Thomas | Arizona | 95 | 165 | 0 | 0 | 24.4 |
6 | 45152 | Carr, Gregg | Tampa, FL | 96 | 150 | 1 | 0 | 25.3 |
6 | 37899 | Racines, Mauricio | Arizona | 96 | 150 | 1 | 0 | 25.3 |
8 | 21230 | Lara, Hector | Arizona | 101 | 135 | 0 | 0 | 29.9 |
9 | 50172 | Garcia, Isis | Arizona | 103 | 120 | 0 | 0 | 31.4 |
9 | 47386 | Isaac, Jordan | Arizona | 103 | 120 | 0 | 0 | 31.8 |
11 | 49344 | Lauer, Steve | Arizona | 106 | 100 | 0 | 0 | 34.5 |
12 | 51357 | Neri, Augustine | Arizona | 112 | 90 | 0 | 0 | 40.1 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.