Arizona
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 48963 | Nielsen, Max | Arizona | 73 | 450 | 3 | 0 | 1.4 |
2 | 25660 | Delgado, Joseph | Arizona | 75 | 250 | 3 | 0 | 3 |
2 | 42992 | Hernandez, John | Arizona | 75 | 250 | 2 | 0 | 3 |
4 | 49249 | Roberts, Andrew | Arizona | 76 | 175 | 3 | 0 | 3.8 |
5 | 47424 | Wendt, Coryn | Arizona | 78 | 165 | 2 | 0 | 5.5 |
6 | 52220 | Thompson, Trent | Arizona | 80 | 155 | 0 | 0 | 7.1 |
7 | 52644 | Garcia, Tony | Arizona | 83 | 145 | 2 | 0 | 9.6 |
8 | 51946 | Lujan, David | Arizona | 88 | 135 | 1 | 0 | 13.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 30849 | Bressner, Curt | Arizona | 76 | 450 | 2 | 0 | 3.8 |
2 | 22299 | Scillieri, Jason | Arizona | 77 | 275 | 4 | 0 | 4.7 |
3 | 25172 | McKiegan, Bill | Arizona | 78 | 225 | 2 | 0 | 5.5 |
4 | 14458 | Broderick, Sean | Arizona | 79 | 175 | 1 | 0 | 6.3 |
5 | 48366 | Hernandez, Ray | California | 82 | 132 | 1 | 0 | 8.8 |
6 | 50037 | Dalton, Mike | Arizona | 84 | 155 | 0 | 0 | 10.4 |
7 | 38230 | Howie, Jim | Arizona | 86 | 145 | 1 | 0 | 12 |
8 | 45341 | Hughes, Patrick | Arizona | 87 | 135 | 2 | 0 | 12.9 |
9 | 31319 | Kenyon, Joe | Arizona | 88 | 125 | 0 | 0 | 13.7 |
10 | 48188 | Danielson, Lane | Arizona | 91 | 115 | 1 | 0 | 16.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 29705 | Connery, Tom | Arizona | 80 | 450 | 1 | 0 | 9.3 |
2 | 52645 | Garcia, Antonio | Arizona | 81 | 275 | 0 | 0 | 10.1 |
3 | 49785 | Krigbaum, Pat | Arizona | 85 | 225 | 0 | 0 | 13.5 |
4 | 42280 | Toomer, CJ | Arizona | 87 | 175 | 0 | 0 | 15.2 |
5 | 27999 | Thomas, Barbara | Arizona | 89 | 165 | 0 | 0 | 17.3 |
6 | 4849 | Kelly, Jonathan | Arizona | 90 | 155 | 0 | 0 | 17.8 |
7 | 25919 | Cassidy, Howard | Arizona | 92 | 145 | 0 | 0 | 19.5 |
8 | 24777 | Junio, Jason | Arizona | 94 | 130 | 1 | 0 | 21.2 |
8 | 22364 | Tolkacz, Mark | Arizona | 94 | 130 | 0 | 0 | 21.2 |
10 | 49245 | Dunstan, Grant | Arizona | 96 | 115 | 0 | 0 | 22.9 |
11 | 21490 | Nelson, Kevin | Arizona | 97 | 100 | 0 | 0 | 23.7 |
12 | 16588 | Garcia, Gabe | Arizona | 98 | 90 | 0 | 0 | 24.6 |
13 | 52564 | Wood, Ryan | Arizona | 100 | 85 | 0 | 0 | 26.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 48893 | Lisiecki, Dan | Arizona | 86 | 450 | 1 | 0 | 14.4 |
2 | 34712 | Martin, Mike | Arkansas | 86 | 275 | 2 | 0 | 14.4 |
3 | 33942 | Brown, Donna | Arizona | 88 | 225 | 2 | 0 | 16.9 |
4 | 49235 | Brisbin, Geoff | Arizona | 89 | 170 | 0 | 0 | 16.9 |
4 | 9880 | Ronnebaum, Rodney | Arizona | 89 | 170 | 0 | 0 | 16.9 |
6 | 49234 | Cranston, Randy | Arizona | 93 | 155 | 1 | 0 | 20.3 |
7 | 43239 | Jensen, Matt | Arizona | 94 | 145 | 0 | 0 | 21.2 |
8 | 27074 | Johnston, David | Nashville, TN | 96 | 130 | 0 | 0 | 22.9 |
8 | 40905 | Wiig, Daniel | Arizona | 96 | 130 | 0 | 0 | 22.9 |
10 | 49028 | Yates, Michael | Arizona | 97 | 115 | 1 | 0 | 23.7 |
11 | 36572 | Foutz, Andrew | Arizona | 98 | 100 | 0 | 0 | 24.6 |
12 | 49752 | Drennon, Carl | Arizona | 99 | 88 | 1 | 0 | 25.4 |
12 | 43169 | Mayfield, Frank | Arizona | 99 | 88 | 0 | 0 | 25.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 21036 | Wenker SR, Thomas | Arizona | 88 | 450 | 0 | 0 | 18.9 |
2 | 45134 | Jensen, Andrew | Arizona | 91 | 275 | 2 | 0 | 21.6 |
3 | 49360 | Roberts, Steve | Arizona | 92 | 225 | 2 | 0 | 22.5 |
4 | 49027 | Branham, Mike | Arizona | 94 | 175 | 0 | 0 | 24.3 |
5 | 21230 | Lara, Hector | Arizona | 96 | 165 | 0 | 0 | 26.1 |
6 | 50172 | Garcia, Isis | Arizona | 97 | 150 | 0 | 0 | 26.9 |
6 | 50290 | Kokotovich, William | Arizona | 97 | 150 | 1 | 0 | 27 |
8 | 13184 | Rodriguez, Johnathon | Arizona | 100 | 125 | 1 | 0 | 29.7 |
8 | 48848 | Roberts, Gary | Arizona | 100 | 125 | 1 | 0 | 29.7 |
8 | 37095 | Reeder, Corey | Arizona | 100 | 125 | 0 | 0 | 29.7 |
11 | 49468 | Harrison, Mark | Arizona | 102 | 95 | 1 | 0 | 31.5 |
11 | 28583 | Newbaker, Christy | Arizona | 102 | 95 | 0 | 0 | 31.4 |
13 | 47386 | Isaac, Jordan | Arizona | 107 | 85 | 1 | 0 | 36 |
14 | 28584 | Newbaker, David | Arizona | 115 | 80 | 0 | 0 | 43.1 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.