Arizona
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 52413 | Gerace, Tyler | Arizona | 72 | 450 | 4 | 0 | -0.7 |
2 | 52352 | Gammage, Curt | Arizona | 74 | 250 | 2 | 0 | 1.1 |
2 | 50913 | Knight, Bill | Arizona | 74 | 250 | 3 | 1 | 1.1 |
4 | 43443 | Wells, John | Arizona | 75 | 165 | 3 | 0 | 2 |
4 | 49249 | Roberts, Andrew | Arizona | 75 | 165 | 2 | 0 | 2 |
4 | 20521 | Kayce, Danny | Arizona | 75 | 165 | 3 | 0 | 2 |
7 | 50132 | DeCamp, Hunter | Arizona | 76 | 145 | 5 | 1 | 2.8 |
8 | 51156 | Deneke, Stratton | Arizona | 78 | 135 | 3 | 0 | 4.6 |
9 | 42992 | Hernandez, John | Arizona | 79 | 120 | 0 | 0 | 5.5 |
9 | 47424 | Wendt, Coryn | Arizona | 79 | 120 | 3 | 0 | 5.5 |
11 | 52343 | Tedder, Hunter | Arizona | 81 | 100 | 2 | 0 | 7.3 |
12 | 51625 | Gresen, Michael | Arizona | 82 | 90 | 4 | 0 | 8.2 |
13 | 10699 | Nabong, Xerxes | Arizona | 85 | 68 | 0 | 0 | 10.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 22299 | Scillieri, Jason | Arizona | 76 | 450 | 3 | 0 | 2.8 |
2 | 51820 | Kowalski, Joseph | Arizona | 78 | 225 | 1 | 0 | 4.6 |
2 | 31319 | Kenyon, Joe | Arizona | 78 | 225 | 1 | 0 | 4.6 |
2 | 46313 | Austin, Andrew | Arizona | 78 | 225 | 2 | 0 | 4.6 |
5 | 48260 | Zemke, Eric | Arizona | 79 | 160 | 1 | 0 | 5.5 |
5 | 46266 | Cooper, Ryan | Arizona | 79 | 160 | 1 | 0 | 5.5 |
7 | 52050 | Jones, Drew | Arizona | 80 | 145 | 2 | 0 | 6.4 |
8 | 48794 | Pineda, Hector | Arizona | 82 | 125 | 1 | 0 | 8.2 |
8 | 43130 | Hutchinson, Darrell | Arizona | 82 | 125 | 1 | 0 | 8.2 |
8 | 14458 | Broderick, Sean | Arizona | 82 | 125 | 0 | 0 | 8.2 |
11 | 25899 | Sturdivant, Andy | Arizona | 83 | 100 | 0 | 0 | 9.1 |
12 | 50037 | Dalton, Mike | Arizona | 84 | 90 | 0 | 0 | 10 |
13 | 30849 | Bressner, Curt | Arizona | 85 | 80 | 0 | 0 | 10.9 |
13 | 39018 | Arlak, Charley | Arizona | 85 | 80 | 3 | 0 | 10.9 |
13 | 52525 | Houchin, Luke | Arizona | 85 | 80 | 1 | 0 | 10.9 |
16 | 45341 | Hughes, Patrick | Arizona | 88 | 70 | 0 | 0 | 13.5 |
17 | 12859 | Cope, Paul | Arizona | 89 | 65 | 0 | 0 | 14.4 |
18 | 46398 | Patterson, Brian | Arizona | 93 | 60 | 0 | 0 | 18 |
19 | 14199 | Vargas, Conrado | Arizona | 96 | 55 | 0 | 0 | 20.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 22541 | Abeyta, Eric | Arizona | 73 | 450 | 4 | 0 | 3.4 |
2 | 24777 | Junio, Jason | Arizona | 79 | 275 | 1 | 0 | 9 |
3 | 43566 | Wells, Leonard | Arizona | 80 | 225 | 2 | 0 | 9.9 |
4 | 22364 | Tolkacz, Mark | Arizona | 81 | 170 | 1 | 0 | 10.8 |
4 | 50399 | Kular, Paul | Arizona | 81 | 170 | 1 | 0 | 10.8 |
6 | 44311 | Loree, Vernon | Arizona | 83 | 155 | 0 | 0 | 12.7 |
7 | 44455 | McMahon, Matt | Arizona | 84 | 140 | 2 | 0 | 13.6 |
7 | 43132 | Laumb, Mike | Arizona | 84 | 140 | 0 | 0 | 13.6 |
9 | 39156 | Zimmerman, Mike | Arizona | 85 | 113 | 0 | 0 | 14.5 |
9 | 4849 | Kelly, Jonathan | Arizona | 85 | 113 | 1 | 0 | 14.5 |
9 | 51751 | Lane, Thad | Arizona | 85 | 113 | 1 | 0 | 14.5 |
12 | 27999 | Thomas, Barbara | Arizona | 86 | 88 | 0 | 0 | 13.9 |
12 | 42280 | Toomer, CJ | Arizona | 86 | 88 | 0 | 0 | 15.5 |
14 | 45089 | Willson, Dan | Arizona | 89 | 80 | 0 | 0 | 18.2 |
15 | 25919 | Cassidy, Howard | Arizona | 90 | 73 | 0 | 0 | 19.2 |
15 | 42169 | Wood Sr, Michael | El Paso, TX/ Las Cruces, NM | 90 | 58 | 0 | 0 | 19.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 43239 | Jensen, Matt | Arizona | 77 | 450 | 4 | 0 | 7.1 |
2 | 49235 | Brisbin, Geoff | Arizona | 79 | 275 | 2 | 1 | 9 |
3 | 52357 | Cibrian, Yuma | Arizona | 83 | 225 | 0 | 0 | 12.7 |
4 | 42804 | Griggs, Anthony | Arizona | 86 | 165 | 1 | 0 | 15.5 |
4 | 33942 | Brown, Donna | Arizona | 86 | 165 | 0 | 0 | 17.4 |
4 | 40905 | Wiig, Daniel | Arizona | 86 | 165 | 2 | 0 | 15.5 |
7 | 34712 | Martin, Mike | Arkansas | 87 | 145 | 1 | 0 | 16.4 |
8 | 43408 | McNamara, Bob | Arizona | 88 | 130 | 0 | 0 | 17.3 |
8 | 49234 | Cranston, Randy | Arizona | 88 | 130 | 0 | 0 | 17.3 |
10 | 43169 | Mayfield, Frank | Arizona | 89 | 115 | 0 | 0 | 18.2 |
11 | 9880 | Ronnebaum, Rodney | Arizona | 90 | 100 | 1 | 0 | 19.2 |
12 | 27074 | Johnston, David | Nashville, TN | 93 | 90 | 1 | 0 | 22 |
13 | 47445 | Sather, Allen | Arizona | 95 | 85 | 0 | 0 | 23.8 |
14 | 39619 | Downs, Shaun | Arizona | 97 | 80 | 0 | 0 | 25.7 |
15 | 16906 | Hoyer, Todd | Arizona | 102 | 75 | 0 | 0 | 30.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 47215 | Enriquez, Brian | Arizona | 84 | 450 | 1 | 0 | 16.7 |
2 | 45152 | Carr, Gregg | Tampa, FL | 86 | 275 | 0 | 0 | 18.6 |
3 | 13184 | Rodriguez, Johnathon | Arizona | 87 | 200 | 1 | 0 | 19.6 |
3 | 21036 | Wenker SR, Thomas | Arizona | 87 | 200 | 0 | 0 | 19.6 |
5 | 45134 | Jensen, Andrew | Arizona | 92 | 165 | 0 | 0 | 24.6 |
6 | 41916 | Lyons, Scott | Arizona | 93 | 150 | 0 | 0 | 25.6 |
6 | 37095 | Reeder, Corey | Arizona | 93 | 150 | 0 | 0 | 25.6 |
8 | 43270 | Lucas, Steve | Arizona | 94 | 135 | 0 | 0 | 26.6 |
9 | 51626 | Christie, Gregg | Arizona | 95 | 120 | 0 | 0 | 27.6 |
9 | 49027 | Branham, Mike | Arizona | 95 | 120 | 0 | 0 | 27.6 |
11 | 47386 | Isaac, Jordan | Arizona | 96 | 100 | 0 | 0 | 28.5 |
12 | 51357 | Neri, Augustine | Arizona | 100 | 90 | 0 | 0 | 32.5 |
13 | 21230 | Lara, Hector | Arizona | 103 | 85 | 0 | 0 | 35.5 |
14 | 49546 | Lucas, Cammi | Arizona | 119 | 80 | 0 | 0 | 49 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.