Arizona
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 51572 | Shibley, Brendon | Arizona | 69 | 450 | 5 | 1 | -2.2 |
2 | 3504 | Wilson, Chase | Arizona | 73 | 275 | 5 | 0 | 1.3 |
3 | 51625 | Gresen, Michael | Arizona | 74 | 200 | 3 | 1 | 2.2 |
3 | 52219 | Carter, Scotty | Arizona | 74 | 200 | 2 | 0 | 2.2 |
5 | 42992 | Hernandez, John | Arizona | 77 | 155 | 1 | 0 | 4.7 |
5 | 51946 | Lujan, David | Arizona | 77 | 155 | 3 | 0 | 4.7 |
5 | 48963 | Nielsen, Max | Arizona | 77 | 155 | 3 | 0 | 4.7 |
8 | 49249 | Roberts, Andrew | Arizona | 80 | 135 | 1 | 0 | 7.3 |
9 | 25660 | Delgado, Joseph | Arizona | 81 | 113 | 0 | 0 | 8.2 |
9 | 52220 | Thompson, Trent | Arizona | 81 | 113 | 2 | 0 | 8.2 |
9 | 24210 | Letman, Jacob | Arizona | 81 | 113 | 1 | 0 | 8.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 48260 | Zemke, Eric | Arizona | 81 | 450 | 1 | 0 | 8.2 |
2 | 30849 | Bressner, Curt | Arizona | 81 | 275 | 1 | 0 | 8.2 |
3 | 31319 | Kenyon, Joe | Arizona | 82 | 188 | 2 | 0 | 9.1 |
3 | 22299 | Scillieri, Jason | Arizona | 82 | 188 | 0 | 0 | 9.1 |
3 | 25172 | McKiegan, Bill | Arizona | 82 | 188 | 2 | 0 | 9.1 |
6 | 45341 | Hughes, Patrick | Arizona | 84 | 155 | 0 | 0 | 10.8 |
7 | 44555 | Passehl, John | Arizona | 85 | 140 | 2 | 0 | 11.6 |
7 | 39018 | Arlak, Charley | Arizona | 85 | 140 | 0 | 0 | 11.6 |
9 | 33484 | Hyde, Roy | Arizona | 88 | 125 | 2 | 0 | 14.2 |
10 | 50097 | Pena, Carlos | Arizona | 90 | 115 | 0 | 0 | 16 |
11 | 46398 | Patterson, Brian | Arizona | 97 | 100 | 0 | 0 | 22 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 48794 | Pineda, Hector | Arizona | 76 | 450 | 4 | 0 | 6.1 |
2 | 25919 | Cassidy, Howard | Arizona | 77 | 275 | 0 | 0 | 7.1 |
3 | 49785 | Krigbaum, Pat | Arizona | 79 | 200 | 1 | 0 | 8.9 |
3 | 44311 | Loree, Vernon | Arizona | 79 | 200 | 2 | 0 | 8.9 |
5 | 29705 | Connery, Tom | Arizona | 80 | 155 | 2 | 0 | 9.8 |
5 | 16588 | Garcia, Gabe | Arizona | 80 | 155 | 1 | 0 | 9.8 |
5 | 4849 | Kelly, Jonathan | Arizona | 80 | 155 | 1 | 0 | 9.8 |
8 | 21490 | Nelson, Kevin | Arizona | 81 | 135 | 1 | 0 | 10.7 |
9 | 27999 | Thomas, Barbara | Arizona | 85 | 125 | 1 | 0 | 13.1 |
10 | 39156 | Zimmerman, Mike | Arizona | 86 | 108 | 2 | 0 | 15.2 |
10 | 22364 | Tolkacz, Mark | Arizona | 86 | 108 | 1 | 0 | 15.2 |
12 | 45089 | Willson, Dan | Arizona | 93 | 90 | 0 | 0 | 21.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 40905 | Wiig, Daniel | Arizona | 86 | 450 | 0 | 0 | 15.2 |
2 | 9880 | Ronnebaum, Rodney | Arizona | 87 | 275 | 1 | 0 | 16.1 |
3 | 48893 | Lisiecki, Dan | Arizona | 89 | 200 | 2 | 0 | 17.9 |
3 | 33942 | Brown, Donna | Arizona | 89 | 200 | 0 | 0 | 16.6 |
5 | 49235 | Brisbin, Geoff | Arizona | 92 | 160 | 0 | 0 | 20.6 |
5 | 43239 | Jensen, Matt | Arizona | 92 | 160 | 0 | 0 | 20.6 |
7 | 36572 | Foutz, Andrew | Arizona | 94 | 145 | 0 | 0 | 22.4 |
8 | 38657 | Moore, James | Arizona | 95 | 135 | 0 | 0 | 23.3 |
9 | 49752 | Drennon, Carl | Arizona | 96 | 125 | 2 | 0 | 24.2 |
10 | 43408 | McNamara, Bob | Arizona | 97 | 115 | 0 | 0 | 25.1 |
11 | 49234 | Cranston, Randy | Arizona | 102 | 100 | 0 | 0 | 29.7 |
12 | 27074 | Johnston, David | Nashville, TN | 103 | 90 | 0 | 0 | 30.6 |
13 | 43169 | Mayfield, Frank | Arizona | 106 | 85 | 0 | 0 | 33.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 49468 | Harrison, Mark | Arizona | 88 | 450 | 1 | 0 | 19.5 |
2 | 21036 | Wenker SR, Thomas | Arizona | 88 | 275 | 2 | 0 | 19.5 |
3 | 41916 | Lyons, Scott | Arizona | 90 | 225 | 0 | 0 | 21.4 |
4 | 49360 | Roberts, Steve | Arizona | 91 | 175 | 1 | 0 | 22.3 |
5 | 45134 | Jensen, Andrew | Arizona | 96 | 165 | 0 | 0 | 27 |
6 | 13184 | Rodriguez, Johnathon | Arizona | 97 | 155 | 0 | 0 | 28 |
7 | 48848 | Roberts, Gary | Arizona | 98 | 145 | 0 | 0 | 28.9 |
8 | 28583 | Newbaker, Christy | Arizona | 99 | 135 | 0 | 0 | 28.4 |
9 | 43270 | Lucas, Steve | Arizona | 101 | 120 | 0 | 0 | 31.7 |
9 | 51357 | Neri, Augustine | Arizona | 101 | 120 | 0 | 0 | 31.7 |
11 | 21230 | Lara, Hector | Arizona | 102 | 95 | 0 | 0 | 32.7 |
11 | 50172 | Garcia, Isis | Arizona | 102 | 95 | 1 | 0 | 31.2 |
13 | 48486 | Kayl, Ben | Arizona | 106 | 85 | 0 | 0 | 36.4 |
14 | 49546 | Lucas, Cammi | Arizona | 125 | 80 | 0 | 0 | 52.1 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.