Arizona
Main Menu
Scores are listed by flight and strokes for the round. 12584 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 50514 | Vakilzadeh, Sonny | Arizona | 75 | 400 | 3 | 0 | 3 |
1 | 43443 | Wells, John | Arizona | 75 | 900 | 4 | 0 | 3 |
1 | 49249 | Roberts, Andrew | Arizona | 75 | 310 | 2 | 0 | 3 |
4 | 3504 | Wilson, Chase | Arizona | 76 | 330 | 2 | 0 | 3.9 |
5 | 26697 | Boll, Randy | Arizona | 77 | 550 | 3 | 0 | 4.7 |
6 | 50916 | Barba, Charles | Arizona | 78 | 400 | 1 | 0 | 5.6 |
7 | 14388 | Arcement, Curt | Louisiana South | 79 | 184 | 3 | 0 | 6.4 |
7 | 42992 | Hernandez, John | Arizona | 79 | 290 | 0 | 0 | 6.4 |
9 | 40645 | Ecklund, Michael | Arizona | 82 | 270 | 2 | 0 | 9 |
10 | 47424 | Wendt, Coryn | Arizona | 84 | 250 | 2 | 0 | 10.7 |
11 | 51156 | Deneke, Stratton | Arizona | 0 | 0 | 0 | 0 | |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 31319 | Kenyon, Joe | Arizona | 78 | 900 | 2 | 0 | 7 |
1 | 46313 | Austin, Andrew | Arizona | 78 | 500 | 1 | 0 | 7 |
3 | 33484 | Hyde, Roy | Arizona | 81 | 500 | 1 | 0 | 9.7 |
3 | 48188 | Danielson, Lane | Arizona | 81 | 270 | 0 | 0 | 9.7 |
3 | 30849 | Bressner, Curt | Arizona | 81 | 310 | 0 | 0 | 9.7 |
3 | 50037 | Dalton, Mike | Arizona | 81 | 330 | 1 | 0 | 9.7 |
3 | 14458 | Broderick, Sean | Arizona | 81 | 350 | 1 | 0 | 9.7 |
8 | 39018 | Arlak, Charley | Arizona | 83 | 290 | 0 | 0 | 11.5 |
8 | 45341 | Hughes, Patrick | Arizona | 83 | 250 | 1 | 0 | 11.5 |
10 | 43130 | Hutchinson, Darrell | Arizona | 88 | 200 | 0 | 0 | 16 |
10 | 23772 | Lindfors, John | Arizona | 88 | 180 | 0 | 0 | 16 |
12 | 51751 | Lane, Thad | Arizona | 89 | 230 | 1 | 0 | 16.9 |
13 | 48260 | Zemke, Eric | Arizona | 0 | 0 | 0 | 0 | |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 48202 | Boeseneilers, Matt | Arizona | 80 | 450 | 1 | 0 | 8.8 |
1 | 43566 | Wells, Leonard | Arizona | 80 | 900 | 2 | 0 | 8.8 |
3 | 16588 | Garcia, Gabe | Arizona | 82 | 550 | 2 | 0 | 10.6 |
3 | 24777 | Junio, Jason | Arizona | 82 | 170 | 1 | 0 | 10.6 |
5 | 41958 | Battle, Patrick | Arizona | 83 | 170 | 1 | 0 | 11.5 |
6 | 22364 | Tolkacz, Mark | Arizona | 85 | 200 | 1 | 0 | 13.3 |
7 | 49748 | Broderick, Sherri | Arizona | 86 | 270 | 1 | 0 | 14.2 |
7 | 4849 | Kelly, Jonathan | Arizona | 86 | 320 | 1 | 0 | 14.2 |
7 | 22541 | Abeyta, Eric | Arizona | 86 | 350 | 1 | 0 | 14.2 |
10 | 48794 | Pineda, Hector | Arizona | 87 | 270 | 0 | 1 | 15.1 |
10 | 39156 | Zimmerman, Mike | Arizona | 87 | 170 | 0 | 0 | 15.1 |
12 | 44455 | McMahon, Matt | Arizona | 88 | 230 | 0 | 0 | 16 |
13 | 49967 | Ung, Angel | Arizona | 90 | 270 | 0 | 0 | 17.8 |
13 | 50533 | Coburn, Loren | Arizona | 90 | 135 | 0 | 0 | 17.8 |
15 | 25919 | Cassidy, Howard | Arizona | 91 | 320 | 1 | 0 | 18.7 |
16 | 23536 | Gillam, Travis | Arizona | 92 | 135 | 0 | 0 | 19.6 |
17 | 45221 | Fletcher, Jason | Arizona | 94 | 150 | 0 | 0 | 21.4 |
18 | 38863 | Cate, Averill | Arizona | 97 | 120 | 0 | 0 | 24.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 21490 | Nelson, Kevin | Arizona | 78 | 900 | 2 | 0 | 10.3 |
2 | 42280 | Toomer, CJ | Arizona | 81 | 350 | 1 | 0 | 13.3 |
2 | 40905 | Wiig, Daniel | Arizona | 81 | 550 | 1 | 0 | 13.3 |
4 | 9880 | Ronnebaum, Rodney | Arizona | 82 | 300 | 0 | 0 | 14.2 |
5 | 33942 | Brown, Donna | Arizona | 84 | 300 | 1 | 0 | 16.2 |
6 | 43169 | Mayfield, Frank | Arizona | 86 | 450 | 0 | 0 | 18.2 |
7 | 49234 | Cranston, Randy | Arizona | 87 | 165 | 2 | 0 | 19.2 |
7 | 34712 | Martin, Mike | Arkansas | 87 | 200 | 0 | 0 | 19.2 |
9 | 44853 | Karre, Rudy | Arizona | 88 | 270 | 2 | 0 | 20.1 |
10 | 47445 | Sather, Allen | Arizona | 89 | 330 | 1 | 0 | 21.1 |
11 | 49235 | Brisbin, Geoff | Arizona | 90 | 240 | 3 | 0 | 22.1 |
12 | 43239 | Jensen, Matt | Arizona | 92 | 150 | 1 | 0 | 24.1 |
13 | 27077 | Yeager, Bill | Arizona | 94 | 240 | 0 | 0 | 26 |
14 | 43408 | McNamara, Bob | Arizona | 95 | 180 | 0 | 0 | 27 |
15 | 27074 | Johnston, David | Nashville, TN | 97 | 140 | 0 | 0 | 29 |
15 | 48893 | Lisiecki, Dan | Arizona | 97 | 165 | 0 | 0 | 29 |
17 | 16906 | Hoyer, Todd | Arizona | 98 | 110 | 0 | 0 | 30 |
18 | 21036 | Wenker SR, Thomas | Arizona | 100 | 125 | 0 | 0 | 31.9 |
19 | 39619 | Downs, Shaun | Arizona | 101 | 125 | 0 | 0 | 32.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 45152 | Carr, Gregg | Tampa, FL | 87 | 550 | 2 | 0 | 19.2 |
2 | 13184 | Rodriguez, Johnathon | Arizona | 90 | 450 | 2 | 0 | 22.1 |
3 | 39077 | Vargas, De | Arizona | 91 | 900 | 0 | 0 | 23.1 |
4 | 48848 | Roberts, Gary | Arizona | 92 | 350 | 1 | 0 | 24.1 |
4 | 47386 | Isaac, Jordan | Arizona | 92 | 320 | 1 | 0 | 24.1 |
6 | 51357 | Neri, Augustine | Arizona | 94 | 280 | 0 | 0 | 26 |
7 | 37095 | Reeder, Corey | Arizona | 95 | 320 | 0 | 0 | 27 |
8 | 21230 | Lara, Hector | Arizona | 98 | 250 | 0 | 0 | 30 |
9 | 49027 | Branham, Mike | Arizona | 103 | 224 | 0 | 0 | 34.9 |
10 | 49344 | Lauer, Steve | Arizona | 104 | 230 | 1 | 0 | 35.9 |
11 | 45134 | Jensen, Andrew | Arizona | 106 | 200 | 0 | 0 | 37.8 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.