Arizona
Main Menu
Scores are listed by flight and strokes for the round. 12581 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 49249 | Roberts, Andrew | Arizona | 74 | 0 | 0 | 1 | 2.9 |
2 | 47424 | Wendt, Coryn | Arizona | 75 | 0 | 0 | 0 | 3.8 |
3 | 36333 | Shields, Sean | Arizona | 76 | 0 | 4 | 0 | 4.6 |
4 | 42992 | Hernandez, John | Arizona | 77 | 0 | 1 | 0 | 5.5 |
5 | 50916 | Barba, Charles | Arizona | 78 | 0 | 2 | 0 | 6.4 |
6 | 50514 | Vakilzadeh, Sonny | Arizona | 79 | 0 | 0 | 1 | 7.3 |
7 | 36179 | Hruby, Jay | Arizona | 84 | 0 | 2 | 0 | 11.7 |
8 | 40645 | Ecklund, Michael | Arizona | 85 | 0 | 2 | 0 | 12.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 46313 | Austin, Andrew | Arizona | 77 | 0 | 1 | 0 | 5.5 |
2 | 45341 | Hughes, Patrick | Arizona | 78 | 0 | 2 | 0 | 6.4 |
2 | 22299 | Scillieri, Jason | Arizona | 78 | 0 | 3 | 0 | 6.4 |
4 | 31319 | Kenyon, Joe | Arizona | 79 | 0 | 0 | 0 | 7.3 |
5 | 43130 | Hutchinson, Darrell | Arizona | 80 | 0 | 1 | 0 | 8.1 |
6 | 49990 | Webber, Bryce | Arizona | 81 | 0 | 1 | 0 | 9 |
6 | 48260 | Zemke, Eric | Arizona | 81 | 0 | 1 | 0 | 9 |
8 | 30849 | Bressner, Curt | Arizona | 82 | 0 | 0 | 0 | 9.9 |
9 | 33484 | Hyde, Roy | Arizona | 85 | 0 | 1 | 0 | 12.5 |
10 | 39022 | Ruiz, Frank | Arizona | 86 | 0 | 2 | 0 | 13.4 |
11 | 44555 | Passehl, John | Arizona | 88 | 0 | 1 | 0 | 15.2 |
12 | 4849 | Kelly, Jonathan | Arizona | 89 | 0 | 0 | 0 | 16 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 43436 | Santistevan, Bill | Arizona | 80 | 0 | 1 | 0 | 8.1 |
2 | 46126 | Huckabay, Tom | Arizona | 83 | 0 | 1 | 0 | 10.8 |
3 | 19548 | Moreno, Fred | Arizona | 86 | 0 | 3 | 0 | 13.4 |
3 | 48202 | Boeseneilers, Matt | Arizona | 86 | 0 | 0 | 0 | 13.4 |
3 | 45221 | Fletcher, Jason | Arizona | 86 | 0 | 1 | 0 | 13.4 |
6 | 24777 | Junio, Jason | Arizona | 87 | 0 | 0 | 0 | 14.3 |
6 | 27999 | Thomas, Barbara | Arizona | 87 | 0 | 0 | 0 | 18.5 |
6 | 44311 | Loree, Vernon | Arizona | 87 | 0 | 1 | 0 | 14.3 |
9 | 46583 | Nichols, Kevin | Arizona | 88 | 0 | 1 | 0 | 15.2 |
9 | 19832 | Amend, Scott | Arizona | 88 | 0 | 0 | 0 | 15.2 |
11 | 45089 | Willson, Dan | Arizona | 89 | 0 | 1 | 0 | 16 |
11 | 22541 | Abeyta, Eric | Arizona | 89 | 0 | 0 | 0 | 16 |
11 | 49785 | Krigbaum, Pat | Arizona | 89 | 0 | 1 | 0 | 16 |
14 | 22364 | Tolkacz, Mark | Arizona | 90 | 0 | 0 | 0 | 16.9 |
15 | 23536 | Gillam, Travis | Arizona | 91 | 0 | 0 | 0 | 17.8 |
15 | 16588 | Garcia, Gabe | Arizona | 91 | 0 | 0 | 0 | 17.8 |
17 | 41958 | Battle, Patrick | Arizona | 92 | 0 | 0 | 0 | 18.7 |
17 | 38863 | Cate, Averill | Arizona | 92 | 0 | 0 | 0 | 18.7 |
17 | 47898 | Halverson, Marc | Arizona | 92 | 0 | 1 | 0 | 18.7 |
20 | 25919 | Cassidy, Howard | Arizona | 93 | 0 | 0 | 0 | 19.5 |
21 | 50533 | Coburn, Loren | Arizona | 95 | 0 | 0 | 0 | 21.3 |
22 | 42736 | Overmyer, John | Arizona | 97 | 0 | 0 | 0 | 23 |
23 | 39156 | Zimmerman, Mike | Arizona | 99 | 0 | 0 | 0 | 24.8 |
24 | 15560 | Mulhern, Thomas | Michigan | 100 | 0 | 0 | 0 | 25.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 40905 | Wiig, Daniel | Arizona | 82 | 0 | 2 | 0 | 12.9 |
2 | 21490 | Nelson, Kevin | Arizona | 83 | 0 | 2 | 0 | 13.9 |
3 | 47445 | Sather, Allen | Arizona | 87 | 0 | 0 | 0 | 17.5 |
3 | 43239 | Jensen, Matt | Arizona | 87 | 0 | 1 | 0 | 17.5 |
5 | 18354 | Lucio, Victor | Minneapolis/St. Paul, MN | 88 | 0 | 1 | 0 | 18.4 |
5 | 33942 | Brown, Donna | Arizona | 88 | 0 | 1 | 0 | 18.8 |
7 | 48893 | Lisiecki, Dan | Arizona | 89 | 0 | 0 | 0 | 19.3 |
7 | 43178 | Lewicki, Bill | Arizona | 89 | 0 | 0 | 0 | 19.3 |
7 | 38657 | Moore, James | Arizona | 89 | 0 | 0 | 1 | 19.3 |
10 | 39619 | Downs, Shaun | Arizona | 90 | 0 | 0 | 0 | 20.2 |
10 | 49747 | Silchuk, Arnie | Arizona | 90 | 0 | 0 | 0 | 20.2 |
12 | 50233 | Porter, Matthew | Arizona | 92 | 0 | 1 | 0 | 22.1 |
12 | 36572 | Foutz, Andrew | Arizona | 92 | 0 | 0 | 0 | 22.1 |
12 | 49737 | Nichols, Sam | Arizona | 92 | 0 | 1 | 0 | 22.1 |
12 | 43169 | Mayfield, Frank | Arizona | 92 | 0 | 0 | 0 | 22.1 |
12 | 9880 | Ronnebaum, Rodney | Arizona | 92 | 0 | 0 | 0 | 22.1 |
17 | 43321 | Holden, Nathan | Kansas | 93 | 0 | 0 | 0 | 23 |
18 | 15266 | Morgan, Steve | Denver, CO | 94 | 0 | 0 | 0 | 23.9 |
19 | 49235 | Brisbin, Geoff | Arizona | 96 | 0 | 0 | 0 | 25.7 |
20 | 46536 | McDorman, JJ | Pacific Northwest | 97 | 0 | 1 | 0 | 26.6 |
21 | 49830 | Nichols, Allen | Arizona | 102 | 0 | 0 | 0 | 31.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 39077 | Vargas, De | Arizona | 92 | 0 | 0 | 0 | 22.1 |
2 | 36217 | Heard, Ross | Arizona | 94 | 0 | 2 | 0 | 23.9 |
3 | 37095 | Reeder, Corey | Arizona | 95 | 0 | 0 | 0 | 24.8 |
3 | 45342 | Towers, Don | Arizona | 95 | 0 | 0 | 0 | 24.8 |
3 | 41916 | Lyons, Scott | Arizona | 95 | 0 | 0 | 0 | 24.8 |
3 | 43270 | Lucas, Steve | Arizona | 95 | 0 | 0 | 0 | 24.8 |
7 | 38552 | Vargas, Gary | Arizona | 96 | 0 | 0 | 0 | 25.7 |
7 | 27653 | Goolsby, Keith | Arkansas | 96 | 0 | 0 | 0 | 25.7 |
9 | 48486 | Kayl, Ben | Arizona | 97 | 0 | 0 | 0 | 26.6 |
10 | 50172 | Garcia, Isis | Arizona | 100 | 0 | 1 | 0 | 30.1 |
11 | 43177 | McCormick, Barbara | Arizona | 102 | 0 | 0 | 0 | 32 |
11 | 48848 | Roberts, Gary | Arizona | 102 | 0 | 0 | 0 | 31.2 |
13 | 21230 | Lara, Hector | Arizona | 105 | 0 | 0 | 0 | 33.9 |
14 | 47386 | Isaac, Jordan | Arizona | 111 | 0 | 0 | 0 | 39.4 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.