Arizona
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 14758 | Wooldridge, Tyler | Arizona | 73 | 450 | 2 | 0 | 1.7 |
2 | 49609 | Issichopoulos, Mark | Arizona | 76 | 250 | 1 | 0 | 4.4 |
3 | 49249 | Roberts, Andrew | Arizona | 76 | 250 | 3 | 0 | 4.4 |
4 | 41679 | Anderson, Nathan | Arizona | 77 | 165 | 1 | 0 | 5.3 |
5 | 47424 | Wendt, Coryn | Arizona | 77 | 165 | 2 | 0 | 5.3 |
6 | 42992 | Hernandez, John | Arizona | 77 | 165 | 1 | 0 | 5.3 |
7 | 50132 | DeCamp, Hunter | Arizona | 79 | 140 | 1 | 0 | 7.1 |
8 | 45494 | Peterson, Tom | Chicago, IL | 79 | 108 | 1 | 0 | 7.1 |
9 | 14388 | Arcement, Curt | Louisiana South | 81 | 100 | 0 | 0 | 8.9 |
10 | 50308 | Simon, Patrick | Arizona | 88 | 115 | 0 | 0 | 15.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 14458 | Broderick, Sean | Arizona | 74 | 450 | 1 | 0 | 2.6 |
2 | 22299 | Scillieri, Jason | Arizona | 74 | 250 | 3 | 0 | 2.6 |
3 | 25410 | Welsh, Scott | Arizona | 74 | 250 | 1 | 0 | 2.6 |
4 | 30849 | Bressner, Curt | Arizona | 76 | 175 | 3 | 0 | 4.4 |
5 | 31319 | Kenyon, Joe | Arizona | 77 | 165 | 2 | 0 | 5.3 |
6 | 10699 | Nabong, Xerxes | Arizona | 78 | 155 | 1 | 0 | 6.2 |
7 | 49265 | Anderson, Logan | Arizona | 79 | 140 | 2 | 0 | 7.1 |
8 | 44448 | Myers, Anthony | Arizona | 79 | 140 | 1 | 0 | 7.1 |
9 | 39018 | Arlak, Charley | Arizona | 81 | 125 | 0 | 0 | 8.9 |
10 | 16358 | Escobar, Tony | Arizona | 82 | 101.67 | 1 | 0 | 9.9 |
11 | 50037 | Dalton, Mike | Arizona | 82 | 101.67 | 0 | 0 | 9.9 |
12 | 49990 | Webber, Bryce | Arizona | 82 | 101.67 | 2 | 0 | 9.9 |
13 | 43520 | Gallagher, Bill | Arizona | 83 | 85 | 0 | 0 | 10.8 |
14 | 37775 | Coyne, Mike | Arizona | 84 | 80 | 0 | 0 | 11.7 |
15 | 44555 | Passehl, John | Arizona | 85 | 72.5 | 1 | 0 | 12.6 |
16 | 46398 | Patterson, Brian | Arizona | 85 | 72.5 | 0 | 0 | 12.6 |
17 | 23772 | Lindfors, John | Arizona | 86 | 65 | 1 | 0 | 13.5 |
18 | 49450 | Hansen, Chad | Arizona | 87 | 60 | 2 | 0 | 14.4 |
19 | 4849 | Kelly, Jonathan | Arizona | 88 | 55 | 1 | 0 | 15.3 |
20 | 30349 | Shearer, Jeffrey | Arizona | 91 | 49 | 0 | 0 | 18 |
21 | 48188 | Danielson, Lane | Arizona | 91 | 49 | 0 | 0 | 18 |
22 | 48260 | Zemke, Eric | Arizona | 92 | 46 | 0 | 0 | 18.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 25899 | Sturdivant, Andy | Arizona | 78 | 450 | 3 | 0 | 7.6 |
2 | 23536 | Gillam, Travis | Arizona | 79 | 275 | 1 | 0 | 8.5 |
3 | 38307 | Linnemeyer, Steve | Arizona | 80 | 188.33 | 0 | 0 | 9.4 |
4 | 24777 | Junio, Jason | Arizona | 80 | 188.33 | 2 | 0 | 9.4 |
5 | 49967 | Ung, Angel | Arizona | 80 | 188.33 | 3 | 0 | 9.4 |
6 | 29705 | Connery, Tom | Arizona | 81 | 155 | 0 | 0 | 10.4 |
7 | 45221 | Fletcher, Jason | Arizona | 82 | 145 | 1 | 0 | 11.3 |
8 | 22364 | Tolkacz, Mark | Arizona | 83 | 135 | 2 | 0 | 12.2 |
9 | 26603 | Hatten, Nancy | Arizona | 84 | 125 | 0 | 0 | 13.4 |
10 | 16588 | Garcia, Gabe | Arizona | 85 | 115 | 0 | 0 | 14.1 |
11 | 27784 | Markel, Ian | Houston, TX | 86 | 100 | 0 | 0 | 15 |
12 | 27999 | Thomas, Barbara | Arizona | 87 | 87.5 | 0 | 0 | 16.2 |
13 | 49748 | Broderick, Sherri | Arizona | 87 | 87.5 | 1 | 0 | 16.2 |
14 | 25919 | Cassidy, Howard | Arizona | 88 | 80 | 0 | 0 | 16.9 |
15 | 41958 | Battle, Patrick | Arizona | 89 | 72.5 | 0 | 0 | 17.8 |
16 | 39156 | Zimmerman, Mike | Arizona | 89 | 72.5 | 0 | 0 | 17.8 |
17 | 16906 | Hoyer, Todd | Arizona | 92 | 62.5 | 0 | 0 | 20.6 |
18 | 38863 | Cate, Averill | Arizona | 92 | 62.5 | 0 | 0 | 20.6 |
19 | 49028 | Yates, Michael | Arizona | 94 | 55 | 0 | 0 | 22.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 9880 | Ronnebaum, Rodney | Arizona | 82 | 450 | 1 | 0 | 11.3 |
2 | 47445 | Sather, Allen | Arizona | 83 | 275 | 1 | 0 | 12.2 |
3 | 33942 | Brown, Donna | Arizona | 84 | 188.33 | 1 | 0 | 13.4 |
4 | 36572 | Foutz, Andrew | Arizona | 84 | 188.33 | 1 | 0 | 13.2 |
5 | 38657 | Moore, James | Arizona | 84 | 188.33 | 1 | 0 | 13.2 |
6 | 45403 | Passarella, Bob | Chicago, IL | 85 | 124 | 0 | 0 | 14.1 |
7 | 43408 | McNamara, Bob | Arizona | 86 | 145 | 3 | 0 | 15 |
8 | 49234 | Cranston, Randy | Arizona | 87 | 135 | 2 | 0 | 15.9 |
9 | 42280 | Toomer, CJ | Arizona | 89 | 113.33 | 0 | 0 | 17.8 |
10 | 49852 | Lesner, John | Arizona | 89 | 113.33 | 0 | 0 | 17.8 |
11 | 49752 | Drennon, Carl | Arizona | 89 | 113.33 | 1 | 0 | 17.8 |
12 | 35410 | Langley, Rich | Arkansas | 90 | 70 | 0 | 0 | 18.7 |
13 | 43239 | Jensen, Matt | Arizona | 90 | 87.5 | 1 | 0 | 18.7 |
14 | 49235 | Brisbin, Geoff | Arizona | 91 | 80 | 1 | 0 | 19.6 |
15 | 34712 | Martin, Mike | Arkansas | 93 | 75 | 0 | 0 | 21.5 |
16 | 40905 | Wiig, Daniel | Arizona | 95 | 67.5 | 0 | 0 | 23.3 |
17 | 39619 | Downs, Shaun | Arizona | 95 | 67.5 | 1 | 0 | 23.3 |
18 | 44853 | Karre, Rudy | Arizona | 96 | 57.5 | 0 | 0 | 24.3 |
19 | 48893 | Lisiecki, Dan | Arizona | 96 | 57.5 | 0 | 0 | 24.3 |
20 | 49704 | Rago, Jovan | Arizona | 101 | 50 | 0 | 0 | 28.9 |
21 | 21036 | Wenker SR, Thomas | Arizona | 104 | 48 | 0 | 0 | 31.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 43107 | Risner, Don | California | 88 | 360 | 0 | 0 | 19.2 |
2 | 47215 | Enriquez, Brian | Arizona | 91 | 275 | 1 | 0 | 22 |
3 | 45152 | Carr, Gregg | Tampa, FL | 92 | 188.33 | 1 | 0 | 23 |
4 | 21230 | Lara, Hector | Arizona | 92 | 188.33 | 0 | 0 | 23 |
5 | 49360 | Roberts, Steve | Arizona | 92 | 188.33 | 2 | 0 | 23 |
6 | 10738 | Wren, Mike | Denver, CO | 93 | 0 | 0 | 0 | 23.9 |
7 | 43270 | Lucas, Steve | Arizona | 96 | 145 | 1 | 0 | 26.8 |
8 | 37899 | Racines, Mauricio | Arizona | 97 | 125 | 0 | 0 | 27.8 |
9 | 13184 | Rodriguez, Johnathon | Arizona | 97 | 125 | 0 | 0 | 27.8 |
10 | 37095 | Reeder, Corey | Arizona | 97 | 125 | 0 | 0 | 27.8 |
11 | 49344 | Lauer, Steve | Arizona | 98 | 100 | 0 | 0 | 28.7 |
12 | 49027 | Branham, Mike | Arizona | 99 | 68 | 0 | 0 | 29.7 |
13 | 48848 | Roberts, Gary | Arizona | 99 | 85 | 0 | 0 | 29.7 |
14 | 45134 | Jensen, Andrew | Arizona | 99 | 85 | 0 | 0 | 29.7 |
15 | 28583 | Newbaker, Christy | Arizona | 101 | 75 | 0 | 0 | 32 |
16 | 48486 | Kayl, Ben | Arizona | 102 | 70 | 0 | 0 | 32.6 |
17 | 47386 | Isaac, Jordan | Arizona | 103 | 65 | 0 | 0 | 33.5 |
18 | 50172 | Garcia, Isis | Arizona | 107 | 60 | 1 | 0 | 37.9 |
19 | 28584 | Newbaker, David | Arizona | 109 | 55 | 0 | 0 | 39.3 |
20 | 49546 | Lucas, Cammi | Arizona | 123 | 50 | 0 | 0 | 53.7 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.