Arizona
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 49609 | Issichopoulos, Mark | Arizona | 71 | 450 | 6 | 0 | -0.2 |
2 | 50132 | DeCamp, Hunter | Arizona | 75 | 275 | 3 | 0 | 3.3 |
3 | 40645 | Ecklund, Michael | Arizona | 77 | 225 | 2 | 0 | 5 |
4 | 42992 | Hernandez, John | Arizona | 79 | 175 | 1 | 0 | 6.7 |
5 | 41679 | Anderson, Nathan | Arizona | 80 | 165 | 3 | 0 | 7.6 |
6 | 48332 | Gustafson, Larry | Arizona | 85 | 155 | 0 | 1 | 11.9 |
7 | 49249 | Roberts, Andrew | Arizona | 89 | 145 | 1 | 0 | 15.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 33484 | Hyde, Roy | Arizona | 78 | 450 | 3 | 0 | 7.2 |
2 | 50097 | Pena, Carlos | Arizona | 79 | 275 | 3 | 0 | 8.1 |
3 | 30849 | Bressner, Curt | Arizona | 80 | 225 | 2 | 0 | 9 |
4 | 39924 | Cahalan, Kerry | Denver, CO | 83 | 132 | 2 | 0 | 11.7 |
5 | 13901 | Augle, Dave | Chicago, IL | 83 | 132 | 2 | 0 | 11.7 |
5 | 10699 | Nabong, Xerxes | Arizona | 83 | 165 | 1 | 0 | 11.7 |
7 | 25410 | Welsh, Scott | Arizona | 84 | 145 | 1 | 0 | 12.6 |
8 | 39022 | Ruiz, Frank | Arizona | 85 | 130 | 1 | 0 | 13.5 |
8 | 31319 | Kenyon, Joe | Arizona | 85 | 130 | 1 | 0 | 13.5 |
10 | 48260 | Zemke, Eric | Arizona | 88 | 115 | 1 | 0 | 16.1 |
11 | 22299 | Scillieri, Jason | Arizona | 89 | 100 | 0 | 0 | 17 |
12 | 46266 | Cooper, Ryan | Arizona | 90 | 90 | 0 | 0 | 17.9 |
13 | 4849 | Kelly, Jonathan | Arizona | 91 | 85 | 0 | 0 | 18.8 |
14 | 46312 | Metzdorf, Martin | Arizona | 93 | 77.5 | 1 | 0 | 20.6 |
14 | 49785 | Krigbaum, Pat | Arizona | 93 | 77.5 | 0 | 0 | 20.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 26603 | Hatten, Nancy | Arizona | 86 | 450 | 1 | 0 | 14.1 |
2 | 39156 | Zimmerman, Mike | Arizona | 87 | 225 | 1 | 0 | 15.2 |
3 | 43436 | Santistevan, Bill | Arizona | 87 | 225 | 0 | 0 | 15.2 |
4 | 24777 | Junio, Jason | Arizona | 87 | 225 | 3 | 0 | 15.2 |
5 | 46583 | Nichols, Kevin | Arizona | 88 | 145 | 1 | 0 | 16.1 |
6 | 38863 | Cate, Averill | Arizona | 88 | 145 | 1 | 0 | 16.1 |
6 | 25919 | Cassidy, Howard | Arizona | 88 | 145 | 1 | 0 | 16.1 |
6 | 49967 | Ung, Angel | Arizona | 88 | 145 | 1 | 0 | 16.1 |
6 | 44455 | McMahon, Matt | Arizona | 88 | 145 | 0 | 0 | 16.1 |
10 | 16588 | Garcia, Gabe | Arizona | 90 | 107.5 | 1 | 0 | 17.9 |
10 | 46126 | Huckabay, Tom | Arizona | 90 | 107.5 | 0 | 0 | 17.9 |
12 | 47898 | Halverson, Marc | Arizona | 91 | 90 | 0 | 0 | 18.8 |
13 | 27999 | Thomas, Barbara | Arizona | 92 | 82.5 | 2 | 0 | 19.4 |
13 | 22364 | Tolkacz, Mark | Arizona | 92 | 82.5 | 1 | 0 | 19.7 |
15 | 25899 | Sturdivant, Andy | Arizona | 94 | 75 | 1 | 0 | 21.5 |
16 | 44311 | Loree, Vernon | Arizona | 95 | 70 | 0 | 0 | 22.4 |
17 | 49234 | Cranston, Randy | Arizona | 100 | 65 | 0 | 0 | 26.9 |
18 | 35615 | Rocha, Christian | Dallas- Fort Worth, TX | 103 | 48 | 1 | 0 | 29.6 |
19 | 49966 | Allen, Mark | Arizona | 104 | 55 | 0 | 0 | 30.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 43265 | Filantres, Nick | Arizona | 85 | 450 | 3 | 0 | 14.5 |
2 | 33942 | Brown, Donna | Arizona | 86 | 275 | 0 | 0 | 15.1 |
3 | 43239 | Jensen, Matt | Arizona | 87 | 200 | 1 | 0 | 16.3 |
4 | 25567 | Rocha, Chris | El Paso, TX/ Las Cruces, NM | 87 | 0 | 1 | 0 | 16.3 |
5 | 42280 | Toomer, CJ | Arizona | 88 | 165 | 1 | 0 | 17.2 |
6 | 43169 | Mayfield, Frank | Arizona | 89 | 150 | 2 | 0 | 18.1 |
6 | 36572 | Foutz, Andrew | Arizona | 89 | 150 | 1 | 0 | 18.1 |
8 | 47214 | Biserchich, Rik | Arizona | 91 | 113.33 | 1 | 0 | 20 |
8 | 49235 | Brisbin, Geoff | Arizona | 91 | 113.33 | 1 | 0 | 20 |
8 | 46086 | Lurie, Jon | Arizona | 90 | 135 | 1 | 0 | 19 |
8 | 43408 | McNamara, Bob | Arizona | 91 | 113.33 | 0 | 0 | 20 |
12 | 9880 | Ronnebaum, Rodney | Arizona | 92 | 85 | 0 | 0 | 20.9 |
12 | 49830 | Nichols, Allen | Arizona | 92 | 85 | 0 | 0 | 20.9 |
12 | 38657 | Moore, James | Arizona | 92 | 85 | 1 | 0 | 20.9 |
15 | 49430 | Leota, Christopher | El Paso, TX/ Las Cruces, NM | 93 | 58 | 2 | 0 | 21.8 |
15 | 49737 | Nichols, Sam | Arizona | 93 | 72.5 | 1 | 0 | 21.8 |
17 | 21036 | Wenker SR, Thomas | Arizona | 95 | 62.5 | 1 | 0 | 23.6 |
17 | 40905 | Wiig, Daniel | Arizona | 95 | 62.5 | 1 | 0 | 23.6 |
19 | 48893 | Lisiecki, Dan | Arizona | 98 | 55 | 0 | 0 | 26.3 |
20 | 39619 | Downs, Shaun | Arizona | 100 | 50 | 1 | 0 | 28.2 |
21 | 49747 | Silchuk, Arnie | Arizona | 102 | 48 | 0 | 0 | 30 |
22 | 45661 | Wann, Matthew | Arizona | 104 | 46 | 0 | 0 | 31.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 36205 | Cash, Daniel | Charlotte, NC | 84 | 360 | 1 | 0 | 13.6 |
2 | 49073 | Ichini, Mime | Arizona | 90 | 275 | 0 | 0 | 18.7 |
3 | 28583 | Newbaker, Christy | Arizona | 94 | 200 | 0 | 0 | 22.4 |
4 | 45152 | Carr, Gregg | Tampa, FL | 94 | 200 | 0 | 0 | 22.7 |
5 | 21230 | Lara, Hector | Arizona | 95 | 160 | 1 | 0 | 23.6 |
5 | 38552 | Vargas, Gary | Arizona | 95 | 160 | 0 | 0 | 23.6 |
7 | 10738 | Wren, Mike | Denver, CO | 96 | 116 | 1 | 0 | 24.5 |
8 | 41916 | Lyons, Scott | Arizona | 97 | 135 | 0 | 0 | 25.4 |
9 | 28447 | Lilly, Jason | Washington, DC Metro | 99 | 120 | 1 | 0 | 27.2 |
9 | 47215 | Enriquez, Brian | Arizona | 99 | 120 | 0 | 0 | 27.2 |
11 | 37095 | Reeder, Corey | Arizona | 101 | 100 | 0 | 0 | 29.1 |
12 | 13184 | Rodriguez, Johnathon | Arizona | 103 | 90 | 0 | 0 | 30.9 |
13 | 45342 | Towers, Don | Arizona | 104 | 85 | 0 | 0 | 31.8 |
14 | 28771 | Cobourn, Greg | St. Louis, MO | 106 | 60 | 0 | 0 | 33.6 |
14 | 49831 | Lopez, Richie | Arizona | 106 | 75 | 0 | 0 | 33.6 |
14 | 36217 | Heard, Ross | Arizona | 106 | 75 | 0 | 0 | 33.6 |
17 | 28584 | Newbaker, David | Arizona | 109 | 65 | 0 | 0 | 36.4 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.