Arizona
Main Menu
Name | Round 1 | Round 2 | Total Gross | Points | |
Championship Flight | |||||
Howard, Brett-Arizona | 71 | 71 | 142 | 900 | |
Hinojos, Billy Ray-El Paso, TX/ Las Cruces, NM | 74 | 78 | 152 | 550 | |
Hargaden, Alex-North Central Florida | 73 | 80 | 153 | 320 | |
Meaders, Danny-Las Vegas, NV | 75 | 78 | 153 | 400 | |
Logan, Matthew-Arizona | 73 | 83 | 156 | 330 | |
Fuentes, Cris-El Paso, TX/ Las Cruces, NM | 80 | 82 | 162 | 300 | |
Shields, Sean-Arizona | 79 | 83 | 162 | 300 | |
Isakson, Aaron-Arizona | 79 | 85 | 164 | 270 | |
Merrill, Randy-Las Vegas, NV | 80 | 85 | 165 | 240 | |
Tyce, Mike-Salt Lake City, UT | 88 | 77 | 165 | 240 | |
Arcement, Curt-Louisiana South | 82 | 87 | 169 | 160 | |
Morgan, Mark-Las Vegas, NV | 85 | 86 | 171 | 180 | |
Pritt, Donnie-Eastern NC | 84 | 88 | 172 | 136 | |
Benyo, John-Las Vegas, NV | 87 | 87 | 174 | 155 | |
Fortier, Tony-Las Vegas, NV | 81 | 93 | 174 | 155 | |
Geernaert, Eddy -El Paso, TX/ Las Cruces, NM | 88 | 88 | 176 | 140 | |
Kodama, Mike-Denver, CO | 87 | 92 | 179 | 104 | |
Pustay, Mark-El Paso, TX/ Las Cruces, NM | 101 | 96 | 197 | 120 | |
A Flight | |||||
Jones, Matt-Western Colorado | 75 | 79 | 154 | 900 | |
Bles, Nicholas-El Paso, TX/ Las Cruces, NM | 80 | 75 | 155 | 450 | |
Linnemeyer, Steve-Arizona | 75 | 80 | 155 | 450 | |
Sadorf, Thomas-Las Vegas, NV | 75 | 80 | 155 | 450 | |
Wijaya, Hendra-Las Vegas, NV | 81 | 75 | 156 | 310 | |
Dupree, Michael-Philadelphia, PA Metro | 78 | 78 | 156 | 248 | |
Scillieri, Jason-Arizona | 79 | 77 | 156 | 310 | |
Lauro, Romain -Arizona | 77 | 80 | 157 | 260 | |
Clifford, Jeff-Salt Lake City, UT | 75 | 82 | 157 | 260 | |
Wisda, James-Arizona | 77 | 81 | 158 | 230 | |
Hess, Carl-Arizona | 78 | 81 | 159 | 190 | |
Tame, Randy-Charleston, SC | 77 | 82 | 159 | 152 | |
Sheahan, Bob-Eastern NC | 81 | 79 | 160 | 0 | |
Hadfield, Greg-Arizona | 80 | 81 | 161 | 150 | |
Gordon, John-Salt Lake City, UT | 83 | 78 | 161 | 150 | |
Kenyon, Joe-Arizona | 81 | 80 | 161 | 150 | |
Solem, Tyler-Arizona | 80 | 82 | 162 | 130 | |
Fegley, Matt-Kentucky | 79 | 84 | 163 | 0 | |
Banner, Jeff-Arizona | 81 | 82 | 163 | 115 | |
Gibbs, Todd-Michigan | 81 | 84 | 165 | 78.4 | |
Hollan, Michael-Salt Lake City, UT | 84 | 81 | 165 | 98 | |
Ruiz, Frank-Arizona | 81 | 85 | 166 | 88 | |
Allen, John-Arizona | 86 | 80 | 166 | 88 | |
Nagbe, Al-Philadelphia, PA Metro | 82 | 84 | 166 | 70.4 | |
Pearlstein, Sam-Michigan | 82 | 85 | 167 | 64 | |
Sharp, Curtis-Salt Lake City, UT | 86 | 82 | 168 | 74 | |
Hackler, Warren-Eastern NC | 81 | 87 | 168 | 0 | |
Degn, Kevin-Salt Lake City, UT | 85 | 84 | 169 | 68 | |
Rosier, Jeff-Charleston, SC | 84 | 86 | 170 | 51.2 | |
Rosales, Alec -Salt Lake City, UT | 86 | 85 | 171 | 60 | |
Hernandez, Erick-Las Vegas, NV | 88 | 84 | 172 | 56 | |
Rogers, Darwin-Las Vegas, NV | 78 | 95 | 173 | 50 | |
Clark, Tim-Arizona | 87 | 86 | 173 | 50 | |
Collier, Rick-Dallas- Fort Worth, TX | 89 | 85 | 174 | 32 | |
McDuffie, Seth-North Central Florida | 90 | 84 | 174 | 32 | |
Hill, Frank-Western Colorado | 83 | 91 | 174 | 40 | |
Shearer, Jeffrey-Arizona | 91 | 84 | 175 | 30 | |
Danielson, Garrett-Salt Lake City, UT | 90 | 85 | 175 | 30 | |
Hyde, Roy-Arizona | 85 | 91 | 176 | 18 | |
Klaver, Kreg-All Guests | 82 | 94 | 176 | 18 | |
Abeyta, Eric-Arizona | 82 | 94 | 176 | 18 | |
Brown, Craig-Tampa, FL | 90 | 86 | 176 | 0 | |
Green, Daren-Tampa, FL | 88 | 89 | 177 | 4.8 | |
Caccamise, Phil-California | 89 | 88 | 177 | 6 | |
Henry, Chad-St. Louis, MO | 86 | 92 | 178 | 6 | |
Arlak, Charley-Arizona | 89 | 89 | 178 | 6 | |
Marks, Brian-Las Vegas, NV | 87 | 93 | 180 | 6 | |
Solem, Blaise-El Paso, TX/ Las Cruces, NM | 94 | 93 | 187 | 6 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.