Arizona

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Kim, HB-El Paso, TX/ Las Cruces, NM  67  67  134  900 
Phillips, Anthony -Hilton Head-Savannah  71  72  143 
Wells, John-Arizona  71  75  146  450 
Pascale, Gerry-Hilton Head-Savannah  71  76  147  350 
Escalante, Christian-El Paso, TX/ Las Cruces, NM  75  73  148  330 
Hartselle, Mike-Tidewater, VA  76  73  149  290 
Neel, Logan-Jacksonville, FL  75  74  149  290 
Kayce, Danny-Arizona  75  74  149  290 
Shields, Sean-Arizona  75  76  151  226.67 
Ecklund, Michael-Arizona  71  80  151  226.67 
Hernandez, John-Arizona  72  79  151  226.67 
Franicevich, James-El Paso, TX/ Las Cruces, NM  73  79  152  180 
Deneke, Stratton-Arizona  74  79  153  170 
Nielsen, Max-Arizona  74  80  154  155 
Mercado, Abdul-El Paso, TX/ Las Cruces, NM  76  78  154  155 
Arcement, Curt-Alabama  76  79  155  140 
Forman, Zach-Arizona  78  78  156  130 
Legare, Chris -Hilton Head-Savannah  80  77  157 
Manning, Jamie-Hilton Head-Savannah  80  78  158 
Roberts, Andrew-Arizona  77  81  158  102 
DeCamp, Hunter-Arizona  77  81  158  102 
Schneider, Jeremy-Chicago, IL  79  83  162 
Nabong, Xerxes-Arizona  75  89  164  88 
Nelson, Ryan-Dallas- Fort Worth, TX  84  81  165  80 
Holguin, Matthew-El Paso, TX/ Las Cruces, NM  78  87  165  80 
Pustay, Mark-El Paso, TX/ Las Cruces, NM  82  83  165  80 
Mazur, Austin-Michigan East  85  82  167  72 
A Flight
Jones, Drew-Arizona  75  77  152  900 
Bankston, Matt-Mississippi  77  77  154  550 
Blaylock, Fred-Upstate SC  82  73  155  400 
Hollings, Matt-Dallas- Fort Worth, TX  72  83  155  400 
Wood, Michael-El Paso, TX/ Las Cruces, NM  78  78  156  330 
Scillieri, Jason-Arizona  74  83  157  300 
Overmyer, Matt-Denver, CO  78  79  157 
Bryant, Joe-Hilton Head-Savannah  76  82  158  270 
Hyde, Roy-Arizona  76  83  159  226.67 
Watts, Jackson-Dallas- Fort Worth, TX  78  81  159  226.67 
Bressner, Curt-Arizona  77  82  159  181.34 
Delaney, John-Denver, CO  78  82  160  165 
Arlak, Charley-Arizona  82  78  160  165 
Silva, Rick-El Paso, TX/ Las Cruces, NM  81  79  160  165 
Broderick, Sean-Arizona  80  80  160  165 
Hutchinson, Darrell-Arizona  79  82  161  130 
Cope, Paul-Arizona  82  79  161  104 
Abeyta, Eric-Arizona  80  81  161  130 
Villarreal, Andrew-El Paso, TX/ Las Cruces, NM  82  80  162  110 
Hughes, Patrick-Arizona  82  82  164  94 
Austin, Andrew -Arizona  81  83  164  94 
Metzdorf, Martin-Arizona  79  85  164  94 
Howard, Jacob-El Paso, TX/ Las Cruces, NM  83  81  164  94 
Carnacchi, Jeff-Michigan East  81  84  165  82 
Danielson, Lane-Arizona  87  78  165  82 
Erwin, Todd-Arkansas  83  83  166  70 
Tafua, Andy-El Paso, TX/ Las Cruces, NM  78  88  166  70 
Webber, Bryce-Arizona  86  80  166  70 
Moore, Greg-Arizona  84  82  166  70 
Page, Tommy-Charlotte, NC  81  86  167  54 
Zemke, Eric-Arizona  76  91  167  54 
Nakka, Dinakar-Dallas- Fort Worth, TX  81  86  167  54 
Escobar, Tony-Arizona  82  85  167  54 
Pineda, Hector -Arizona  82  86  168  44 
Lindfors, John-Arizona  84  85  169  36 
Vanderpool, Jason-Kentucky  82  87  169  36 
Brown, Westfield-Columbia, SC  81  88  169  36 
Gallagher, Bill-Arizona  85  85  170  26 
Solem, Tyler-Arizona  83  87  170  26 
Kenyon, Joe-Arizona  82  89  171  16 
Passehl, John-Arizona  87  88  175  16 
Boeseneilers, Matt-Arizona  93  87  180  12 
McConnico, Duane-Dallas- Fort Worth, TX  90  96  186 
Divita, Travis-California  85  102  187 
Dalton, Mike-Arizona  85  85 
D Flight
Copsey, Bruce-California  88  87  175 
Enriquez, Brian-Arizona  89  87  176  500 
Barker, Bruce-Upstate SC  91  85  176  500 
Rodriguez, Johnathon-Arizona  86  93  179  350 
McGaha, Joe-Jacksonville, FL  90  93  183  320 
Arroyo, Alfredo-California  90  93  183  320 
Racines, Mauricio-Arizona  90  94  184  290 
Goolsby, Keith-Arkansas  89  96  185 
Christie, Gregg-Arizona  93  94  187  250 
Dryden, Jamie-Arizona  90  98  188  203.33 
Vargas, De-Arizona  96  92  188  203.33 
Branch, Garry-Washington, DC Metro  90  98  188 
Scheib, Joe-Tampa, FL  93  96  189  150 
Isaac, Jordan-Arizona  95  94  189  150 
Lehman, Po-Tampa, FL  91  98  189  150 
White, John-Central North Carolina  90  99  189  150 
Tyson, Toby-Dallas- Fort Worth, TX  91  98  189  150 
Lucas, Steve-Arizona  90  100  190  120 
Wren, Mike-Denver, CO  96  95  191  102 
Wenker SR, Thomas -Arizona  93  98  191  102 
Lara, Hector-Arizona  90  101  191  102 
Caro, Manuel-California  92  101  193  92 
Odlaug, Thomas-Columbia, SC  105  89  194  88 
Johnston, Jim-Tampa, FL  92  103  195  84 
Martel, Dean-Mississippi  98  98  196  78 
Anderson, Brian-Portland, OR  95  101  196  78 
Hudgins, Kirby-Michigan East  93  104  197  70 
Jensen, Andrew-Arizona  96  101  197  70 
Lyons, Scott-Arizona  97  101  198  58 
Alexander, Matt-El Paso, TX/ Las Cruces, NM  105  93  198  58 
Harrison, Mark-Arizona  94  104  198  58 
Hudgins, James-Michigan East  96  102  198  58 
Reeder, Corey-Arizona  96  103  199  48 
Johnson, Mark-Louisiana South  100  100  200  42 
Newbaker, Christy-Arizona  101  99  200  42 
Branham, Mike-Arizona  96  105  201  36 
Fairley, Richard-El Paso, TX/ Las Cruces, NM  99  103  202  32 
Lauer, Steve-Arizona  97  106  203  28 
Heard, Ross-Arizona  99  106  205  22 
Thurow, Christopher-Eastern NC  100  105  205  22 
Deal, Jacob-Upstate SC  100  108  208  16 
Kayl, Ben-Arizona  100  109  209  12 
Garcia, Jairo-California  111  111  222 
Newbaker, David-Arizona  114  116  230 
Carr, Gregg-Tampa, FL  87  87 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share