Arizona
Main Menu
| Name | Round 1 | Round 2 | Total Gross | Points | |
| Championship Flight | |||||
| Vakilzadeh, Sonny-Arizona | 79 | 74 | 153 | 900 | |
| Shields, Sean-Arizona | 76 | 77 | 153 | 550 | |
| Barba, Charles-Arizona | 78 | 79 | 157 | 450 | |
| Wendt, Coryn-Arizona | 75 | 83 | 158 | 340 | |
| Hernandez, John-Arizona | 77 | 81 | 158 | 340 | |
| Roberts, Andrew-Arizona | 74 | 85 | 159 | 310 | |
| Ecklund, Michael-Arizona | 85 | 79 | 164 | 290 | |
| Hruby, Jay-Arizona | 84 | 0 | 84 | 0 | |
| A Flight | |||||
| Hughes, Patrick-Arizona | 78 | 79 | 157 | 900 | |
| Bressner, Curt-Arizona | 82 | 78 | 160 | 550 | |
| Zemke, Eric-Arizona | 81 | 81 | 162 | 400 | |
| Scillieri, Jason-Arizona | 78 | 84 | 162 | 400 | |
| Austin, Andrew -Arizona | 77 | 87 | 164 | 330 | |
| Kenyon, Joe-Arizona | 79 | 88 | 167 | 310 | |
| Webber, Bryce-Arizona | 81 | 87 | 168 | 290 | |
| Ruiz, Frank-Arizona | 86 | 83 | 169 | 270 | |
| Hutchinson, Darrell-Arizona | 80 | 93 | 173 | 250 | |
| Passehl, John-Arizona | 88 | 87 | 175 | 230 | |
| Kelly, Jonathan-Arizona | 89 | 88 | 177 | 200 | |
| Hyde, Roy-Arizona | 85 | 0 | 85 | 0 | |
| B Flight | |||||
| Boeseneilers, Matt-Arizona | 86 | 81 | 167 | 900 | |
| Santistevan, Bill-Arizona | 80 | 88 | 168 | 550 | |
| Moreno, Fred-Arizona | 86 | 83 | 169 | 450 | |
| Abeyta, Eric-Arizona | 89 | 83 | 172 | 340 | |
| Huckabay, Tom-Arizona | 83 | 89 | 172 | 340 | |
| Junio, Jason-Arizona | 87 | 86 | 173 | 300 | |
| Krigbaum, Pat-Arizona | 89 | 84 | 173 | 300 | |
| Gillam, Travis-Arizona | 91 | 84 | 175 | 270 | |
| Nichols, Kevin-Arizona | 88 | 88 | 176 | 250 | |
| Tolkacz, Mark-Arizona | 90 | 87 | 177 | 230 | |
| Fletcher, Jason-Arizona | 86 | 92 | 178 | 200 | |
| Thomas, Barbara -Arizona | 87 | 92 | 179 | 170 | |
| Loree, Vernon-Arizona | 87 | 92 | 179 | 170 | |
| Cassidy, Howard-Arizona | 93 | 86 | 179 | 170 | |
| Garcia, Gabe-Arizona | 91 | 89 | 180 | 145 | |
| Halverson, Marc-Arizona | 92 | 88 | 180 | 145 | |
| Willson, Dan-Arizona | 89 | 92 | 181 | 130 | |
| Amend, Scott-Arizona | 88 | 95 | 183 | 120 | |
| Coburn, Loren-Arizona | 95 | 90 | 185 | 110 | |
| Zimmerman, Mike-Arizona | 99 | 91 | 190 | 98 | |
| Cate, Averill-Arizona | 92 | 98 | 190 | 98 | |
| Mulhern, Thomas-Michigan | 100 | 95 | 195 | 73.6 | |
| Battle, Patrick -Arizona | 92 | 0 | 92 | 0 | |
| Overmyer, John-Arizona | 97 | 0 | 97 | 0 | |
| C Flight | |||||
| Lucio, Victor-Minneapolis/St. Paul, MN | 88 | 85 | 173 | 0 | |
| Wiig, Daniel-Arizona | 82 | 91 | 173 | 900 | |
| Nelson, Kevin-Arizona | 83 | 93 | 176 | 400 | |
| Sather, Allen-Arizona | 87 | 89 | 176 | 400 | |
| Holden, Nathan-Kansas | 93 | 86 | 179 | 256 | |
| Silchuk, Arnie-Arizona | 90 | 89 | 179 | 320 | |
| Jensen, Matt-Kansas | 87 | 93 | 180 | 280 | |
| Lisiecki, Dan-Arizona | 89 | 91 | 180 | 280 | |
| Porter, Matthew-Arizona | 92 | 89 | 181 | 240 | |
| Moore, James-Arizona | 89 | 92 | 181 | 240 | |
| Nichols, Sam-Arizona | 92 | 91 | 183 | 200 | |
| Ronnebaum, Rodney-Arizona | 92 | 92 | 184 | 180 | |
| Foutz, Andrew-Arizona | 92 | 93 | 185 | 170 | |
| Brown, Donna-Arizona | 88 | 98 | 186 | 155 | |
| Morgan, Steve-Denver, CO | 94 | 92 | 186 | 124 | |
| Downs, Shaun-Arizona | 90 | 97 | 187 | 135 | |
| Mayfield, Frank-Arizona | 92 | 95 | 187 | 135 | |
| Lewicki, Bill-Arizona | 89 | 101 | 190 | 120 | |
| McDorman, JJ-Pacific Northwest | 97 | 94 | 191 | 110 | |
| Nichols, Allen-Arizona | 102 | 91 | 193 | 100 | |
| Brisbin, Geoff-Arizona | 96 | 98 | 194 | 96 | |
| D Flight | |||||
| Lucas, Steve-Arizona | 95 | 92 | 187 | 900 | |
| Reeder, Corey-Arizona | 95 | 94 | 189 | 550 | |
| Goolsby, Keith-Arkansas | 96 | 97 | 193 | 301 | |
| Vargas, Gary-Arizona | 96 | 97 | 193 | 376.67 | |
| Heard, Ross-Arizona | 94 | 99 | 193 | 376.67 | |
| Vargas, De-Arizona | 92 | 102 | 194 | 310 | |
| Lyons, Scott-Arizona | 95 | 102 | 197 | 290 | |
| Towers, Don-Arizona | 95 | 103 | 198 | 270 | |
| Garcia, Isis-Arizona | 100 | 99 | 199 | 250 | |
| Kayl, Ben-Arizona | 97 | 103 | 200 | 230 | |
| Lara, Hector-Arizona | 105 | 98 | 203 | 200 | |
| Isaac, Jordan-Arizona | 111 | 95 | 206 | 180 | |
| Roberts, Gary-Arizona | 102 | 108 | 210 | 170 | |
| McCormick, Barbara-Arizona | 102 | 109 | 211 | 160 | |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






