Arizona
Main Menu
Total Paid Members*: 133 Please note, it may take up to 24 hours for your name to show after payment. |
|||
| ID | Golfer | Flight | Tour Index |
| 22541 | Abeyta, Eric | (A) | 11.2 |
| 33488 | Allen, John | (B) | 11.8 |
| 41679 | Anderson, Nathan | (A) | 8.2 |
| 54501 | Andrea, Isaac | (B) | 10.3 |
| 52982 | Armenta, Rosemary | (C-W) | 18.5 |
| 46225 | Arroyo, Alfredo | (C) | 14.5 |
| 49366 | Baldwin, Jason | (A) | 14.7 |
| 48202 | Boeseneilers, Matt | (B) | 10.6 |
| 59815 | Bozak, Reid | (Champ) | |
| 49027 | Branham, Mike | (D) | 22.1 |
| 44214 | Bribiescas, John | (Champ) | 1.9 |
| 49235 | Brisbin, Geoff | (A) | 14.2 |
| 14458 | Broderick, Sean | (Champ) | 0.8 |
| 49748 | Broderick, Sherri | (A-W) | 11.5 |
| 33942 | Brown, Donna | (B-W) | 12.4 |
| 52860 | Carras, John | (Champ) | -1.2 |
| 25919 | Cassidy, Howard | (B) | 14.1 |
| 51626 | Christie, Gregg | (C) | 30.6 |
| 56638 | Coles, Chung | (C-W) | 15.6 |
| 59467 | Collins, Mark | (D) | 27.7 |
| 59842 | Collins, Stephanie | (D-W) | 38.4 |
| 56356 | Cooper, Jay | (A) | 7.5 |
| 12859 | Cope, Paul | (A) | 10 |
| 55984 | Davis, Tyler | (B) | 11.8 |
| 54257 | DelBrocco, John | (Champ) | 1.5 |
| 60244 | Deloreto, R.J. | (Champ) | |
| 26475 | Dimas, Martin | (B) | 17 |
| 60363 | Driedger, Brody | (Champ) | 4.9 |
| 32525 | Dryden, Jamie | (D) | 25.1 |
| 36097 | Dyvig, Mark | (D) | 25 |
| 53059 | Eastman, Brian | (A) | 6.3 |
| 56543 | Eastman, Kyle | (B) | 9.3 |
| 47215 | Enriquez, Brian | (C) | 18.8 |
| 56807 | Filantres, Brendon | (C) | 17.1 |
| 43265 | Filantres, Nick | (C) | 16.7 |
| 54067 | Finch, Harrison | (B) | 18.8 |
| 36572 | Foutz, Andrew | (C) | 20.8 |
| 60120 | Franklin, Bob | (D) | 33.1 |
| 29448 | Frederick, Robert | (D) | 32.5 |
| 52645 | Garcia, Antonio | (B) | 14 |
| 16588 | Garcia, Gabe | (A) | 6.9 |
| 50172 | Garcia, Isis | (D-W) | 23.9 |
| 52644 | Garcia, Tony | (Champ) | 4.6 |
| 49097 | Goodwin, Mark | (A) | 10.5 |
| 60481 | Gore, Billy | (B) | 13.4 |
| 60475 | Gore, Brandon | (A) | 12.4 |
| 47492 | Green, Chase | (B) | 11.1 |
| 60787 | Greff, AJ | (A) | 7.7 |
| 57089 | Haddad, Chris | (A) | 8.6 |
| 49468 | Harrison, Mark | (D) | 21.6 |
| 26603 | Hatten, Nancy | (B-W) | 12.7 |
| 25383 | Haven, Chris | (Champ) | 7.2 |
| 28823 | Healey, Mike | (Champ) | 7.5 |
| 36217 | Heard, Ross | (D) | 25.8 |
| 58407 | Henderson, David | (C) | 15.8 |
| 44619 | Heredia, Guillermo | (B) | 18.8 |
| 38230 | Howie, Jim | (B) | 12.3 |
| 50253 | Hubbs, Kyler | (B) | 13.2 |
| 33484 | Hyde, Roy | (A) | 7 |
| 47386 | Isaac, Jordan | (B) | 16.7 |
| 45134 | Jensen, Andrew | (D) | 22.3 |
| 43239 | Jensen, Matt | (B) | 10.9 |
| 19661 | Jones, Jeff | (D) | 22.5 |
| 24777 | Junio, Jason | (B) | 11.9 |
| 59584 | Kampa, Drew | (B) | 23.3 |
| 44853 | Karre, Rudy | (B) | 16.1 |
| 48486 | Kayl, Ben | (D) | 30.8 |
| 38788 | Kellogg, Don | (D) | 43 |
| 4849 | Kelly, Jonathan | (B) | 11.4 |
| 31319 | Kenyon, Joe | (A) | 7.8 |
| 59517 | Kertzman, Mike | (B) | |
| 39634 | Knight, Bart | (A) | 11.2 |
| 20303 | Knight, Scott | (B) | 14.6 |
| 60534 | Lafin, Alan | (C) | |
| 21230 | Lara, Hector | (D) | 26.3 |
| 49344 | Lauer, Steve | (D) | 33.4 |
| 49852 | Lesner, John | (C) | 22.8 |
| 23772 | Lindfors, John | (A) | 9.9 |
| 48893 | Lisiecki, Dan | (C) | 18.8 |
| 60776 | Littrell, Michael | (D) | 25.7 |
| 19801 | London, Nick | (B) | 12.6 |
| 53779 | Lucas, Jared | (A) | 5.3 |
| 37161 | Lucas, Mike | (A) | 9.8 |
| 43270 | Lucas, Steve | (D) | 22.6 |
| 40735 | Malerba, Vito | (B) | 10.4 |
| 59685 | Malone, Eugene | (B) | |
| 43169 | Mayfield, Frank | (C) | 18 |
| 25172 | McKiegan, Bill | (A) | 6.3 |
| 59686 | McMahon, Calleigh | (B-W) | 14.6 |
| 44455 | McMahon, Matt | (B) | 10.6 |
| 43408 | McNamara, Bob | (B) | 12.4 |
| 56394 | McWilliams, Billy | (D) | 39.2 |
| 45168 | Moore, Greg | (A) | 10 |
| 19548 | Moreno, Fred | (B) | 9.9 |
| 21490 | Nelson, Kevin | (B) | 13.8 |
| 54358 | Nelson, Wallace | (Champ) | -1.7 |
| 42736 | Overmyer, John | (C) | 19.8 |
| 52122 | Padia, Logan | (Champ) | 9.5 |
| 61059 | Parker, Phil | (A) | |
| 44555 | Passehl, John | (A) | 22.4 |
| 61438 | Peralta, Anthony | (B) | 15.3 |
| 59609 | Pettis, Ron | (B) | 16.9 |
| 37899 | Racines, Mauricio | (D) | 24.8 |
| 37095 | Reeder, Corey | (D) | 22.8 |
| 38768 | Riney, David | (B) | 10 |
| 54319 | Rivera, Sylvia | (D-W) | 23.1 |
| 48848 | Roberts, Gary | (D) | 25.2 |
| 54187 | Rojas, Brendan | (A) | 14.9 |
| 9880 | Ronnebaum, Rodney | (C) | 15.3 |
| 47445 | Sather, Allen | (C) | 16.8 |
| 22299 | Scillieri, Jason | (Champ) | 4.6 |
| 37506 | Sealey, Juan | (B) | 15.2 |
| 59396 | Silcox, Brad | (Champ) | 7.2 |
| 53487 | Smith, Christian | (A) | 6.8 |
| 53134 | Sorhus, Jeremy | (C) | 19.3 |
| 59459 | Strafford, Vince | (A) | 16.8 |
| 54056 | Teller, Jim | (B) | 15.8 |
| 27999 | Thomas, Barbara | (B-W) | 19.4 |
| 22364 | Tolkacz, Mark | (B) | 11.9 |
| 60108 | Valenzuela, Hector | (B) | 17.5 |
| 52879 | Warder, Laurie | (Champ) | -0.4 |
| 59634 | Weiss, Eric | (Champ) | |
| 43443 | Wells, John | (Champ) | -1.4 |
| 47424 | Wendt, Coryn | (Champ) | 0.7 |
| 21036 | Wenker SR, Thomas | (D) | 20.3 |
| 40905 | Wiig, Daniel | (B) | 11.3 |
| 60210 | Willis, Matt | (C) | 39.5 |
| 3504 | Wilson, Chase | (Champ) | 3.9 |
| 52564 | Wood, Ryan | (B) | 12.4 |
| 14758 | Wooldridge, Tyler | (Champ) | 4 |
| 25277 | Yates, John | (D) | 0 |
| 27077 | Yeager, Bill | (D) | 22.9 |
| 39156 | Zimmerman, Mike | (B) | 15.6 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






