Arizona
Main Menu
Total Paid Members*: 93 Please note, it may take up to 24 hours for your name to show after payment. |
|||
| ID | Golfer | Flight | Tour Index |
| 22541 | Abeyta, Eric | (A) | 11.2 |
| 63271 | Adams, Steven | (A) | 7.2 |
| 33488 | Allen, John | (B) | 10.7 |
| 54501 | Andrea, Isaac | (B) | 10.8 |
| 39018 | Arlak, Charley | (A) | 8 |
| 49366 | Baldwin, Jason | (A) | 14.4 |
| 28120 | Bland, Devin | (A) | 20.6 |
| 48202 | Boeseneilers, Matt | (B) | 10.6 |
| 49027 | Branham, Mike | (D) | 20.4 |
| 44214 | Bribiescas, John | (Champ) | 2.4 |
| 49235 | Brisbin, Geoff | (B) | 14.2 |
| 33942 | Brown, Donna | (B-W) | 12.9 |
| 61510 | Burda, Bruce | (A) | 10.9 |
| 62087 | Casillas, Johnny | (D) | |
| 25919 | Cassidy, Howard | (B) | 12.7 |
| 62958 | Castro, Jesus | (A) | 10.9 |
| 52357 | Cibrian, Yuma | (A) | 6.4 |
| 56638 | Coles, Chung | (C-W) | 15.2 |
| 59467 | Collins, Mark | (D) | 26.7 |
| 59842 | Collins, Stephanie | (D-W) | 38.3 |
| 56356 | Cooper, Jay | (A) | 7.5 |
| 49234 | Cranston, Randy | (C) | 20.4 |
| 60244 | Deloreto, R.J. | (Champ) | 3 |
| 26475 | Dimas, Martin | (B) | 16.3 |
| 32525 | Dryden, Jamie | (D) | 24.9 |
| 53059 | Eastman, Brian | (A) | 6.4 |
| 47215 | Enriquez, Brian | (C) | 19.8 |
| 56807 | Filantres, Brendon | (C) | 16.4 |
| 43265 | Filantres, Nick | (C) | 16.7 |
| 36572 | Foutz, Andrew | (C) | 20.8 |
| 16588 | Garcia, Gabe | (A) | 7.7 |
| 49097 | Goodwin, Mark | (B) | 10.5 |
| 47492 | Green, Chase | (B) | 12.1 |
| 57089 | Haddad, Chris | (B) | 10.1 |
| 49468 | Harrison, Mark | (D) | 21.1 |
| 28823 | Healey, Mike | (Champ) | 7.5 |
| 58407 | Henderson, David | (C) | 16.2 |
| 62999 | Herbeck, Tom | (C) | 22.5 |
| 62785 | Holgate, Tristan | (D) | 24.8 |
| 18150 | Hoover, Mick | (D) | 35.3 |
| 43128 | Horton, Ray | (A) | 4.8 |
| 38230 | Howie, Jim | (B) | 12.3 |
| 45341 | Hughes, Patrick | (A) | 7.7 |
| 47386 | Isaac, Jordan | (B) | 16.9 |
| 45134 | Jensen, Andrew | (D) | 21.8 |
| 27074 | Johnston, David | (D) | 21.7 |
| 37477 | Jones, Jordan | (C) | 20.8 |
| 24777 | Junio, Jason | (B) | 12.8 |
| 31319 | Kenyon, Joe | (A) | 7.6 |
| 39634 | Knight, Bart | (A) | 11.2 |
| 62262 | Kogler, Jakob | (A) | 5.3 |
| 21230 | Lara, Hector | (D) | 24.6 |
| 60776 | Littrell, Michael | (D) | 24.6 |
| 53779 | Lucas, Jared | (A) | 5 |
| 62407 | Lucas, Seth | (B) | 15.3 |
| 43270 | Lucas, Steve | (D) | 22.6 |
| 40735 | Malerba, Vito | (B) | 9.7 |
| 25172 | McKiegan, Bill | (A) | 5.6 |
| 56220 | Montgomery, Morgan | (Champ) | 1.7 |
| 54358 | Nelson, Wallace | (Champ) | -1.3 |
| 46275 | O'Connell, Dennis | (C) | 18.7 |
| 62669 | Ortiz, Mariano | (C) | 16.3 |
| 42736 | Overmyer, John | (C) | 19.2 |
| 61438 | Peralta, Anthony | (B) | 16 |
| 45787 | Posthuma, Richard | (A) | 6.5 |
| 37899 | Racines, Mauricio | (D) | 25.7 |
| 62092 | Ramonett, Gabe | (B) | |
| 62094 | Renteria, Joseph | (A) | |
| 38768 | Riney, David | (B) | 11.1 |
| 9880 | Ronnebaum, Rodney | (C) | 16.2 |
| 47445 | Sather, Allen | (C) | 16.4 |
| 22299 | Scillieri, Jason | (A) | 4.5 |
| 62954 | Shudoma, Michael | (A) | |
| 62956 | Sikkila, Jack | (Champ) | 1 |
| 59396 | Silcox, Brad | (Champ) | 7.2 |
| 62442 | Stark, Daniel | (A) | 7.6 |
| 59459 | Strafford, Vince | (B) | 16.6 |
| 54056 | Teller, Jim | (B) | 16.2 |
| 27999 | Thomas, Barbara | (B-W) | 21.1 |
| 22364 | Tolkacz, Mark | (B) | 12.2 |
| 37245 | Trent, Kevin | (Champ) | 3.7 |
| 49967 | Ung, Angel | (A) | 5.7 |
| 60108 | Valenzuela, Hector | (B) | 17.5 |
| 61954 | Villalobos, Carlos | (C) | 14.5 |
| 52879 | Warder, Laurie | (Champ) | -0.1 |
| 47424 | Wendt, Coryn | (Champ) | 1.3 |
| 40905 | Wiig, Daniel | (B) | 10.7 |
| 52564 | Wood, Ryan | (B) | 11.3 |
| 14758 | Wooldridge, Tyler | (Champ) | 2 |
| 27077 | Yeager, Bill | (D) | 22.7 |
| 62151 | Zimmerman, Case | (C) | 27.3 |
| 43126 | Zimmerman, Larry | (A) | 14.6 |
| 39156 | Zimmerman, Mike | (B) | 14.8 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






