Arizona
Main Menu
Total Spots | Total Playing | Openings Left |
80 | 60 | 20 |
Totals | |
Flight | Playing |
(Champ) | 5 |
(A) | 9 |
(B) | 14 |
(C) | 17 |
(D) | 12 |
(B-W) | 3 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
30849 | Bressner, Curt | (Champ) | Arizona | No | Yes |
45007 | Escalante, Christian | (Champ) | El Paso, TX/ Las Cruces, NM | No | Yes |
36481 | Pustay, Mark | (Champ) | El Paso, TX/ Las Cruces, NM | Yes | Yes |
22299 | Scillieri, Jason | (Champ) | Arizona | Yes | Yes |
47424 | Wendt, Coryn | (Champ) | Arizona | No | No |
22541 | Abeyta, Eric | (A) | Arizona | Yes | Yes |
49235 | Brisbin, Geoff | (A) | Arizona | Yes | Yes |
33895 | Duran, Dan | (A) | El Paso, TX/ Las Cruces, NM | Yes | Yes |
16588 | Garcia, Gabe | (A) | Arizona | Yes | Yes |
24777 | Junio, Jason | (A) | Arizona | Yes | Yes |
31319 | Kenyon, Joe | (A) | Arizona | Yes | Yes |
25567 | Rocha, Chris | (A) | El Paso, TX/ Las Cruces, NM | Yes | Yes |
22646 | Solem, Tyler | (A) | Arizona | No | Yes |
48260 | Zemke, Eric | (A) | Arizona | No | Yes |
25919 | Cassidy, Howard | (B) | Arizona | Yes | Yes |
49318 | Crowe, Kenny | (B) | El Paso, TX/ Las Cruces, NM | Yes | No |
35507 | Enriquez, James | (B) | El Paso, TX/ Las Cruces, NM | No | No |
47386 | Isaac, Jordan | (B) | Arizona | Yes | Yes |
43239 | Jensen, Matt | (B) | Arizona | Yes | Yes |
4849 | Kelly, Jonathan | (B) | Arizona | Yes | Yes |
44455 | McMahon, Matt | (B) | Arizona | Yes | Yes |
41021 | Morrow, Jordan | (B) | El Paso, TX/ Las Cruces, NM | Yes | Yes |
25899 | Sturdivant, Andy | (B) | Arizona | No | Yes |
45214 | Sundberg, Steve | (B) | El Paso, TX/ Las Cruces, NM | No | Yes |
22364 | Tolkacz, Mark | (B) | Arizona | Yes | Yes |
40905 | Wiig, Daniel | (B) | Arizona | Yes | Yes |
42170 | Wood Jr, Michael | (B) | El Paso, TX/ Las Cruces, NM | Yes | Yes |
39156 | Zimmerman, Mike | (B) | Arizona | Yes | Yes |
52659 | Allen, Michael | (C) | El Paso, TX/ Las Cruces, NM | No | Yes |
49234 | Cranston, Randy | (C) | Arizona | No | Yes |
33092 | Enriquez, Jimmy | (C) | El Paso, TX/ Las Cruces, NM | Yes | Yes |
29098 | Hart, Derek | (C) | Pacific Northwest | No | Yes |
31185 | Kingery, Mike | (C) | El Paso, TX/ Las Cruces, NM | No | Yes |
49852 | Lesner, John | (C) | Arizona | Yes | Yes |
27886 | Lopes, Amit | (C) | El Paso, TX/ Las Cruces, NM | Yes | Yes |
34712 | Martin, Mike | (C) | Arkansas | Yes | Yes |
43169 | Mayfield, Frank | (C) | Arizona | Yes | Yes |
35615 | Rocha, Christian | (C) | Dallas- Fort Worth, TX | Yes | No |
47445 | Sather, Allen | (C) | Arizona | Yes | Yes |
36436 | Schendel, Stephan | (C) | El Paso, TX/ Las Cruces, NM | No | Yes |
32303 | Tavera, Ruben | (C) | El Paso, TX/ Las Cruces, NM | Yes | Yes |
39077 | Vargas, De | (C) | Arizona | No | Yes |
21036 | Wenker SR, Thomas | (C) | Arizona | Yes | Yes |
42169 | Wood Sr, Michael | (C) | El Paso, TX/ Las Cruces, NM | Yes | Yes |
52564 | Wood, Ryan | (C) | Arizona | Yes | Yes |
45974 | Brautigam, Rick | (D) | El Paso, TX/ Las Cruces, NM | No | Yes |
39619 | Downs, Shaun | (D) | Arizona | No | Yes |
32525 | Dryden, Jamie | (D) | Arizona | Yes | Yes |
29448 | Frederick, Robert | (D) | Arizona | Yes | Yes |
49468 | Harrison, Mark | (D) | Arizona | Yes | Yes |
45134 | Jensen, Andrew | (D) | Arizona | Yes | Yes |
27074 | Johnston, David | (D) | Nashville, TN | Yes | Yes |
52740 | Knight, Arvle | (D) | Arizona | No | Yes |
21230 | Lara, Hector | (D) | Arizona | Yes | Yes |
52216 | Lawrence, James | (D) | El Paso, TX/ Las Cruces, NM | No | Yes |
51372 | Lightfoot, Blake | (D) | El Paso, TX/ Las Cruces, NM | No | Yes |
41309 | Pietrolaj, John | (D) | El Paso, TX/ Las Cruces, NM | Yes | Yes |
33942 | Brown, Donna | (B-W) | Arizona | Yes | Yes |
45757 | Cieslik, Stephanie | (B-W) | El Paso, TX/ Las Cruces, NM | Yes | Yes |
27999 | Thomas, Barbara | (B-W) | Arizona | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.