Arizona
Main Menu
| Total Spots | Total Playing | Openings Left |
| 68 | 64 | 4 |
| Totals | |
| Flight | Playing |
| (Champ) | 9 |
| (A) | 15 |
| (B) | 20 |
| (C) | 11 |
| (D) | 8 |
| (D-W) | 1 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 50132 | DeCamp, Hunter | (Champ) | Arizona | No | Yes |
| 40645 | Ecklund, Michael | (Champ) | Arizona | No | Yes |
| 51625 | Gresen, Michael | (Champ) | Arizona | No | Yes |
| 42992 | Hernandez, John | (Champ) | Arizona | No | Yes |
| 48565 | Jelinek, Brett | (Champ) | Arizona | No | Yes |
| 49249 | Roberts, Andrew | (Champ) | Arizona | No | Yes |
| 22299 | Scillieri, Jason | (Champ) | Arizona | No | Yes |
| 51572 | Shibley, Brendon | (Champ) | Arizona | No | Yes |
| 3504 | Wilson, Chase | (Champ) | Arizona | No | Yes |
| 46313 | Austin, Andrew | (A) | Arizona | No | Yes |
| 43519 | Baker, Dee | (A) | Arizona | No | Yes |
| 44725 | Barbas, Jeffrey | (A) | Cleveland/ Akron | No | Yes |
| 49235 | Brisbin, Geoff | (A) | Arizona | Yes | Yes |
| 48188 | Danielson, Lane | (A) | Arizona | No | Yes |
| 16588 | Garcia, Gabe | (A) | Arizona | Yes | Yes |
| 49097 | Goodwin, Mark | (A) | Arizona | Yes | Yes |
| 45341 | Hughes, Patrick | (A) | Arizona | No | Yes |
| 50171 | Keesee, Tyler | (A) | Arizona | No | Yes |
| 31319 | Kenyon, Joe | (A) | Arizona | Yes | Yes |
| 50399 | Kular, Paul | (A) | Arizona | No | Yes |
| 10699 | Nabong, Xerxes | (A) | Tidewater, VA | No | Yes |
| 44555 | Passehl, John | (A) | Arizona | No | Yes |
| 25899 | Sturdivant, Andy | (A) | Arizona | No | Yes |
| 14199 | Vargas, Conrado | (A) | Arizona | No | Yes |
| 25919 | Cassidy, Howard | (B) | Arizona | Yes | Yes |
| 38863 | Cate, Averill | (B) | Arizona | No | Yes |
| 45221 | Fletcher, Jason | (B) | Arizona | No | Yes |
| 23536 | Gillam, Travis | (B) | Arizona | No | No |
| 49450 | Hansen, Chad | (B) | Arizona | No | Yes |
| 38230 | Howie, Jim | (B) | Arizona | No | Yes |
| 47386 | Isaac, Jordan | (B) | Arizona | No | Yes |
| 43239 | Jensen, Matt | (B) | Kansas | Yes | Yes |
| 24777 | Junio, Jason | (B) | Arizona | No | Yes |
| 4849 | Kelly, Jonathan | (B) | Arizona | No | Yes |
| 20303 | Knight, Scott | (B) | Arizona | No | Yes |
| 51231 | LaBarge, Michael | (B) | Arizona | No | Yes |
| 43132 | Laumb, Mike | (B) | Arizona | No | Yes |
| 27784 | Markel, Ian | (B) | Houston, TX | No | Yes |
| 19548 | Moreno, Fred | (B) | Arizona | No | Yes |
| 46398 | Patterson, Brian | (B) | Arizona | No | Yes |
| 22364 | Tolkacz, Mark | (B) | Arizona | No | Yes |
| 42280 | Toomer, CJ | (B) | Arizona | No | Yes |
| 45089 | Willson, Dan | (B) | Arizona | No | Yes |
| 39156 | Zimmerman, Mike | (B) | Arizona | No | Yes |
| 49234 | Cranston, Randy | (C) | Arizona | Yes | Yes |
| 42804 | Griggs, Anthony | (C) | Arizona | No | Yes |
| 34712 | Martin, Mike | (C) | Arkansas | No | Yes |
| 43169 | Mayfield, Frank | (C) | Arizona | No | Yes |
| 46536 | McDorman, JJ | (C) | Pacific Northwest | No | Yes |
| 38657 | Moore, James | (C) | Arizona | No | Yes |
| 50233 | Porter, Matthew | (C) | Arizona | No | No |
| 13184 | Rodriguez, Johnathon | (C) | Arizona | No | Yes |
| 9880 | Ronnebaum, Rodney | (C) | Arizona | No | Yes |
| 49747 | Silchuk, Arnie | (C) | Arizona | No | Yes |
| 39077 | Vargas, De | (C) | Arizona | No | Yes |
| 45152 | Carr, Gregg | (D) | Tampa, FL | No | Yes |
| 36217 | Heard, Ross | (D) | Arizona | No | Yes |
| 21230 | Lara, Hector | (D) | Arizona | No | Yes |
| 49344 | Lauer, Steve | (D) | Arizona | No | Yes |
| 41916 | Lyons, Scott | (D) | Arizona | No | Yes |
| 51357 | Neri, Augustine | (D) | Arizona | No | Yes |
| 37899 | Racines, Mauricio | (D) | Arizona | No | Yes |
| 21036 | Wenker SR, Thomas | (D) | Arizona | No | Yes |
| 50172 | Garcia, Isis | (D-W) | Arizona | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






