Arizona
Main Menu
| Total Spots | Total Playing | Openings Left |
| 80 | 76 | 4 |
| Totals | |
| Flight | Playing |
| (Champ) | 12 |
| (A) | 17 |
| (B) | 21 |
| (C) | 9 |
| (D) | 14 |
| (B-W) | 3 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 52860 | Carras, John | (Champ) | Arizona | No | Yes |
| 50132 | DeCamp, Hunter | (Champ) | Arizona | No | Yes |
| 25660 | Delgado, Joseph | (Champ) | Arizona | No | No |
| 40645 | Ecklund, Michael | (Champ) | Arizona | No | Yes |
| 42992 | Hernandez, John | (Champ) | Arizona | No | Yes |
| 51946 | Lujan, David | (Champ) | Arizona | No | Yes |
| 49249 | Roberts, Andrew | (Champ) | Arizona | No | Yes |
| 22299 | Scillieri, Jason | (Champ) | Arizona | No | Yes |
| 52220 | Thompson, Trent | (Champ) | Arizona | No | Yes |
| 52879 | Warder, Laurie | (Champ) | Arizona | Yes | No |
| 43443 | Wells, John | (Champ) | Arizona | No | Yes |
| 14758 | Wooldridge, Tyler | (Champ) | Arizona | No | Yes |
| 22541 | Abeyta, Eric | (A) | Arizona | No | Yes |
| 46313 | Austin, Andrew | (A) | Arizona | No | Yes |
| 49235 | Brisbin, Geoff | (A) | Arizona | Yes | Yes |
| 12859 | Cope, Paul | (A) | Arizona | No | Yes |
| 48188 | Danielson, Lane | (A) | Arizona | No | Yes |
| 16588 | Garcia, Gabe | (A) | Arizona | Yes | Yes |
| 43128 | Horton, Ray | (A) | Arizona | No | Yes |
| 45341 | Hughes, Patrick | (A) | Arizona | No | Yes |
| 43130 | Hutchinson, Darrell | (A) | Arizona | No | Yes |
| 33484 | Hyde, Roy | (A) | Arizona | No | Yes |
| 31319 | Kenyon, Joe | (A) | Arizona | Yes | Yes |
| 50399 | Kular, Paul | (A) | Arizona | No | Yes |
| 46312 | Metzdorf, Martin | (A) | Arizona | No | Yes |
| 48794 | Pineda, Hector | (A) | Arizona | No | Yes |
| 49990 | Webber, Bryce | (A) | Arizona | No | Yes |
| 25410 | Welsh, Scott | (A) | Arizona | No | Yes |
| 23299 | Wisda, James | (A) | Arizona | No | Yes |
| 38863 | Cate, Averill | (B) | Arizona | No | Yes |
| 45221 | Fletcher, Jason | (B) | Arizona | No | Yes |
| 38230 | Howie, Jim | (B) | Arizona | No | Yes |
| 46126 | Huckabay, Tom | (B) | Arizona | No | Yes |
| 47386 | Isaac, Jordan | (B) | Arizona | No | Yes |
| 43239 | Jensen, Matt | (B) | Kansas | Yes | Yes |
| 24777 | Junio, Jason | (B) | Arizona | No | Yes |
| 4849 | Kelly, Jonathan | (B) | Arizona | No | Yes |
| 51231 | LaBarge, Michael | (B) | Arizona | No | Yes |
| 44311 | Loree, Vernon | (B) | Arizona | No | Yes |
| 44455 | McMahon, Matt | (B) | Arizona | No | Yes |
| 43408 | McNamara, Bob | (B) | Arizona | No | Yes |
| 21490 | Nelson, Kevin | (B) | Arizona | No | Yes |
| 52871 | Riley, Brian | (B) | Arizona | No | Yes |
| 22364 | Tolkacz, Mark | (B) | Arizona | No | Yes |
| 42280 | Toomer, CJ | (B) | Arizona | No | Yes |
| 43566 | Wells, Leonard | (B) | Arizona | No | Yes |
| 40905 | Wiig, Daniel | (B) | Arizona | Yes | Yes |
| 45089 | Willson, Dan | (B) | Arizona | No | Yes |
| 52564 | Wood, Ryan | (B) | Arizona | No | Yes |
| 39156 | Zimmerman, Mike | (B) | Arizona | No | Yes |
| 52659 | Allen, Michael | (C) | El Paso, TX/ Las Cruces, NM | No | Yes |
| 51081 | Armenta, Julian | (C) | Arizona | No | Yes |
| 49234 | Cranston, Randy | (C) | Arizona | Yes | Yes |
| 43265 | Filantres, Nick | (C) | Arizona | No | Yes |
| 48893 | Lisiecki, Dan | (C) | Arizona | No | Yes |
| 34712 | Martin, Mike | (C) | Arkansas | No | Yes |
| 43169 | Mayfield, Frank | (C) | Arizona | No | Yes |
| 13184 | Rodriguez, Johnathon | (C) | Arizona | No | Yes |
| 49747 | Silchuk, Arnie | (C) | Arizona | No | Yes |
| 22870 | Boyd, Reggie | (D) | Arizona | No | Yes |
| 49027 | Branham, Mike | (D) | Arizona | Yes | Yes |
| 45152 | Carr, Gregg | (D) | Tampa, FL | No | Yes |
| 49468 | Harrison, Mark | (D) | Arizona | No | Yes |
| 45134 | Jensen, Andrew | (D) | Arizona | No | Yes |
| 27074 | Johnston, David | (D) | Nashville, TN | No | Yes |
| 21230 | Lara, Hector | (D) | Arizona | No | Yes |
| 43270 | Lucas, Steve | (D) | Arizona | Yes | Yes |
| 37899 | Racines, Mauricio | (D) | Arizona | No | Yes |
| 37095 | Reeder, Corey | (D) | Arizona | No | Yes |
| 48848 | Roberts, Gary | (D) | Arizona | No | Yes |
| 49360 | Roberts, Steve | (D) | Arizona | No | Yes |
| 45572 | Walker, Steve | (D) | Arizona | No | Yes |
| 21036 | Wenker SR, Thomas | (D) | Arizona | No | Yes |
| 33942 | Brown, Donna | (B-W) | Arizona | Yes | Yes |
| 26603 | Hatten, Nancy | (B-W) | Arizona | No | Yes |
| 27999 | Thomas, Barbara | (B-W) | Arizona | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






