Arizona
Main Menu
Total Spots | Total Playing | Openings Left |
72 | 66 | 6 |
Totals | |
Flight | Playing |
(Champ) | 8 |
(A) | 11 |
(B) | 20 |
(C) | 14 |
(D) | 10 |
(B-W) | 3 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
30849 | Bressner, Curt | (Champ) | Arizona | No | Yes |
51156 | Deneke, Stratton | (Champ) | Arizona | No | Yes |
42992 | Hernandez, John | (Champ) | Arizona | No | Yes |
51946 | Lujan, David | (Champ) | Arizona | No | Yes |
49249 | Roberts, Andrew | (Champ) | Arizona | No | Yes |
36333 | Shields, Sean | (Champ) | Arizona | No | Yes |
52220 | Thompson, Trent | (Champ) | Arizona | No | Yes |
43443 | Wells, John | (Champ) | Arizona | No | Yes |
22541 | Abeyta, Eric | (A) | Arizona | Yes | Yes |
49235 | Brisbin, Geoff | (A) | Arizona | Yes | Yes |
48188 | Danielson, Lane | (A) | Arizona | No | Yes |
16358 | Escobar, Tony | (A) | Arizona | No | Yes |
16588 | Garcia, Gabe | (A) | Arizona | Yes | Yes |
45341 | Hughes, Patrick | (A) | Arizona | No | Yes |
24777 | Junio, Jason | (A) | Arizona | Yes | Yes |
31319 | Kenyon, Joe | (A) | Arizona | Yes | Yes |
16371 | Perez, Tony | (A) | Arizona | No | Yes |
48794 | Pineda, Hector | (A) | Arizona | No | Yes |
25410 | Welsh, Scott | (A) | Arizona | No | Yes |
48202 | Boeseneilers, Matt | (B) | Arizona | Yes | Yes |
41064 | Burruel, Jose | (B) | Arizona | No | Yes |
25919 | Cassidy, Howard | (B) | Arizona | Yes | Yes |
38863 | Cate, Averill | (B) | Arizona | No | Yes |
52357 | Cibrian, Yuma | (B) | Arizona | No | Yes |
29705 | Connery, Tom | (B) | Arizona | No | Yes |
38230 | Howie, Jim | (B) | Arizona | Yes | Yes |
47386 | Isaac, Jordan | (B) | Arizona | Yes | Yes |
43239 | Jensen, Matt | (B) | Arizona | Yes | Yes |
4849 | Kelly, Jonathan | (B) | Arizona | Yes | Yes |
49785 | Krigbaum, Pat | (B) | Arizona | No | Yes |
44311 | Loree, Vernon | (B) | Arizona | No | Yes |
44455 | McMahon, Matt | (B) | Arizona | Yes | Yes |
19548 | Moreno, Fred | (B) | Arizona | No | Yes |
21490 | Nelson, Kevin | (B) | Arizona | Yes | No |
43436 | Santistevan, Bill | (B) | Arizona | No | Yes |
30349 | Shearer, Jeffrey | (B) | Arizona | No | Yes |
22364 | Tolkacz, Mark | (B) | Arizona | Yes | Yes |
45089 | Willson, Dan | (B) | Arizona | No | Yes |
39156 | Zimmerman, Mike | (B) | Arizona | Yes | Yes |
51081 | Armenta, Julian | (C) | Arizona | No | Yes |
49234 | Cranston, Randy | (C) | Arizona | No | Yes |
49752 | Drennon, Carl | (C) | Arizona | No | Yes |
48893 | Lisiecki, Dan | (C) | Arizona | Yes | Yes |
46536 | McDorman, JJ | (C) | Pacific Northwest | No | Yes |
49830 | Nichols, Allen | (C) | Arizona | No | Yes |
49737 | Nichols, Sam | (C) | Arizona | No | Yes |
13184 | Rodriguez, Johnathon | (C) | Arizona | No | Yes |
9880 | Ronnebaum, Rodney | (C) | Arizona | Yes | No |
47445 | Sather, Allen | (C) | Arizona | Yes | Yes |
45661 | Wann, Matthew | (C) | Arizona | No | Yes |
21036 | Wenker SR, Thomas | (C) | Arizona | Yes | Yes |
52564 | Wood, Ryan | (C) | Arizona | Yes | Yes |
27077 | Yeager, Bill | (C) | Arizona | Yes | Yes |
45152 | Carr, Gregg | (D) | Tampa, FL | No | Yes |
39619 | Downs, Shaun | (D) | Arizona | No | Yes |
50279 | Goolsby, Keith | (D) | Arkansas | No | Yes |
49468 | Harrison, Mark | (D) | Arizona | Yes | Yes |
36217 | Heard, Ross | (D) | Arizona | Yes | Yes |
27074 | Johnston, David | (D) | Nashville, TN | Yes | Yes |
48486 | Kayl, Ben | (D) | Arizona | No | Yes |
21230 | Lara, Hector | (D) | Arizona | Yes | Yes |
48023 | McGaha, Joe | (D) | Nashville, TN | Yes | Yes |
37095 | Reeder, Corey | (D) | Arizona | Yes | Yes |
33942 | Brown, Donna | (B-W) | Arizona | Yes | Yes |
26603 | Hatten, Nancy | (B-W) | Arizona | Yes | Yes |
27999 | Thomas, Barbara | (B-W) | Arizona | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.