Arizona
Main Menu
| Total Spots | Total Playing | Openings Left |
| 80 | 65 | 15 |
| Totals | |
| Flight | Playing |
| (Champ) | 13 |
| (A) | 10 |
| (B) | 15 |
| (C) | 11 |
| (D) | 12 |
| (B-W) | 2 |
| (D-W) | 2 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 26697 | Boll, Randy | (Champ) | Arizona | No | Yes |
| 30849 | Bressner, Curt | (Champ) | Arizona | No | Yes |
| 14458 | Broderick, Sean | (Champ) | Arizona | No | Yes |
| 25660 | Delgado, Joseph | (Champ) | Arizona | No | Yes |
| 52644 | Garcia, Tony | (Champ) | Arizona | No | Yes |
| 42992 | Hernandez, John | (Champ) | Arizona | No | Yes |
| 48565 | Jelinek, Brett | (Champ) | Arizona | No | Yes |
| 51946 | Lujan, David | (Champ) | Arizona | No | Yes |
| 48963 | Nielsen, Max | (Champ) | Arizona | No | Yes |
| 49249 | Roberts, Andrew | (Champ) | Arizona | No | Yes |
| 22299 | Scillieri, Jason | (Champ) | Arizona | No | Yes |
| 52220 | Thompson, Trent | (Champ) | Arizona | No | Yes |
| 47424 | Wendt, Coryn | (Champ) | Arizona | No | Yes |
| 49235 | Brisbin, Geoff | (A) | Arizona | Yes | Yes |
| 52613 | Cody, Shane | (A) | Arizona | No | No |
| 50037 | Dalton, Mike | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 48188 | Danielson, Lane | (A) | Arizona | No | Yes |
| 16588 | Garcia, Gabe | (A) | Arizona | Yes | Yes |
| 48366 | Hernandez, Ray | (A) | California | Yes | Yes |
| 45341 | Hughes, Patrick | (A) | Arizona | No | Yes |
| 31319 | Kenyon, Joe | (A) | Arizona | Yes | Yes |
| 25172 | McKiegan, Bill | (A) | Arizona | No | Yes |
| 48794 | Pineda, Hector | (A) | Arizona | No | Yes |
| 25919 | Cassidy, Howard | (B) | Arizona | Yes | Yes |
| 29705 | Connery, Tom | (B) | Arizona | No | Yes |
| 49245 | Dunstan, Grant | (B) | Arizona | No | Yes |
| 52645 | Garcia, Antonio | (B) | Arizona | No | Yes |
| 38230 | Howie, Jim | (B) | Arizona | No | Yes |
| 47386 | Isaac, Jordan | (B) | Arizona | No | Yes |
| 43239 | Jensen, Matt | (B) | Kansas | Yes | Yes |
| 24777 | Junio, Jason | (B) | Arizona | No | Yes |
| 4849 | Kelly, Jonathan | (B) | Arizona | No | Yes |
| 49785 | Krigbaum, Pat | (B) | Arizona | No | Yes |
| 21490 | Nelson, Kevin | (B) | Arizona | No | Yes |
| 22364 | Tolkacz, Mark | (B) | Arizona | No | Yes |
| 42280 | Toomer, CJ | (B) | Arizona | No | Yes |
| 40905 | Wiig, Daniel | (B) | Arizona | Yes | Yes |
| 52564 | Wood, Ryan | (B) | Arizona | No | Yes |
| 49234 | Cranston, Randy | (C) | Arizona | Yes | Yes |
| 49752 | Drennon, Carl | (C) | Arizona | No | Yes |
| 36572 | Foutz, Andrew | (C) | Arizona | No | Yes |
| 19390 | Helsley, Thomas | (C) | Arizona | No | Yes |
| 48893 | Lisiecki, Dan | (C) | Arizona | No | Yes |
| 34712 | Martin, Mike | (C) | Arkansas | No | Yes |
| 43169 | Mayfield, Frank | (C) | Arizona | No | Yes |
| 43107 | Risner, Don | (C) | California | Yes | No |
| 13184 | Rodriguez, Johnathon | (C) | Arizona | No | Yes |
| 9880 | Ronnebaum, Rodney | (C) | Arizona | No | Yes |
| 49028 | Yates, Michael | (C) | Arizona | No | Yes |
| 49027 | Branham, Mike | (D) | Arizona | Yes | Yes |
| 52247 | Harrison, Joe | (D) | Arizona | No | Yes |
| 49468 | Harrison, Mark | (D) | Arizona | No | Yes |
| 45134 | Jensen, Andrew | (D) | Arizona | No | Yes |
| 27074 | Johnston, David | (D) | Nashville, TN | No | Yes |
| 50290 | Kokotovich, William | (D) | Arizona | No | Yes |
| 21230 | Lara, Hector | (D) | Arizona | No | Yes |
| 28584 | Newbaker, David | (D) | Arizona | No | Yes |
| 37095 | Reeder, Corey | (D) | Arizona | No | Yes |
| 48848 | Roberts, Gary | (D) | Arizona | No | Yes |
| 49360 | Roberts, Steve | (D) | Arizona | No | Yes |
| 21036 | Wenker SR, Thomas | (D) | Arizona | No | Yes |
| 33942 | Brown, Donna | (B-W) | Arizona | Yes | Yes |
| 27999 | Thomas, Barbara | (B-W) | Arizona | No | Yes |
| 50172 | Garcia, Isis | (D-W) | Arizona | No | Yes |
| 28583 | Newbaker, Christy | (D-W) | Arizona | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






