Arizona
Main Menu
| Total Spots | Total Playing | Openings Left |
| 80 | 77 | 3 |
| Totals | |
| Flight | Playing |
| (Champ) | 15 |
| (A) | 17 |
| (B) | 18 |
| (C) | 12 |
| (D) | 13 |
| (B-W) | 2 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 30849 | Bressner, Curt | (Champ) | Arizona | No | Yes |
| 14458 | Broderick, Sean | (Champ) | Arizona | No | Yes |
| 46266 | Cooper, Ryan | (Champ) | Arizona | No | Yes |
| 50132 | DeCamp, Hunter | (Champ) | Arizona | No | Yes |
| 51156 | Deneke, Stratton | (Champ) | Arizona | No | Yes |
| 52352 | Gammage, Curt | (Champ) | Arizona | No | Yes |
| 52413 | Gerace, Tyler | (Champ) | Arizona | No | Yes |
| 51625 | Gresen, Michael | (Champ) | Arizona | No | Yes |
| 42992 | Hernandez, John | (Champ) | Arizona | No | Yes |
| 20521 | Kayce, Danny | (Champ) | Arizona | No | Yes |
| 50913 | Knight, Bill | (Champ) | Arizona | No | Yes |
| 49249 | Roberts, Andrew | (Champ) | Arizona | No | Yes |
| 22299 | Scillieri, Jason | (Champ) | Arizona | No | Yes |
| 52343 | Tedder, Hunter | (Champ) | Arizona | No | Yes |
| 43443 | Wells, John | (Champ) | Arizona | No | Yes |
| 22541 | Abeyta, Eric | (A) | Arizona | No | Yes |
| 46313 | Austin, Andrew | (A) | Arizona | No | Yes |
| 49235 | Brisbin, Geoff | (A) | Arizona | Yes | Yes |
| 12859 | Cope, Paul | (A) | Arizona | No | Yes |
| 50037 | Dalton, Mike | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 52525 | Houchin, Luke | (A) | Arizona | No | Yes |
| 45341 | Hughes, Patrick | (A) | Arizona | No | Yes |
| 43130 | Hutchinson, Darrell | (A) | Arizona | No | Yes |
| 52050 | Jones, Drew | (A) | Arizona | No | Yes |
| 31319 | Kenyon, Joe | (A) | Arizona | Yes | Yes |
| 51820 | Kowalski, Joseph | (A) | Arizona | No | Yes |
| 50399 | Kular, Paul | (A) | Arizona | No | Yes |
| 10699 | Nabong, Xerxes | (A) | Tidewater, VA | No | Yes |
| 48794 | Pineda, Hector | (A) | Arizona | No | Yes |
| 25899 | Sturdivant, Andy | (A) | Arizona | No | Yes |
| 14199 | Vargas, Conrado | (A) | Arizona | No | Yes |
| 48260 | Zemke, Eric | (A) | Arizona | No | Yes |
| 25919 | Cassidy, Howard | (B) | Arizona | Yes | Yes |
| 52357 | Cibrian, Yuma | (B) | Arizona | Yes | Yes |
| 47386 | Isaac, Jordan | (B) | Arizona | No | Yes |
| 43239 | Jensen, Matt | (B) | Kansas | Yes | Yes |
| 24777 | Junio, Jason | (B) | Arizona | No | Yes |
| 4849 | Kelly, Jonathan | (B) | Arizona | No | Yes |
| 51751 | Lane, Thad | (B) | Arizona | No | Yes |
| 43132 | Laumb, Mike | (B) | Arizona | No | Yes |
| 44311 | Loree, Vernon | (B) | Arizona | No | Yes |
| 44455 | McMahon, Matt | (B) | Arizona | No | Yes |
| 43408 | McNamara, Bob | (B) | Arizona | No | Yes |
| 46398 | Patterson, Brian | (B) | Arizona | No | Yes |
| 22364 | Tolkacz, Mark | (B) | Arizona | No | Yes |
| 42280 | Toomer, CJ | (B) | Arizona | No | Yes |
| 43566 | Wells, Leonard | (B) | Arizona | No | No |
| 40905 | Wiig, Daniel | (B) | Arizona | Yes | Yes |
| 45089 | Willson, Dan | (B) | Arizona | No | Yes |
| 39156 | Zimmerman, Mike | (B) | Arizona | No | Yes |
| 51626 | Christie, Gregg | (C) | Arizona | No | Yes |
| 49234 | Cranston, Randy | (C) | Arizona | Yes | Yes |
| 47215 | Enriquez, Brian | (C) | Arizona | No | Yes |
| 42804 | Griggs, Anthony | (C) | Arizona | No | Yes |
| 16906 | Hoyer, Todd | (C) | Arizona | No | Yes |
| 34712 | Martin, Mike | (C) | Arkansas | No | Yes |
| 43169 | Mayfield, Frank | (C) | Arizona | No | Yes |
| 49704 | Rago, Jovan | (C) | Arizona | No | Yes |
| 13184 | Rodriguez, Johnathon | (C) | Arizona | No | Yes |
| 9880 | Ronnebaum, Rodney | (C) | Arizona | No | Yes |
| 47445 | Sather, Allen | (C) | Arizona | No | Yes |
| 42169 | Wood Sr, Michael | (C) | El Paso, TX/ Las Cruces, NM | Yes | Yes |
| 22870 | Boyd, Reggie | (D) | Arizona | No | Yes |
| 49027 | Branham, Mike | (D) | Arizona | Yes | Yes |
| 45152 | Carr, Gregg | (D) | Tampa, FL | No | Yes |
| 39619 | Downs, Shaun | (D) | Arizona | No | Yes |
| 45134 | Jensen, Andrew | (D) | Arizona | No | Yes |
| 27074 | Johnston, David | (D) | Nashville, TN | No | Yes |
| 21230 | Lara, Hector | (D) | Arizona | No | Yes |
| 49546 | Lucas, Cammi | (D) | Arizona | No | Yes |
| 43270 | Lucas, Steve | (D) | Arizona | Yes | Yes |
| 41916 | Lyons, Scott | (D) | Arizona | No | Yes |
| 51357 | Neri, Augustine | (D) | Arizona | No | Yes |
| 37095 | Reeder, Corey | (D) | Arizona | No | Yes |
| 21036 | Wenker SR, Thomas | (D) | Arizona | No | Yes |
| 33942 | Brown, Donna | (B-W) | Arizona | Yes | Yes |
| 27999 | Thomas, Barbara | (B-W) | Arizona | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






