Arizona
Main Menu
Total Spots | Total Playing | Openings Left |
80 | 74 | 6 |
Totals | |
Flight | Playing |
(Champ) | 15 |
(A) | 16 |
(B) | 19 |
(C) | 12 |
(D) | 10 |
(A-W) | 1 |
(B-W) | 1 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
14388 | Arcement, Curt | (Champ) | Louisiana South | Yes | Yes |
50916 | Barba, Charles | (Champ) | Arizona | No | Yes |
26697 | Boll, Randy | (Champ) | Arizona | No | Yes |
30849 | Bressner, Curt | (Champ) | Arizona | No | Yes |
14458 | Broderick, Sean | (Champ) | Arizona | Yes | Yes |
51156 | Deneke, Stratton | (Champ) | Arizona | No | Yes |
40645 | Ecklund, Michael | (Champ) | Arizona | No | Yes |
42992 | Hernandez, John | (Champ) | Arizona | No | Yes |
49249 | Roberts, Andrew | (Champ) | Arizona | No | Yes |
51572 | Shibley, Brendon | (Champ) | Arizona | No | Yes |
41678 | Taylor, Mike | (Champ) | Arizona | No | Yes |
50514 | Vakilzadeh, Sonny | (Champ) | Arizona | No | Yes |
43443 | Wells, John | (Champ) | Arizona | No | Yes |
47424 | Wendt, Coryn | (Champ) | Arizona | No | Yes |
3504 | Wilson, Chase | (Champ) | Arizona | No | Yes |
22541 | Abeyta, Eric | (A) | Arizona | Yes | Yes |
39018 | Arlak, Charley | (A) | Arizona | No | Yes |
46313 | Austin, Andrew | (A) | Arizona | No | Yes |
49235 | Brisbin, Geoff | (A) | Arizona | Yes | Yes |
50037 | Dalton, Mike | (A) | Arizona | No | Yes |
48188 | Danielson, Lane | (A) | Arizona | No | Yes |
16588 | Garcia, Gabe | (A) | Arizona | Yes | Yes |
45341 | Hughes, Patrick | (A) | Arizona | No | Yes |
43130 | Hutchinson, Darrell | (A) | Arizona | No | Yes |
33484 | Hyde, Roy | (A) | Arizona | Yes | Yes |
24777 | Junio, Jason | (A) | Arizona | Yes | Yes |
31319 | Kenyon, Joe | (A) | Arizona | Yes | Yes |
23772 | Lindfors, John | (A) | Arizona | Yes | Yes |
48794 | Pineda, Hector | (A) | Arizona | No | Yes |
49967 | Ung, Angel | (A) | Arizona | No | Yes |
48260 | Zemke, Eric | (A) | Arizona | No | Yes |
41958 | Battle, Patrick | (B) | Arizona | No | Yes |
48202 | Boeseneilers, Matt | (B) | Arizona | Yes | Yes |
25919 | Cassidy, Howard | (B) | Arizona | Yes | Yes |
38863 | Cate, Averill | (B) | Arizona | No | Yes |
50533 | Coburn, Loren | (B) | Arizona | No | Yes |
45221 | Fletcher, Jason | (B) | Arizona | No | Yes |
23536 | Gillam, Travis | (B) | Arizona | No | Yes |
47386 | Isaac, Jordan | (B) | Arizona | Yes | Yes |
43239 | Jensen, Matt | (B) | Arizona | Yes | Yes |
4849 | Kelly, Jonathan | (B) | Arizona | Yes | Yes |
51751 | Lane, Thad | (B) | Arizona | No | Yes |
44455 | McMahon, Matt | (B) | Arizona | Yes | Yes |
43408 | McNamara, Bob | (B) | Arizona | Yes | Yes |
21490 | Nelson, Kevin | (B) | Arizona | Yes | Yes |
22364 | Tolkacz, Mark | (B) | Arizona | Yes | Yes |
42280 | Toomer, CJ | (B) | Arizona | No | Yes |
43566 | Wells, Leonard | (B) | Arizona | No | Yes |
40905 | Wiig, Daniel | (B) | Arizona | Yes | Yes |
39156 | Zimmerman, Mike | (B) | Arizona | Yes | Yes |
49234 | Cranston, Randy | (C) | Arizona | No | Yes |
16906 | Hoyer, Todd | (C) | Arizona | No | Yes |
44853 | Karre, Rudy | (C) | Arizona | Yes | Yes |
48893 | Lisiecki, Dan | (C) | Arizona | Yes | Yes |
34712 | Martin, Mike | (C) | Arkansas | Yes | Yes |
43169 | Mayfield, Frank | (C) | Arizona | Yes | Yes |
13184 | Rodriguez, Johnathon | (C) | Arizona | No | Yes |
9880 | Ronnebaum, Rodney | (C) | Arizona | Yes | Yes |
47445 | Sather, Allen | (C) | Arizona | Yes | Yes |
39077 | Vargas, De | (C) | Arizona | No | Yes |
21036 | Wenker SR, Thomas | (C) | Arizona | Yes | Yes |
27077 | Yeager, Bill | (C) | Arizona | Yes | Yes |
49027 | Branham, Mike | (D) | Arizona | Yes | Yes |
45152 | Carr, Gregg | (D) | Tampa, FL | No | Yes |
39619 | Downs, Shaun | (D) | Arizona | No | Yes |
45134 | Jensen, Andrew | (D) | Arizona | Yes | Yes |
27074 | Johnston, David | (D) | Nashville, TN | Yes | Yes |
21230 | Lara, Hector | (D) | Arizona | Yes | Yes |
49344 | Lauer, Steve | (D) | Arizona | No | Yes |
51357 | Neri, Augustine | (D) | Arizona | No | Yes |
37095 | Reeder, Corey | (D) | Arizona | Yes | Yes |
48848 | Roberts, Gary | (D) | Arizona | Yes | Yes |
49748 | Broderick, Sherri | (A-W) | Arizona | Yes | Yes |
33942 | Brown, Donna | (B-W) | Arizona | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.