Arizona
Main Menu
| Total Spots | Total Playing | Openings Left |
| 76 | 81 | -5 |
| Totals | |
| Flight | Playing |
| (Champ) | 13 |
| (A) | 20 |
| (B) | 22 |
| (C) | 10 |
| (D) | 13 |
| (A-W) | 1 |
| (B-W) | 1 |
| (D-W) | 1 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 50916 | Barba, Charles | (Champ) | Arizona | No | Yes |
| 30849 | Bressner, Curt | (Champ) | Arizona | No | Yes |
| 14458 | Broderick, Sean | (Champ) | Arizona | No | Yes |
| 50649 | Dalton, Scotty | (Champ) | Chicago, IL | No | Yes |
| 51156 | Deneke, Stratton | (Champ) | Arizona | No | Yes |
| 51495 | Gallegos, John | (Champ) | Arizona | No | Yes |
| 42992 | Hernandez, John | (Champ) | Arizona | No | Yes |
| 50913 | Knight, Bill | (Champ) | Arizona | No | Yes |
| 48963 | Nielsen, Max | (Champ) | Arizona | No | Yes |
| 49249 | Roberts, Andrew | (Champ) | Arizona | No | Yes |
| 22299 | Scillieri, Jason | (Champ) | Arizona | No | Yes |
| 51572 | Shibley, Brendon | (Champ) | Arizona | No | Yes |
| 47424 | Wendt, Coryn | (Champ) | Arizona | No | Yes |
| 39018 | Arlak, Charley | (A) | Arizona | Yes | Yes |
| 46313 | Austin, Andrew | (A) | Arizona | No | Yes |
| 43519 | Baker, Dee | (A) | Arizona | No | Yes |
| 49235 | Brisbin, Geoff | (A) | Arizona | Yes | Yes |
| 50037 | Dalton, Mike | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 48188 | Danielson, Lane | (A) | Arizona | No | Yes |
| 45341 | Hughes, Patrick | (A) | Arizona | No | Yes |
| 33484 | Hyde, Roy | (A) | Arizona | No | Yes |
| 31319 | Kenyon, Joe | (A) | Arizona | Yes | Yes |
| 50399 | Kular, Paul | (A) | Arizona | No | Yes |
| 23772 | Lindfors, John | (A) | Arizona | No | Yes |
| 25172 | McKiegan, Bill | (A) | Arizona | No | Yes |
| 45168 | Moore, Greg | (A) | Arizona | No | Yes |
| 44448 | Myers, Anthony | (A) | Arizona | No | Yes |
| 44555 | Passehl, John | (A) | Arizona | No | Yes |
| 48794 | Pineda, Hector | (A) | Arizona | No | Yes |
| 25899 | Sturdivant, Andy | (A) | Arizona | No | Yes |
| 49967 | Ung, Angel | (A) | Arizona | No | Yes |
| 25410 | Welsh, Scott | (A) | Arizona | No | Yes |
| 48260 | Zemke, Eric | (A) | Arizona | No | Yes |
| 19832 | Amend, Scott | (B) | Arizona | No | Yes |
| 25919 | Cassidy, Howard | (B) | Arizona | Yes | Yes |
| 29705 | Connery, Tom | (B) | Arizona | No | Yes |
| 23536 | Gillam, Travis | (B) | Arizona | No | Yes |
| 47386 | Isaac, Jordan | (B) | Arizona | No | Yes |
| 43239 | Jensen, Matt | (B) | Kansas | Yes | Yes |
| 24777 | Junio, Jason | (B) | Arizona | No | Yes |
| 4849 | Kelly, Jonathan | (B) | Arizona | No | Yes |
| 20303 | Knight, Scott | (B) | Arizona | No | Yes |
| 51231 | LaBarge, Michael | (B) | Arizona | No | Yes |
| 44311 | Loree, Vernon | (B) | Arizona | No | Yes |
| 27784 | Markel, Ian | (B) | Houston, TX | No | Yes |
| 44455 | McMahon, Matt | (B) | Arizona | No | Yes |
| 19548 | Moreno, Fred | (B) | Arizona | No | Yes |
| 21490 | Nelson, Kevin | (B) | Arizona | No | Yes |
| 46398 | Patterson, Brian | (B) | Arizona | No | Yes |
| 30349 | Shearer, Jeffrey | (B) | Arizona | No | Yes |
| 39503 | Sutherlin, James | (B) | Arizona | No | Yes |
| 22364 | Tolkacz, Mark | (B) | Arizona | No | Yes |
| 42280 | Toomer, CJ | (B) | Arizona | No | Yes |
| 40905 | Wiig, Daniel | (B) | Arizona | Yes | Yes |
| 39156 | Zimmerman, Mike | (B) | Arizona | No | Yes |
| 49234 | Cranston, Randy | (C) | Arizona | Yes | Yes |
| 49752 | Drennon, Carl | (C) | Arizona | No | Yes |
| 16906 | Hoyer, Todd | (C) | Arizona | No | Yes |
| 49852 | Lesner, John | (C) | Arizona | No | Yes |
| 48893 | Lisiecki, Dan | (C) | Arizona | No | Yes |
| 34712 | Martin, Mike | (C) | Arkansas | No | Yes |
| 49704 | Rago, Jovan | (C) | Arizona | No | Yes |
| 13184 | Rodriguez, Johnathon | (C) | Arizona | No | Yes |
| 9880 | Ronnebaum, Rodney | (C) | Arizona | No | Yes |
| 49028 | Yates, Michael | (C) | Arizona | No | Yes |
| 45152 | Carr, Gregg | (D) | Tampa, FL | No | Yes |
| 39619 | Downs, Shaun | (D) | Arizona | No | Yes |
| 45134 | Jensen, Andrew | (D) | Arizona | No | Yes |
| 27074 | Johnston, David | (D) | Nashville, TN | No | Yes |
| 48486 | Kayl, Ben | (D) | Arizona | No | Yes |
| 49344 | Lauer, Steve | (D) | Arizona | No | Yes |
| 51357 | Neri, Augustine | (D) | Arizona | No | Yes |
| 28584 | Newbaker, David | (D) | Arizona | No | Yes |
| 37095 | Reeder, Corey | (D) | Arizona | No | Yes |
| 48848 | Roberts, Gary | (D) | Arizona | No | Yes |
| 49360 | Roberts, Steve | (D) | Arizona | No | Yes |
| 21036 | Wenker SR, Thomas | (D) | Arizona | No | Yes |
| 27077 | Yeager, Bill | (D) | Kansas | Yes | Yes |
| 49748 | Broderick, Sherri | (A-W) | Arizona | No | Yes |
| 33942 | Brown, Donna | (B-W) | Arizona | Yes | Yes |
| 28583 | Newbaker, Christy | (D-W) | Arizona | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






