Arizona
Main Menu
Total Spots | Total Playing | Openings Left |
108 | 82 | 26 |
Totals | |
Flight | Playing |
(Champ) | 11 |
(A) | 13 |
(B) | 26 |
(C) | 17 |
(D) | 12 |
(B-W) | 2 |
(D-W) | 1 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
50916 | Barba, Charles | (Champ) | Arizona | No | Yes |
30849 | Bressner, Curt | (Champ) | Arizona | No | Yes |
40645 | Ecklund, Michael | (Champ) | Arizona | No | Yes |
42992 | Hernandez, John | (Champ) | Arizona | No | Yes |
36179 | Hruby, Jay | (Champ) | Arizona | No | Yes |
49249 | Roberts, Andrew | (Champ) | Arizona | No | Yes |
22299 | Scillieri, Jason | (Champ) | Arizona | Yes | Yes |
36333 | Shields, Sean | (Champ) | Arizona | No | Yes |
41678 | Taylor, Mike | (Champ) | Arizona | No | Yes |
50514 | Vakilzadeh, Sonny | (Champ) | Arizona | No | Yes |
47424 | Wendt, Coryn | (Champ) | Arizona | No | Yes |
22541 | Abeyta, Eric | (A) | Arizona | Yes | Yes |
46313 | Austin, Andrew | (A) | Arizona | No | Yes |
49235 | Brisbin, Geoff | (A) | Arizona | Yes | Yes |
16588 | Garcia, Gabe | (A) | Arizona | Yes | Yes |
45341 | Hughes, Patrick | (A) | Arizona | No | Yes |
43130 | Hutchinson, Darrell | (A) | Arizona | No | Yes |
33484 | Hyde, Roy | (A) | Arizona | Yes | Yes |
24777 | Junio, Jason | (A) | Arizona | Yes | Yes |
31319 | Kenyon, Joe | (A) | Arizona | Yes | Yes |
44555 | Passehl, John | (A) | Arizona | Yes | Yes |
39022 | Ruiz, Frank | (A) | Arizona | No | Yes |
49990 | Webber, Bryce | (A) | Arizona | No | Yes |
48260 | Zemke, Eric | (A) | Arizona | No | Yes |
19832 | Amend, Scott | (B) | Arizona | No | Yes |
41958 | Battle, Patrick | (B) | Arizona | No | Yes |
48202 | Boeseneilers, Matt | (B) | Arizona | Yes | Yes |
25919 | Cassidy, Howard | (B) | Arizona | Yes | Yes |
38863 | Cate, Averill | (B) | Arizona | No | Yes |
50533 | Coburn, Loren | (B) | Arizona | No | Yes |
45221 | Fletcher, Jason | (B) | Arizona | No | Yes |
23536 | Gillam, Travis | (B) | Arizona | No | Yes |
47898 | Halverson, Marc | (B) | Arizona | No | Yes |
43321 | Holden, Nathan | (B) | Kansas | Yes | Yes |
46126 | Huckabay, Tom | (B) | Arizona | No | Yes |
47386 | Isaac, Jordan | (B) | Arizona | Yes | Yes |
43239 | Jensen, Matt | (B) | Arizona | Yes | Yes |
4849 | Kelly, Jonathan | (B) | Arizona | Yes | Yes |
49785 | Krigbaum, Pat | (B) | Arizona | No | Yes |
44311 | Loree, Vernon | (B) | Arizona | No | Yes |
18354 | Lucio, Victor | (B) | Minneapolis/St. Paul, MN | Yes | Yes |
19548 | Moreno, Fred | (B) | Arizona | No | Yes |
15560 | Mulhern, Thomas | (B) | Michigan | No | Yes |
21490 | Nelson, Kevin | (B) | Arizona | Yes | Yes |
46583 | Nichols, Kevin | (B) | Arizona | No | Yes |
43436 | Santistevan, Bill | (B) | Arizona | No | Yes |
22364 | Tolkacz, Mark | (B) | Arizona | Yes | Yes |
40905 | Wiig, Daniel | (B) | Arizona | Yes | Yes |
45089 | Willson, Dan | (B) | Arizona | No | Yes |
39156 | Zimmerman, Mike | (B) | Arizona | Yes | Yes |
47214 | Biserchich, Rik | (C) | Arizona | No | No |
47215 | Enriquez, Brian | (C) | Arizona | Yes | Yes |
36572 | Foutz, Andrew | (C) | Arizona | Yes | Yes |
43178 | Lewicki, Bill | (C) | Arizona | No | Yes |
48893 | Lisiecki, Dan | (C) | Arizona | Yes | Yes |
43169 | Mayfield, Frank | (C) | Arizona | Yes | Yes |
46536 | McDorman, JJ | (C) | Pacific Northwest | No | Yes |
38657 | Moore, James | (C) | Arizona | No | Yes |
15266 | Morgan, Steve | (C) | Denver, CO | No | Yes |
49830 | Nichols, Allen | (C) | Arizona | No | Yes |
49737 | Nichols, Sam | (C) | Arizona | No | Yes |
42736 | Overmyer, John | (C) | Arizona | Yes | Yes |
50233 | Porter, Matthew | (C) | Arizona | No | Yes |
9880 | Ronnebaum, Rodney | (C) | Arizona | Yes | Yes |
47445 | Sather, Allen | (C) | Arizona | Yes | Yes |
49747 | Silchuk, Arnie | (C) | Arizona | No | Yes |
39077 | Vargas, De | (C) | Arizona | No | Yes |
39619 | Downs, Shaun | (D) | Arizona | No | Yes |
50279 | Goolsby, Keith | (D) | Arkansas | No | Yes |
36217 | Heard, Ross | (D) | Arizona | Yes | Yes |
48486 | Kayl, Ben | (D) | Arizona | No | Yes |
21230 | Lara, Hector | (D) | Arizona | Yes | Yes |
43270 | Lucas, Steve | (D) | Arizona | Yes | Yes |
41916 | Lyons, Scott | (D) | Arizona | No | Yes |
43177 | McCormick, Barbara | (D) | Arizona | No | Yes |
37095 | Reeder, Corey | (D) | Arizona | Yes | Yes |
48848 | Roberts, Gary | (D) | Arizona | Yes | Yes |
45342 | Towers, Don | (D) | Arizona | No | Yes |
38552 | Vargas, Gary | (D) | Arizona | No | Yes |
33942 | Brown, Donna | (B-W) | Arizona | Yes | Yes |
27999 | Thomas, Barbara | (B-W) | Arizona | Yes | Yes |
50172 | Garcia, Isis | (D-W) | Arizona | Yes | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.