Arizona
Main Menu
Total Spots | Total Playing | Openings Left |
64 | 58 | 6 |
Totals | |
Flight | Playing |
(Champ) | 8 |
(A) | 12 |
(B) | 13 |
(C) | 10 |
(D) | 12 |
(B-W) | 2 |
(D-W) | 1 |
Who's Playing | |||||
ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
50513 | Hansen, Kyle | (Champ) | Arizona | No | Yes |
42992 | Hernandez, John | (Champ) | Arizona | No | Yes |
49609 | Issichopoulos, Mark | (Champ) | Arizona | No | Yes |
36333 | Shields, Sean | (Champ) | Arizona | No | Yes |
8538 | Thayer, Jarrod | (Champ) | Arizona | No | No |
50514 | Vakilzadeh, Sonny | (Champ) | Arizona | No | Yes |
47424 | Wendt, Coryn | (Champ) | Arizona | No | Yes |
14758 | Wooldridge, Tyler | (Champ) | Arizona | Yes | Yes |
22541 | Abeyta, Eric | (A) | Arizona | Yes | Yes |
41679 | Anderson, Nathan | (A) | Arizona | Yes | Yes |
28120 | Bland, Devin | (A) | Arizona | No | Yes |
49235 | Brisbin, Geoff | (A) | Arizona | Yes | Yes |
50531 | Campbell, Michael | (A) | Arizona | No | Yes |
33484 | Hyde, Roy | (A) | Arizona | Yes | Yes |
24777 | Junio, Jason | (A) | Arizona | Yes | Yes |
31319 | Kenyon, Joe | (A) | Arizona | Yes | Yes |
50399 | Kular, Paul | (A) | Arizona | No | Yes |
50097 | Pena, Carlos | (A) | Arizona | No | Yes |
49990 | Webber, Bryce | (A) | Arizona | No | Yes |
23299 | Wisda, James | (A) | Arizona | No | Yes |
38863 | Cate, Averill | (B) | Arizona | No | Yes |
49614 | Greene, Gailon | (B) | Denver, CO | Yes | Yes |
47898 | Halverson, Marc | (B) | Arizona | No | Yes |
38230 | Howie, Jim | (B) | Arizona | Yes | Yes |
46126 | Huckabay, Tom | (B) | Arizona | No | Yes |
49785 | Krigbaum, Pat | (B) | Arizona | No | Yes |
44311 | Loree, Vernon | (B) | Arizona | No | Yes |
43408 | McNamara, Bob | (B) | Arizona | Yes | Yes |
46583 | Nichols, Kevin | (B) | Arizona | No | Yes |
25899 | Sturdivant, Andy | (B) | Arizona | No | Yes |
22364 | Tolkacz, Mark | (B) | Arizona | Yes | Yes |
42280 | Toomer, CJ | (B) | Arizona | No | Yes |
39156 | Zimmerman, Mike | (B) | Arizona | Yes | Yes |
49073 | Ichini, Mime | (C) | Arizona | No | Yes |
46086 | Lurie, Jon | (C) | Arizona | No | Yes |
43169 | Mayfield, Frank | (C) | Arizona | Yes | Yes |
49229 | Migi, Atimua | (C) | El Paso, TX/ Las Cruces, NM | No | Yes |
38657 | Moore, James | (C) | Arizona | No | Yes |
50233 | Porter, Matthew | (C) | Arizona | No | Yes |
9880 | Ronnebaum, Rodney | (C) | Arizona | Yes | Yes |
49747 | Silchuk, Arnie | (C) | Arizona | No | Yes |
45661 | Wann, Matthew | (C) | Arizona | No | Yes |
21036 | Wenker SR, Thomas | (C) | Arizona | Yes | Yes |
39619 | Downs, Shaun | (D) | Arizona | No | Yes |
49468 | Harrison, Mark | (D) | Arizona | Yes | Yes |
36217 | Heard, Ross | (D) | Arizona | Yes | Yes |
45134 | Jensen, Andrew | (D) | Arizona | Yes | Yes |
48486 | Kayl, Ben | (D) | Arizona | No | Yes |
50290 | Kokotovich, William | (D) | Arizona | No | Yes |
21230 | Lara, Hector | (D) | Arizona | Yes | Yes |
41916 | Lyons, Scott | (D) | Arizona | No | Yes |
28584 | Newbaker, David | (D) | Arizona | No | Yes |
37899 | Racines, Mauricio | (D) | Arizona | Yes | Yes |
45342 | Towers, Don | (D) | Arizona | No | Yes |
38552 | Vargas, Gary | (D) | Arizona | No | Yes |
26603 | Hatten, Nancy | (B-W) | Arizona | Yes | Yes |
27999 | Thomas, Barbara | (B-W) | Arizona | Yes | Yes |
28583 | Newbaker, Christy | (D-W) | Arizona | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.