Arizona
Main Menu
| Total Spots | Total Playing | Openings Left |
| 84 | 92 | -8 |
| Totals | |
| Flight | Playing |
| (Champ) | 12 |
| (A) | 20 |
| (B) | 22 |
| (C) | 16 |
| (D) | 16 |
| (A-W) | 1 |
| (B-W) | 3 |
| (D-W) | 2 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 14388 | Arcement, Curt | (Champ) | Louisiana South | No | Yes |
| 30849 | Bressner, Curt | (Champ) | Arizona | No | Yes |
| 14458 | Broderick, Sean | (Champ) | Arizona | No | Yes |
| 50132 | DeCamp, Hunter | (Champ) | Arizona | No | Yes |
| 42992 | Hernandez, John | (Champ) | Arizona | No | Yes |
| 49609 | Issichopoulos, Mark | (Champ) | Arizona | No | Yes |
| 45494 | Peterson, Tom | (Champ) | Chicago, IL | No | Yes |
| 49249 | Roberts, Andrew | (Champ) | Arizona | No | Yes |
| 22299 | Scillieri, Jason | (Champ) | Arizona | No | Yes |
| 50308 | Simon, Patrick | (Champ) | Arizona | No | Yes |
| 47424 | Wendt, Coryn | (Champ) | Arizona | No | Yes |
| 14758 | Wooldridge, Tyler | (Champ) | Arizona | No | Yes |
| 49265 | Anderson, Logan | (A) | Arizona | No | Yes |
| 41679 | Anderson, Nathan | (A) | Arizona | No | Yes |
| 39018 | Arlak, Charley | (A) | Arizona | Yes | Yes |
| 49235 | Brisbin, Geoff | (A) | Arizona | Yes | Yes |
| 37775 | Coyne, Mike | (A) | Arizona | No | No |
| 50037 | Dalton, Mike | (A) | Minneapolis/St. Paul, MN | No | Yes |
| 48188 | Danielson, Lane | (A) | Arizona | No | Yes |
| 16358 | Escobar, Tony | (A) | Arizona | No | Yes |
| 43520 | Gallagher, Bill | (A) | Arizona | No | Yes |
| 16588 | Garcia, Gabe | (A) | Arizona | Yes | Yes |
| 31319 | Kenyon, Joe | (A) | Arizona | Yes | Yes |
| 23772 | Lindfors, John | (A) | Arizona | No | Yes |
| 44448 | Myers, Anthony | (A) | Arizona | No | Yes |
| 10699 | Nabong, Xerxes | (A) | Tidewater, VA | No | Yes |
| 44555 | Passehl, John | (A) | Arizona | No | Yes |
| 25899 | Sturdivant, Andy | (A) | Arizona | No | Yes |
| 49967 | Ung, Angel | (A) | Arizona | No | Yes |
| 49990 | Webber, Bryce | (A) | Arizona | No | Yes |
| 25410 | Welsh, Scott | (A) | Arizona | No | Yes |
| 48260 | Zemke, Eric | (A) | Arizona | No | Yes |
| 41958 | Battle, Patrick | (B) | Arizona | No | Yes |
| 25919 | Cassidy, Howard | (B) | Arizona | Yes | Yes |
| 38863 | Cate, Averill | (B) | Arizona | No | Yes |
| 29705 | Connery, Tom | (B) | Arizona | No | Yes |
| 45221 | Fletcher, Jason | (B) | Arizona | No | Yes |
| 23536 | Gillam, Travis | (B) | Arizona | No | Yes |
| 49450 | Hansen, Chad | (B) | Arizona | No | Yes |
| 47386 | Isaac, Jordan | (B) | Arizona | No | Yes |
| 43239 | Jensen, Matt | (B) | Kansas | Yes | Yes |
| 24777 | Junio, Jason | (B) | Arizona | No | Yes |
| 44853 | Karre, Rudy | (B) | Arizona | No | Yes |
| 4849 | Kelly, Jonathan | (B) | Arizona | No | Yes |
| 38307 | Linnemeyer, Steve | (B) | Arizona | No | Yes |
| 27784 | Markel, Ian | (B) | Houston, TX | No | Yes |
| 43408 | McNamara, Bob | (B) | Arizona | No | Yes |
| 45403 | Passarella, Bob | (B) | Chicago, IL | No | Yes |
| 46398 | Patterson, Brian | (B) | Arizona | No | Yes |
| 30349 | Shearer, Jeffrey | (B) | Arizona | No | Yes |
| 22364 | Tolkacz, Mark | (B) | Arizona | No | Yes |
| 42280 | Toomer, CJ | (B) | Arizona | No | Yes |
| 40905 | Wiig, Daniel | (B) | Arizona | Yes | Yes |
| 39156 | Zimmerman, Mike | (B) | Arizona | No | Yes |
| 49234 | Cranston, Randy | (C) | Arizona | Yes | Yes |
| 49752 | Drennon, Carl | (C) | Arizona | No | Yes |
| 47215 | Enriquez, Brian | (C) | Arizona | No | Yes |
| 36572 | Foutz, Andrew | (C) | Arizona | No | Yes |
| 16906 | Hoyer, Todd | (C) | Arizona | No | Yes |
| 35410 | Langley, Rich | (C) | Arkansas | No | Yes |
| 49852 | Lesner, John | (C) | Arizona | No | Yes |
| 48893 | Lisiecki, Dan | (C) | Arizona | No | Yes |
| 34712 | Martin, Mike | (C) | Arkansas | No | Yes |
| 38657 | Moore, James | (C) | Arizona | No | Yes |
| 49704 | Rago, Jovan | (C) | Arizona | No | Yes |
| 43107 | Risner, Don | (C) | California | Yes | Yes |
| 13184 | Rodriguez, Johnathon | (C) | Arizona | No | Yes |
| 9880 | Ronnebaum, Rodney | (C) | Arizona | No | Yes |
| 47445 | Sather, Allen | (C) | Arizona | No | Yes |
| 49028 | Yates, Michael | (C) | Arizona | No | Yes |
| 49027 | Branham, Mike | (D) | Arizona | Yes | Yes |
| 45152 | Carr, Gregg | (D) | Tampa, FL | No | Yes |
| 39619 | Downs, Shaun | (D) | Arizona | No | Yes |
| 45134 | Jensen, Andrew | (D) | Arizona | No | Yes |
| 48486 | Kayl, Ben | (D) | Arizona | No | Yes |
| 21230 | Lara, Hector | (D) | Arizona | No | Yes |
| 49344 | Lauer, Steve | (D) | Arizona | No | Yes |
| 49546 | Lucas, Cammi | (D) | Arizona | No | Yes |
| 43270 | Lucas, Steve | (D) | Arizona | Yes | Yes |
| 28584 | Newbaker, David | (D) | Arizona | No | Yes |
| 37899 | Racines, Mauricio | (D) | Arizona | No | Yes |
| 37095 | Reeder, Corey | (D) | Arizona | No | Yes |
| 48848 | Roberts, Gary | (D) | Arizona | No | Yes |
| 49360 | Roberts, Steve | (D) | Arizona | No | Yes |
| 21036 | Wenker SR, Thomas | (D) | Arizona | No | Yes |
| 10738 | Wren, Mike | (D) | Denver, CO | No | Yes |
| 49748 | Broderick, Sherri | (A-W) | Arizona | No | Yes |
| 33942 | Brown, Donna | (B-W) | Arizona | Yes | Yes |
| 26603 | Hatten, Nancy | (B-W) | Arizona | No | Yes |
| 27999 | Thomas, Barbara | (B-W) | Arizona | No | Yes |
| 50172 | Garcia, Isis | (D-W) | Arizona | No | Yes |
| 28583 | Newbaker, Christy | (D-W) | Arizona | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






